Jason Myers
SEA K
Age: 33
Born: May 12, 1991
Height: 5' 10"
Weight: 190
College: Marist
Avg Salary
$2.19 $0.41
Median Salary
$1.00
Roster%
40.4%
21.1%
2024 Bye Week: 10
Season Stats
Season | Team | FGA | FGM<20 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50 | XPA | XPM | Points |
---|---|---|---|---|---|---|---|---|---|---|
2015 | JAC | 30 | 0 | 9 | 8 | 6 | 3 | 39 | 32 | 111.00 |
2016 | JAC | 34 | 0 | 7 | 3 | 10 | 7 | 32 | 29 | 124.00 |
2017 | JAC | 15 | 0 | 4 | 2 | 5 | 0 | 17 | 15 | 47.00 |
2018 | NYJ | 35 | 0 | 4 | 13 | 9 | 6 | 33 | 30 | 141.00 |
2019 | SEA | 28 | 0 | 6 | 11 | 4 | 2 | 41 | 37 | 105.00 |
2020 | SEA | 22 | 0 | 2 | 5 | 13 | 2 | 50 | 47 | 127.00 |
2021 | SEA | 22 | 0 | 2 | 8 | 3 | 3 | 42 | 39 | 87.00 |
2022 | SEA | 32 | 0 | 8 | 12 | 4 | 6 | 41 | 40 | 143.00 |
2023 | SEA | 40 | 0 | 7 | 10 | 12 | 4 | 32 | 32 | 144.00 |
2024 | SEA | 15 | 0 | 2 | 4 | 3 | 3 | 23 | 22 | 63.00 |
2023 Game Logs 2024 2023
Game | FGA | FGM<20 | FGM20-29 | FGM30-39 | FGM40-49 | FGM50 | XPA | XPM | Points |
---|---|---|---|---|---|---|---|---|---|
Week 1 LA | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7.00 |
Week 2 @ DET | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 5.00 |
Week 3 CAR | 5 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 18.00 |
Week 4 @ NYG | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 5.00 |
Week 6 @ CIN | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 9.00 |
Week 7 ARI | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 9.00 |
Week 8 CLE | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 6.00 |
Week 9 @ BAL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 |
Week 10 WAS | 5 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 21.00 |
Week 11 @ LA | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 14.00 |
Week 12 SF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8.00 |
Week 13 @ DAL | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4.00 |
Week 14 @ SF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.00 |
Week 15 PHI | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 9.00 |
Week 16 @ TEN | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8.00 |
Week 17 PIT | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 13.00 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Nov 9, 2022 10:22 AM | Off To Your Grandma 👵 | add | $1 |
Nov 15, 2022 7:46 PM | Off To Your Grandma 👵 | cut | $1 |
Aug 29, 2023 11:20 PM | King in Ft. Worth | add | $1 |
Sep 19, 2023 10:26 AM | King in Ft. Worth | cut | $1 |
Nov 16, 2023 1:25 PM | I'llCutAllMyBestPlayersNxtYr2 | add | $1 |
Dec 21, 2023 6:47 PM | I'llCutAllMyBestPlayersNxtYr2 | cut | $1 |
Aug 16, 2024 11:27 PM | Anti-Racists | add | $2 |
Recent trades involving Jason Myers
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
November 24, 2023 11:20 AM | Purple Drank | Nick Folk $1 Christian McCaffrey $91 | No Country for Old Donkeys | Jason Myers $1 Isiah Pacheco $20 Romeo Doubs $9 Bo Nix $4 $58 Loan |
November 16, 2022 5:25 PM | Unsolicited Dak Pick | Jason Myers $1 Tyler Allgeier $14 Jaxon Smith-Njigba $7 | Kekambas | Aaron Jones $70 Harrison Butker $1 Mike Williams $30 $79 Loan |
April 29, 2022 2:45 PM | Cosby's Sleepers | Randy Bullock $5 Joe Mixon $92 Samaje Perine $5 Jalen Tolbert $2 | Jerkin Goff | Jason Myers $14 A.J. Brown $63 Kadarius Toney $11 |
November 1, 2021 7:01 AM | Shrimp Shack Shooters | Matt Prater $1 | Skol Vikings | Jason Myers $1 |