David Njoku
CLE TE
Age: 28
Born: July 10, 1996
Height: 6' 4"
Weight: 246
College: Miami (FL)
Avg Salary
$12.15 $0.02
Median Salary
$12.00
Roster%
100%
0%
2024 Bye Week: 10
Nov 22, 2024 12:10 am: Njoku brought in one of five targets for nine yards and caught a two-point conversion pass in the Browns' 24-19 win over the Steelers on Thursday night.
Analysis: Njoku's inefficient night could have been much better had he reeled in a would-be touchdown pass from Jameis Winston early in the fourth quarter that hit the veteran tight end right in the hands before slipping away. However, Njoku partly made for it with a leaping two-point conversion grab two plays later following a Winston touchdown run. Njoku's reception total tied a season low while his yardage total was his sparsest of the campaign, but he should have nowhere to go but up in a Week 13 road matchup against the Broncos on Monday night, Dec. 2 as long as the weather is better than the blizzard-like conditions Thursday's contest was primarily played in.
Season Stats
Season | Team | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CLE | 59 | 31 | 373 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 92.40 |
2018 | CLE | 82 | 53 | 577 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134.70 |
2019 | CLE | 10 | 5 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.10 |
2020 | CLE | 24 | 17 | 200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.00 |
2021 | CLE | 51 | 34 | 464 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 104.50 |
2022 | CLE | 75 | 54 | 586 | 3 | 2 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 127.80 |
2023 | CLE | 123 | 81 | 882 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 201.20 |
2024 | CLE | 57 | 40 | 345 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90.50 |
2024 Game Logs 2024 2023
Game | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 DAL | 5 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 |
Week 5 @ WAS | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 |
Week 6 @ PHI | 7 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Week 7 CIN | 14 | 10 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.60 |
Week 8 BAL | 7 | 5 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.10 |
Week 9 LAC | 7 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.90 |
Week 11 @ NO | 9 | 9 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.10 |
Week 12 PIT | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.90 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Sep 3, 2019 10:17 PM | CATDOME | add | $8 |
Dec 26, 2019 2:35 PM | CATDOME | increase | $12 |
Aug 6, 2020 11:58 PM | CATDOME | cut | $6 |
Sep 5, 2020 8:09 AM | CATDOME | add | $1 |
Sep 5, 2020 12:16 PM | CATDOME | cut | $1 |
Oct 24, 2020 4:21 PM | Kirk’in off to my Cousins | add | $1 |
Oct 31, 2020 3:52 PM | Kirk’in off to my Cousins | cut | $1 |
Dec 25, 2020 10:29 PM | JTP2 | add | $1 |
Dec 26, 2020 12:14 AM | JTP2 | cut | $1 |
Oct 15, 2021 6:49 PM | B&S Enterprises | add | $1 |
Oct 28, 2021 10:47 AM | B&S Enterprises | cut | $1 |
Dec 19, 2021 7:13 AM | CATDOME | add | $1 |
Jan 5, 2022 12:16 PM | CATDOME | increase | $5 |
Aug 23, 2022 6:41 PM | CATDOME | cut | $3 |
Aug 23, 2022 10:58 PM | Coulda Been a Contender.TH | add | $1 |
Oct 20, 2022 10:32 AM | Magic City Wings | move (from Coulda Been a Contender.TH) | $1 |
Jan 7, 2023 2:07 PM | Magic City Wings | increase | $5 |
Jul 7, 2023 2:09 PM | Coulda Been a Contender.TH | move (from Magic City Wings) | $5 |
Nov 17, 2023 7:38 AM | Coulda Been a Contender.TH | cut | $3 |
Nov 18, 2023 7:39 AM | CATDOME | add | $5 |
Jan 4, 2024 2:33 PM | CATDOME | increase | $9 |
May 25, 2024 10:10 AM | B&S Enterprises | move (from CATDOME) | $9 |
Recent trades involving David Njoku
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
November 16, 2024 6:58 PM | OttoDada | Travis Etienne $50 Wan'Dale Robinson $1 $40 Loan | Connie Salads | David Njoku $10 |
October 30, 2024 4:56 PM | Team Number 11 | David Njoku $10 Travis Hunter $3 | Connie Salads | Davante Adams $31 $18 Loan |
July 31, 2024 10:42 PM | Da Bears | David Njoku $9 | Olave/Waddle/Pacheco At Law | Jared Goff $14 Ezekiel Elliott $9 |
June 1, 2024 1:05 PM | Steelcity72 | Dallas Goedert $35 Kyren Williams $20 | Polk High Panthers | David Njoku $9 Jaylen Waddle $62 |
May 25, 2024 10:09 AM | B&S Enterprises | Derrick Henry $69 | CATDOME | David Njoku $9 |
May 6, 2024 5:33 PM | Christian Ballard | David Njoku $13 Jordan Addison $29 | JJets | Travis Etienne $40 |
October 8, 2023 9:59 PM | MACCHIMA | David Njoku $3 Lamar Jackson $88 $59 Loan | Team Number 11 | George Pickens $26 TreVeyon Henderson $3 Brock Bowers $8 Troy Franklin $1 |
October 8, 2023 4:35 PM | White Penix = Small Chubb | Geno Smith $14 Tyler Lockett $18 David Njoku $9 Saquon Barkley $85 $117 Loan | Danny Dimebags | Jake Ferguson $2 Michael Penix $1 Bo Nix $1 Bryce Young $4 Xavier Worthy $1 |
July 28, 2023 2:56 PM | Jerkin Goff | David Njoku $5 | Cosby's Sleepers | Geno Smith $10 |
July 27, 2023 10:09 PM | White Penix = Small Chubb | Mark Andrews $36 DK Metcalf $52 Anthony Richardson $7 | No Phly Zone | Geno Smith $14 David Njoku $9 Garrett Wilson $33 |