Ottoneu Football T-Shirt | Leaderboards now available

ottoneu Football Logo

Season Stats

Season Team TGT Rec RecYD RecTD RushAtt RushYD RushTD KRTD PRTD FUM Rush2PT Rec2PT Points
2016 KC 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2017 KC 36 20 205 0 0 0 0 0 0 0 0 0 40.50
2018 KC 31 21 199 3 0 0 0 0 0 0 0 0 58.90
2019 KC 53 31 425 3 0 0 0 0 0 0 0 0 91.50
2020 KC 52 39 408 3 0 0 0 0 0 1 0 0 95.80
2021 KC 35 22 245 3 0 0 0 0 0 0 0 0 64.50
2022 BAL 66 46 434 2 0 0 0 0 0 1 0 0 99.40
2023 LA 39 26 371 4 1 23 0 0 0 1 0 0 87.40
2024 LA 55 28 433 7 0 0 0 0 0 0 0 0 113.30

2024 Game Logs 2024 2023

Game TGT Rec RecYD RecTD RushAtt RushYD RushTD KRTD PRTD FUM Rush2PT Rec2PT Points
Week 1 @ DET 7 4 42 0 0 0 0 0 0 0 0 0 8.20
Week 2 @ ARI 4 2 50 0 0 0 0 0 0 0 0 0 7.00
Week 3 SF 4 1 32 0 0 0 0 0 0 0 0 0 4.20
Week 4 @ CHI 3 2 37 0 0 0 0 0 0 0 0 0 5.70
Week 5 GB 5 3 28 1 0 0 0 0 0 0 0 0 11.80
Week 7 LV 3 1 9 0 0 0 0 0 0 0 0 0 1.90
Week 8 MIN 3 2 35 2 0 0 0 0 0 0 0 0 17.50
Week 9 @ SEA 9 6 94 2 0 0 0 0 0 0 0 0 27.40
Week 10 MIA 5 1 23 0 0 0 0 0 0 0 0 0 3.30
Week 11 @ NE 4 2 19 0 0 0 0 0 0 0 0 0 3.90
Week 12 PHI 3 2 15 1 0 0 0 0 0 0 0 0 9.50
Week 13 @ NO 3 2 49 1 0 0 0 0 0 0 0 0 12.90
Week 14 BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Week 15 @ SF 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Transaction History

Date Team Transaction Type Salary
Sep 18, 2019 7:21 AMMagic City Wingsadd$11
Oct 22, 2019 8:16 PMMagic City Wingscut$6
Oct 26, 2019 5:52 PMCoulda Been a Contender.THadd$6
Oct 27, 2019 11:36 AMCoulda Been a Contender.THcut$3
Oct 20, 2020 7:20 PMCATDOMEadd$1
Dec 30, 2020 10:46 AMCATDOMEincrease$5
Aug 26, 2021 1:27 PMCATDOMEcut$3
Aug 26, 2021 7:38 PMCATDOMEadd$5
Aug 26, 2021 7:39 PMCATDOMEcut$3
Aug 26, 2024 9:54 PMKirk’in off to my Cousinsadd$1
Oct 31, 2024 12:07 PMKirk’in off to my Cousinscut$1
Nov 1, 2024 12:08 PMThe Hopsmackersadd$1
Dec 15, 2024 1:10 PMThe Hopsmackerscut$1

Recent trades involving Demarcus Robinson

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
October 9, 2024 11:49 PMLebowski HawnyTank Bigsby $2
Zay Flowers $37
Vickery ChickenTyreek Hill $84
Demarcus Robinson $1
$37 Loan
October 23, 2020 10:23 AMThe Deep StateTeddy Bridgewater $11
Demarcus Robinson $1
Kareem Hunt $39
Alexander Mattison $7
Irv Smith $1
Irsay It Ain't SoEzekiel Elliott $150
Keelan Cole $1
Parris Campbell $4
$94 Loan
October 17, 2019 1:28 PMUncle Rico’s 82 TeamDemarcus Robinson $26
Carson Wentz $46
$52 Loan
Nasty Guy EliminatedCalvin Ridley $11
Christian Kirk $9
October 4, 2019 4:20 PMTHE 🏈 GAME !!Chris Herndon $5
PNW SailorsDemarcus Robinson $10
$5 Loan