Ottoneu Football T-Shirt | Leaderboards now available

ottoneu Football Logo

Season Stats

Season Team TGT Rec RecYD RecTD RushAtt RushYD RushTD KRTD PRTD FUM Rush2PT Rec2PT Points
2017 LA 87 56 805 5 0 0 0 0 0 0 0 0 166.50
2018 LA 56 40 566 6 4 25 0 0 0 0 0 0 135.10
2019 LA 124 87 1063 9 2 4 0 0 0 0 0 0 247.70
2020 LA 125 92 974 3 4 33 0 0 0 1 0 0 208.70
2021 LA 184 138 1829 15 3 0 0 0 0 0 0 1 412.90
2022 LA 98 75 812 6 9 52 1 0 0 1 0 0 201.40
2023 LA 95 59 737 5 1 -3 0 0 0 0 0 1 164.40
2024 LA 95 64 665 6 2 10 0 0 0 0 0 0 167.50

2023 Game Logs 2024 2023

Game TGT Rec RecYD RecTD RushAtt RushYD RushTD KRTD PRTD FUM Rush2PT Rec2PT Points
Week 5 PHI 12 8 118 0 0 0 0 0 0 0 0 0 19.80
Week 6 ARI 9 7 148 1 0 0 0 0 0 0 0 0 27.80
Week 7 PIT 7 2 29 0 0 0 0 0 0 0 0 1 6.90
Week 8 @ DAL 10 4 21 0 0 0 0 0 0 0 0 0 6.10
Week 9 @ GB 7 2 48 0 0 0 0 0 0 0 0 0 6.80
Week 11 SEA 1 1 11 0 0 0 0 0 0 0 0 0 2.10
Week 12 @ ARI 5 3 18 0 0 0 0 0 0 0 0 0 4.80
Week 13 CLE 8 6 39 1 0 0 0 0 0 0 0 0 15.90
Week 14 @ BAL 10 8 115 1 0 0 0 0 0 0 0 0 25.50
Week 15 WAS 8 8 111 1 0 0 0 0 0 0 0 0 25.10
Week 16 NO 12 6 52 0 1 -3 0 0 0 0 0 0 10.90
Week 17 @ NYG 6 4 27 1 0 0 0 0 0 0 0 0 12.70

Transaction History

Date Team Transaction Type Salary
Sep 5, 2017 10:32 PMDoomsday 44add$5
Dec 27, 2017 10:02 AMDoomsday 44increase$9
Mar 15, 2018 8:47 AMDoomsday 44increase$12
Dec 26, 2018 9:48 AMDoomsday 44increase$16
Mar 16, 2019 9:57 AMDoomsday 44increase$18
Dec 26, 2019 2:31 PMDoomsday 44increase$22
Apr 1, 2020 9:19 AMDoomsday 44increase$34
Dec 30, 2020 10:43 AMDoomsday 44increase$38
Jan 5, 2022 12:13 PMDoomsday 44increase$42
Apr 1, 2022 10:54 AMDoomsday 44increase$78
Jan 7, 2023 2:03 PMDoomsday 44increase$82
Jan 4, 2024 2:27 PMDoomsday 44increase$86
Jul 31, 2024 9:33 PMDoomsday 44cut$43
Aug 21, 2024 8:40 PMBring Your Playbookadd$39

Recent trades involving Cooper Kupp

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
November 28, 2024 11:59 PMNameless, Grey FacesCooper Kupp $25
Jake Ferguson $6
Jordan Mason $1
Kobra KylerT.J. Hockenson $7
Chuba Hubbard $7
Dontayvion Wicks $2
November 27, 2024 11:44 PMLaPortaPottyMike Evans $14
Deebo Samuel $83
Najee Harris $39
$93 Loan
Fantrax Cooper Kupp $43
November 28, 2024 3:30 PMBass, TDs and PenixCooper Kupp $70
Adonai Mitchell $1
Wreak HavocTyreek Hill $96
Baker Mayfield $3
Michael Penix $2
Kyren Lacy $1
$40 Loan
November 21, 2024 7:13 AMThe HopsmackersCooper Kupp $52
Baker Mayfield $15
$40 Loan
Minersville Mad MenXavier Legette $2
Marvin Harrison $25
November 21, 2024 4:52 PMNameless, Grey FacesChristian McCaffrey $109
DK Metcalf $59
$100 Loan
Kobra KylerCooper Kupp $25
Chase Brown $16
Jaylen Wright $4
November 15, 2024 10:03 AMBy Shitbird Von TinydickCooper Kupp $46
Nick Chubb $26
$45 Loan
WolfpackJayden Reed $18
Tyrone Tracy $1
October 31, 2024 11:26 AMHollyhood CityCooper Kupp $58
$48 Loan
The Sticky BanditsJ.J. McCarthy $6
Ollie Gordon $5
October 5, 2024 12:20 PMHopkins on the Gus BusRashid Shaheed $5
Xavier Worthy $2
In Arch We TrustJared Goff $57
Cooper Kupp $49
Calvin Ridley $19
$123 Loan
September 25, 2024 10:57 AMThe HopsmackersCooper Kupp $50
Jordan Love $15
Finkle Is EinhornKenneth Walker $65
September 19, 2024 9:13 PMTrue PlayasCooper Kupp $49
Demario Douglas $5
$43 Loan
Davie Jumbo ShrimpJacoby Brissett $1
Bucky Irving $9