ottoneu-basketball>

Stat
446 PTS 503
296 FGA 398
162 FGM 181
94 FTA 121
75 75/94 FTM 102/121 102
155 REB 126
102 AST 90
39 STL 26
26 BLK 15
48 TOV 42
835 MINS 868

Georgetown Hoyas

Games remaining:

G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos Player Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan Pts
G Kyrie Irving DAL G K. Irving W 121-116 MEM W 121-116 MEM 36 10 14 3 4 4 6 2 1 0 4 8
G Tyrese Haliburton IND G T. Haliburton L 111-122 @TOR L 111-122 @TOR 40 30 16 10 7 6 4 6 1 0 3 47
G Norman Powell LAC G N. Powell W 127-105 POR W 127-105 POR 26 30 15 11 3 3 4 5 0 0 3 45
F Tobias Harris DET F T. Harris L 107-128 MIL L 107-128 MIL 33 16 10 5 4 4 5 3 3 1 1 41
F Santi Aldama MEM F S. Aldama L 116-121 @DAL L 116-121 @DAL 29 15 8 7 0 0 8 3 2 1 1 45
G/F Daniel Gafford DAL F/C D. Gafford W 121-116 MEM W 121-116 MEM 16 11 4 4 3 3 4 0 1 1 0 27
Util Russell Westbrook DEN G R. Westbrook W 119-115 GSW W 119-115 GSW 23 7 7 3 0 0 1 5 0 0 1 15
Util Isaiah Stewart DET F/C GTD I. Stewart GTD L 107-128 MIL L 107-128 MIL 20 9 5 3 2 2 6 2 0 0 3 14
Starter Totals 223 128 79 46 23 22 38 26 8 3 16 242
Bench Joel Embiid PHI F/C J. Embiid W 110-104 @CHA W 110-104 @CHA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Kawhi Leonard LAC F GTD K. Leonard GTD W 127-105 POR W 127-105 POR 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jeremy Sochan SAS F J. Sochan L 93-104 @PHX L 93-104 @PHX 22 14 10 5 8 4 12 2 1 1 0 34
Bench Cam Thomas BKN G O C. Thomas O 0 0 0 0 0 0 0 0 0 0 0 0
Bench Onyeka Okongwu ATL F/C O O. Okongwu O 0 0 0 0 0 0 0 0 0 0 0 0
Bench Aaron Wiggins OKC G A. Wiggins W 133-106 UTA W 133-106 UTA 23 16 11 6 2 2 4 1 3 1 3 33
Bench Jaden McDaniels MIN F J. McDaniels 0 0 0 0 0 0 0 0 0 0 0 0
Bench Larry Nance Jr. ATL F L. Nance Jr. 0 0 0 0 0 0 0 0 0 0 0 0
Bench Grayson Allen PHX G GTD G. Allen GTD W 104-93 SAS W 104-93 SAS 24 8 5 2 4 4 3 3 1 0 0 20
Bench Patrick Williams CHI F P. Williams 0 0 0 0 0 0 0 0 0 0 0 0
Bench Alex Caruso OKC G O A. Caruso O W 133-106 UTA W 133-106 UTA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Tre Jones SAS G T. Jones L 93-104 @PHX L 93-104 @PHX 0 0 0 0 0 0 0 0 0 0 0 0
Bench Day'Ron Sharpe BKN C D. Sharpe 0 0 0 0 0 0 0 0 0 0 0 0
Bench Kon Knueppel DUKE G/F K. Knueppel 0
Bench Totals 69 38 26 13 14 10 19 6 5 2 3 87

Washington Bullets

Games remaining:

G: 1 F: 0 C: 0 G/F: 0 F/C: 0 Util: 2 Total: 3
Pos Player Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan Pts
G Shai Gilgeous-Alexander OKC G S. Gilgeous-Alexander W 133-106 UTA W 133-106 UTA 31 26 19 11 2 2 6 7 3 0 0 61
G James Harden LAC G J. Harden W 127-105 POR W 127-105 POR 32 23 15 6 9 8 1 7 1 0 4 30
G Darius Garland CLE G D. Garland W 118-87 WAS W 118-87 WAS 17 12 7 4 2 2 0 3 1 0 2 19
F Pascal Siakam IND F P. Siakam L 111-122 @TOR L 111-122 @TOR 36 13 13 4 5 3 6 1 3 0 2 22
F DeMar DeRozan SAC G/F D. DeRozan W 120-111 HOU W 120-111 HOU 34 16 15 6 5 4 5 5 1 1 2 31
C Ivica Zubac LAC C I. Zubac W 127-105 POR W 127-105 POR 29 8 8 4 2 0 10 2 0 2 1 26
F/C Jalen Williams OKC G/F J. Williams W 133-106 UTA W 133-106 UTA 28 28 18 12 4 3 2 5 3 0 0 57
Util Jamal Murray DEN G J. Murray W 119-115 GSW W 119-115 GSW 35 12 12 4 3 3 3 7 1 3 1 39
Util Fred VanVleet HOU G F. VanVleet L 111-120 @SAC L 111-120 @SAC 37 13 17 6 0 0 2 1 0 0 1 10
Starter Totals 279 151 124 57 32 25 35 38 13 6 13 295
Bench Isaiah Hartenstein OKC F/C I. Hartenstein W 133-106 UTA W 133-106 UTA 23 4 7 2 0 0 5 6 2 1 2 26
Bench Chet Holmgren OKC F/C O C. Holmgren O W 133-106 UTA W 133-106 UTA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jusuf Nurkic PHX C J. Nurkic W 104-93 SAS W 104-93 SAS 0 0 0 0 0 0 0 0 0 0 0 0
Bench Isaiah Collier UTA G I. Collier L 106-133 @OKC L 106-133 @OKC 15 3 2 1 2 1 1 2 0 0 4 -1
Bench Rob Dillingham MIN G R. Dillingham 0 0 0 0 0 0 0 0 0 0 0 0
Bench Al Horford BOS F/C A. Horford 0 0 0 0 0 0 0 0 0 0 0 0
Bench Yves Missi NOP C Y. Missi 0 0 0 0 0 0 0 0 0 0 0 0
Bench Pelle Larsson MIA G P. Larsson 0 0 0 0 0 0 0 0 0 0 0 0
Bench De'Andre Hunter ATL G/F D. Hunter 0 0 0 0 0 0 0 0 0 0 0 0
Bench Brandon Boston Jr. NOP G B. Boston Jr. 0 0 0 0 0 0 0 0 0 0 0 0
Bench Egor Demin BYU G E. Demin L 64-83 @PROV L 64-83 @PROV 1
Bench Asa Newell UGA F A. Newell W 69-48 ND W 69-48 ND 38
Bench Khaman Maluach DUKE C K. Maluach 0
Bench Totals 15 3 2 1 2 1 1 2 0 0 4 -1