2024-25 Week 14
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0.000 0/0 | FG% | 0/0 0.000 |
0 0/0 | FTM | 0/0 0 |
0.000 0/0 | 3PT% | 0/0 0.000 |
0 | TOV | 0 |
0 | MINS | 0 |
Boston Funky Monkeys
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Shai Gilgeous-Alexander OKC G S. Gilgeous-Alexander | 8:00pm UTA 8:00pm UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Zach LaVine CHI G GTD Z. LaVine GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | RJ Barrett TOR G/F R. Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kawhi Leonard LAC F O K. Leonard O | 10:30pm BOS 10:30pm BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Zion Williamson NOP F GTD Z. Williamson GTD | 8:00pm MIL 8:00pm MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Giannis Antetokounmpo MIL F GTD G. Antetokounmpo GTD | 8:00pm @NOP 8:00pm @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jerami Grant POR F J. Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Lauri Markkanen UTA F/C GTD L. Markkanen GTD | 8:00pm @OKC 8:00pm @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jalen Duren DET C J. Duren | 7:30pm @ATL 7:30pm @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jonas Valanciunas WAS C J. Valanciunas | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Zach Edey MEM C Z. Edey | 8:00pm CHA 8:00pm CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kelly Oubre Jr. PHI G/F K. Oubre Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Gradey Dick TOR G/F G. Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Collin Sexton UTA G C. Sexton | 8:00pm @OKC 8:00pm @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Mike Conley MIN G M. Conley | 7:30pm @DAL 7:30pm @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Patrick Williams CHI F P. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Terance Mann LAC G/F T. Mann | 10:30pm BOS 10:30pm BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Santi Aldama MEM F S. Aldama | 8:00pm CHA 8:00pm CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jeremy Sochan SAS F GTD J. Sochan GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Stephon Castle SAS G S. Castle | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kelly Olynyk TOR F/C O K. Olynyk O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Tidjane Salaun CHA F T. Salaun | 8:00pm @MEM 8:00pm @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Dalton Knecht LAL G D. Knecht | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Ron Holland II DET F R. Holland II | 7:30pm @ATL 7:30pm @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vegas Palms
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Bobby Portis MIL F B. Portis | 8:00pm @NOP 8:00pm @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jaime Jaquez Jr. MIA G/F GTD J. Jaquez Jr. GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Tre Jones SAS G O T. Jones O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Brandon Clarke MEM F B. Clarke | 8:00pm CHA 8:00pm CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Isaiah Stewart DET F/C I. Stewart | 7:30pm @ATL 7:30pm @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jordan Clarkson UTA G O J. Clarkson O | 8:00pm @OKC 8:00pm @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Tim Hardaway Jr. DET G/F T. Hardaway Jr. | 7:30pm @ATL 7:30pm @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Tyler Herro MIA G T. Herro | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Donovan Mitchell CLE G D. Mitchell | 8:00pm @HOU 8:00pm @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Day'Ron Sharpe BKN C O D. Sharpe O | 7:30pm PHX 7:30pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Julius Randle MIN F/C J. Randle | 7:30pm @DAL 7:30pm @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Ben Simmons BKN G/F GTD B. Simmons GTD | 7:30pm PHX 7:30pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jayson Tatum BOS G/F J. Tatum | 10:30pm @LAC 10:30pm @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | James Harden LAC G J. Harden | 10:30pm BOS 10:30pm BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Paul George PHI F P. George | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Nikola Vucevic CHI C N. Vucevic | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Aaron Gordon DEN F GTD A. Gordon GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Ayo Dosunmu CHI G A. Dosunmu | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Keldon Johnson SAS G/F K. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Marcus Sasser DET G M. Sasser | 7:30pm @ATL 7:30pm @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Precious Achiuwa NYK F O P. Achiuwa O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | T.J. McConnell IND G T. McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Tyrese Proctor DUKE G T. Proctor | |||||||||||
Bench | Izan Almansa GLI F I. Almansa | |||||||||||
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20