2024-25 Week 11
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
Stat | ||
---|---|---|
278 | PTS | 334 |
95 | REB | 101 |
55 | AST | 88 |
31 | STL | 19 |
17 | BLK | 6 |
0.547 105/192 | FG% | 126/258 0.488 |
41 41/44 | FTM | 51/57 51 |
0.429 27/63 | 3PT% | 31/95 0.326 |
35 | TOV | 28 |
499 | MINS | 500 |
Rochester Royals
Games remaining:
G: 2 F: 2 C: 1 G/F: 1 F/C: 1 Util: 6 Total: 13
Player | GP | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey PHI G T. Maxey | 3 | 112 | 64 | 6 | 16 | 10 | 3 | 0.429 | 14 | 0.348 | 11 |
Jrue Holiday BOS G J. Holiday | 2 | 65 | 25 | 4 | 12 | 5 | 0 | 0.529 | 0 | 0.583 | 0 |
Bam Adebayo MIA F/C B. Adebayo | 2 | 58 | 43 | 17 | 12 | 3 | 0 | 0.654 | 9 | 0.000 | 5 |
DeMar DeRozan SAC G/F D. DeRozan | 2 | 58 | 32 | 9 | 3 | 2 | 0 | 0.481 | 5 | 0.333 | 2 |
Jarrett Allen CLE C J. Allen | 2 | 57 | 39 | 23 | 2 | 2 | 5 | 0.783 | 3 | 0 | 2 |
Evan Mobley CLE C E. Mobley | 2 | 57 | 27 | 13 | 2 | 2 | 3 | 0.500 | 4 | 0.375 | 8 |
Daniel Gafford DAL F/C D. Gafford | 2 | 40 | 12 | 10 | 0 | 2 | 6 | 0.556 | 2 | 0 | 5 |
Luke Kennard MEM G/F L. Kennard | 1 | 29 | 17 | 7 | 4 | 2 | 0 | 0.625 | 4 | 0.500 | 0 |
Payton Pritchard BOS G P. Pritchard | 1 | 23 | 19 | 6 | 4 | 3 | 0 | 0.538 | 0 | 0.625 | 2 |
Raleigh Blue Bloods
Games remaining:
G: 3 F: 0 C: 0 G/F: 2 F/C: 3 Util: 6 Total: 14
Player | GP | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|
Trey Murphy III NOP G/F T. Murphy III | 2 | 78 | 52 | 8 | 9 | 3 | 0 | 0.500 | 9 | 0.409 | 3 |
Christian Braun DEN G C. Braun | 2 | 69 | 35 | 5 | 6 | 2 | 1 | 0.762 | 3 | 0.000 | 0 |
Nikola Jokic DEN C N. Jokic | 2 | 69 | 59 | 39 | 26 | 4 | 1 | 0.449 | 11 | 0.400 | 4 |
Khris Middleton MIL F K. Middleton | 2 | 56 | 27 | 9 | 9 | 1 | 0 | 0.455 | 6 | 0.143 | 4 |
Miles Bridges CHA F M. Bridges | 1 | 37 | 31 | 12 | 8 | 0 | 0 | 0.406 | 3 | 0.154 | 3 |
Devin Booker PHX G D. Booker | 1 | 31 | 16 | 4 | 9 | 1 | 0 | 0.200 | 6 | 0.250 | 3 |
Anfernee Simons POR G A. Simons | 1 | 31 | 25 | 4 | 4 | 0 | 0 | 0.500 | 3 | 0.400 | 1 |
Devin Vassell SAS G D. Vassell | 1 | 27 | 8 | 3 | 3 | 3 | 0 | 0.286 | 0 | 0.000 | 0 |
Jaden Ivey DET G O J. Ivey O | 1 | 27 | 22 | 1 | 4 | 1 | 0 | 0.727 | 1 | 0.833 | 5 |
Victor Wembanyama SAS F/C V. Wembanyama | 1 | 26 | 27 | 9 | 5 | 1 | 3 | 0.556 | 6 | 0.167 | 2 |
Jonathan Kuminga GSW F J. Kuminga | 1 | 26 | 20 | 5 | 5 | 1 | 0 | 0.727 | 2 | 0.667 | 1 |
Jabari Smith Jr. HOU F J. Smith Jr. | 1 | 23 | 12 | 2 | 0 | 2 | 1 | 0.625 | 1 | 0.500 | 2 |
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE