ottoneu-basketball>

Stat
383 PTS 585
158 REB 172
73 AST 135
33 STL 31
12 BLK 10
0.490 140/286 FG% 208/440 0.473
61 61/84 FTM 91/115 91
0.404 42/104 3PT% 78/200 0.390
40 TOV 78
800 MINS 917

Rochester Royals

Games remaining:

G: 0 F: 0 C: 0 G/F: 1 F/C: 0 Util: 2 Total: 3
Pos Player Game Mins PTS REB AST STL BLK FG% FTM 3PT% TOV
G DeMar DeRozan SAC G/F D. DeRozan L 129-130 DEN L 129-130 DEN 35 17 3 4 2 0 0.389 3 0.000 2
G Tyrese Maxey PHI G T. Maxey W 121-108 @CHA W 121-108 @CHA 40 40 5 5 4 0 0.429 10 0.500 4
F Bam Adebayo MIA F/C B. Adebayo L 124-125 @DET L 124-125 @DET 41 15 8 3 1 0 0.500 2 0.333 1
C Jarrett Allen CLE C J. Allen W 130-101 @BKN W 130-101 @BKN 24 12 8 4 2 0 1.000 2 0.000 1
F/C Dorian Finney-Smith BKN F GTD D. Finney-Smith GTD L 101-130 CLE L 101-130 CLE 24 10 4 1 0 0 0.500 0 0.500 1
Util Evan Mobley CLE C E. Mobley W 130-101 @BKN W 130-101 @BKN 24 21 5 2 1 0 0.778 6 1.000 2
Starter Totals 188 115 33 19 10 0 0.513 23 0.476 11
Bench Chet Holmgren OKC F/C O C. Holmgren O 0 0 0 0 0 0 0.000 0 0.000 0
Bench Daniel Gafford DAL F/C D. Gafford 0 0 0 0 0 0 0.000 0 0.000 0
Bench Jrue Holiday BOS G J. Holiday 0 0 0 0 0 0 0.000 0 0.000 0
Bench Luke Kennard MEM G/F L. Kennard 0 0 0 0 0 0 0.000 0 0.000 0
Bench Sam Hauser BOS F GTD S. Hauser GTD 0 0 0 0 0 0 0.000 0 0.000 0
Bench Payton Pritchard BOS G P. Pritchard 0 0 0 0 0 0 0.000 0 0.000 0
Bench Jarred Vanderbilt LAL F O J. Vanderbilt O 0 0 0 0 0 0 0.000 0 0.000 0
Bench Luke Kornet BOS F/C L. Kornet 0 0 0 0 0 0 0.000 0 0.000 0
Bench Larry Nance Jr. ATL F L. Nance Jr. 0 0 0 0 0 0 0.000 0 0.000 0
Bench Taurean Prince MIL F T. Prince 0 0 0 0 0 0 0.000 0 0.000 0
Bench Bojan Bogdanovic BKN G/F O B. Bogdanovic O L 101-130 CLE L 101-130 CLE 0 0 0 0 0 0 0.000 0 0.000 0
Bench Xavier Tillman Sr. BOS F/C X. Tillman Sr. 0 0 0 0 0 0 0.000 0 0.000 0
Bench Spencer Dinwiddie DAL G S. Dinwiddie 0 0 0 0 0 0 0.000 0 0.000 0
Bench Keyonte George UTA G GTD K. George GTD L 107-144 @LAC L 107-144 @LAC 34 9 3 7 0 0 0.182 4 0.200 3
Bench Gary Payton II GSW G G. Payton II 0 0 0 0 0 0 0.000 0 0.000 0
Bench Leonard Miller MIN F L. Miller 0 0 0 0 0 0 0.000 0 0.000 0
Bench Charles Bassey SAS C C. Bassey 0 0 0 0 0 0 0.000 0 0.000 0
Bench Oscar Tshiebwe UTA F O. Tshiebwe L 107-144 @LAC L 107-144 @LAC 0 0 0 0 0 0 0.000 0 0.000 0
Bench Grant Williams CHA F OFS G. Williams OFS L 108-121 PHI L 108-121 PHI 0 0 0 0 0 0 0.000 0 0.000 0
Bench Totals 34 9 3 7 0 0 0.182 4 0.200 3

Vegas Palms

Games remaining:

G: 0 F: 0 C: 0 G/F: 0 F/C: 1 Util: 0 Total: 1
Pos Player Game Mins PTS REB AST STL BLK FG% FTM 3PT% TOV
G Donovan Mitchell CLE G D. Mitchell W 130-101 @BKN W 130-101 @BKN 31 18 3 5 4 0 0.429 3 0.300 1
G Tyler Herro MIA G T. Herro L 124-125 @DET L 124-125 @DET 41 23 4 1 1 0 0.360 1 0.235 3
G James Harden LAC G J. Harden W 144-107 UTA W 144-107 UTA 31 41 1 6 1 1 0.647 12 0.636 4
F Paul George PHI F P. George W 121-108 @CHA W 121-108 @CHA 40 33 5 8 2 1 0.650 1 0.667 4
F Aaron Gordon DEN F A. Gordon W 130-129 @SAC W 130-129 @SAC 31 24 7 2 0 0 0.643 5 0.333 1
C Nikola Vucevic CHI C N. Vucevic W 122-121 @TOR W 122-121 @TOR 33 24 5 3 0 2 0.588 2 0.500 0
Util Jordan Clarkson UTA G J. Clarkson L 107-144 @LAC L 107-144 @LAC 24 20 0 2 1 0 0.462 5 0.500 6
Starter Totals 231 183 25 27 9 4 0.533 29 0.433 19
Bench Tim Hardaway Jr. DET G/F T. Hardaway Jr. W 125-124 MIA W 125-124 MIA 37 16 2 2 1 0 0.455 1 0.500 2
Bench Day'Ron Sharpe BKN C D. Sharpe L 101-130 CLE L 101-130 CLE 20 15 7 1 3 0 0.500 4 0.333 3
Bench Isaiah Stewart DET F/C GTD I. Stewart GTD W 125-124 MIA W 125-124 MIA 8 4 3 0 0 0 0.500 0 0.000 1
Bench Jaime Jaquez Jr. MIA G/F J. Jaquez Jr. L 124-125 @DET L 124-125 @DET 19 13 1 4 1 0 0.417 3 0.000 1
Bench Ben Simmons BKN G/F B. Simmons L 101-130 CLE L 101-130 CLE 31 10 4 8 2 0 0.571 2 0.000 6
Bench Julius Randle MIN F/C J. Randle 0 0 0 0 0 0 0.000 0 0.000 0
Bench Bobby Portis MIL F B. Portis 0 0 0 0 0 0 0.000 0 0.000 0
Bench Tre Jones SAS G T. Jones 0 0 0 0 0 0 0.000 0 0.000 0
Bench Brandon Clarke MEM F B. Clarke 0 0 0 0 0 0 0.000 0 0.000 0
Bench Jayson Tatum BOS G/F J. Tatum 0 0 0 0 0 0 0.000 0 0.000 0
Bench Ayo Dosunmu CHI G A. Dosunmu W 122-121 @TOR W 122-121 @TOR 40 12 5 5 1 1 0.333 1 0.167 0
Bench Keldon Johnson SAS G/F K. Johnson 0 0 0 0 0 0 0.000 0 0.000 0
Bench Marcus Sasser DET G M. Sasser W 125-124 MIA W 125-124 MIA 21 6 0 3 1 0 0.500 0 0.667 1
Bench Precious Achiuwa NYK F P. Achiuwa 0 0 0 0 0 0 0.000 0 0.000 0
Bench T.J. McConnell IND G T. McConnell 0 0 0 0 0 0 0.000 0 0.000 0
Bench Tyrese Proctor DUKE G T. Proctor
Bench Izan Almansa GLI F I. Almansa
Bench Totals 176 76 22 23 9 1 0.444 11 0.346 14