2024-25 Week 3
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
516 | PTS | 396 |
172 | REB | 170 |
137 | AST | 101 |
35 | STL | 19 |
23 | BLK | 13 |
0.479 182/380 | FG% | 140/315 0.444 |
84 84/106 | FTM | 69/88 69 |
0.422 68/161 | 3PT% | 47/141 0.333 |
57 | TOV | 45 |
988 | MINS | 800 |
San Francisco Triads
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Util | Myles Turner IND F/C M. Turner | W 132-121 NYK W 132-121 NYK | 40 | 26 | 6 | 1 | 1 | 2 | 0.533 | 5 | 0.625 | 2 |
Util | LeBron James LAL F L. James | W 123-103 TOR W 123-103 TOR | 35 | 19 | 10 | 16 | 1 | 0 | 0.429 | 7 | 0.000 | 3 |
Util | Derrick White BOS G D. White | W 113-107 @MIL W 113-107 @MIL | 37 | 15 | 6 | 6 | 1 | 1 | 0.500 | 0 | 0.500 | 0 |
Util | OG Anunoby NYK G/F O. Anunoby | L 121-132 @IND L 121-132 @IND | 37 | 25 | 4 | 2 | 2 | 0 | 0.643 | 4 | 0.750 | 3 |
Util | Scotty Pippen Jr. MEM G S. Pippen Jr. | W 134-89 @POR W 134-89 @POR | 21 | 17 | 4 | 2 | 0 | 1 | 0.750 | 3 | 0.667 | 3 |
Util | Ochai Agbaji TOR G O. Agbaji | L 103-123 @LAL L 103-123 @LAL | 34 | 16 | 6 | 1 | 0 | 1 | 0.714 | 2 | 0.800 | 2 |
Starter Totals | 204 | 118 | 36 | 28 | 5 | 5 | 0.571 | 21 | 0.586 | 13 | ||
Bench | Scottie Barnes TOR G/F S. Barnes | L 103-123 @LAL L 103-123 @LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jimmy Butler MIA F J. Butler | W 95-94 @MIN W 95-94 @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Draymond Green GSW F D. Green | W 127-116 @OKC W 127-116 @OKC | 31 | 8 | 4 | 11 | 0 | 0 | 0.600 | 0 | 0.667 | 3 |
Bench | Donovan Clingan POR C D. Clingan | L 89-134 MEM L 89-134 MEM | 17 | 13 | 3 | 0 | 1 | 1 | 0.714 | 3 | 0.000 | 2 |
Bench | Dyson Daniels ATL G D. Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Al Horford BOS F/C A. Horford | W 113-107 @MIL W 113-107 @MIL | 32 | 9 | 7 | 4 | 0 | 1 | 0.429 | 1 | 0.333 | 2 |
Bench | Tyus Jones PHX G T. Jones | L 118-127 SAC L 118-127 SAC | 41 | 22 | 2 | 4 | 2 | 0 | 0.571 | 0 | 0.600 | 0 |
Bench | Robert Williams III POR F/C R. Williams III | L 89-134 MEM L 89-134 MEM | 12 | 4 | 5 | 0 | 0 | 1 | 0.500 | 0 | 0.000 | 2 |
Bench | Moussa Diabate CHA F M. Diabate | L 105-107 @PHI L 105-107 @PHI | 24 | 4 | 11 | 1 | 0 | 0 | 0.500 | 0 | 0.000 | 1 |
Bench | Andrew Wiggins GSW F A. Wiggins | W 127-116 @OKC W 127-116 @OKC | 36 | 18 | 8 | 5 | 3 | 1 | 0.429 | 4 | 0.500 | 0 |
Bench | Russell Westbrook DEN G R. Westbrook | W 122-120 DAL W 122-120 DAL | 20 | 6 | 5 | 5 | 1 | 0 | 0.300 | 0 | 0.000 | 2 |
Bench | Naz Reid MIN C N. Reid | L 94-95 MIA L 94-95 MIA | 23 | 15 | 3 | 2 | 0 | 0 | 0.455 | 1 | 0.571 | 1 |
Bench | Norman Powell LAC G O N. Powell O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Mason Plumlee PHX F/C M. Plumlee | L 118-127 SAC L 118-127 SAC | 26 | 6 | 11 | 6 | 1 | 0 | 1.000 | 2 | 0.000 | 1 |
Bench | Isaiah Collier UTA G I. Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Mo Bamba LAC C M. Bamba | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Dejounte Murray NOP G O D. Murray O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Motiejus Krivas ARIZ C M. Krivas | |||||||||||
Bench | VJ Edgecombe BAY G V. Edgecombe | |||||||||||
Bench | Steven Adams HOU C S. Adams | W 101-99 @DET W 101-99 @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench Totals | 238 | 101 | 48 | 37 | 8 | 4 | 0.500 | 11 | 0.471 | 13 |
Trenton Lions
Games remaining:
G: 1 F: 2 C: 0 G/F: 1 F/C: 0 Util: 1 Total: 5
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Jaylen Brown BOS G/F J. Brown | W 113-107 @MIL W 113-107 @MIL | 38 | 14 | 5 | 4 | 0 | 0 | 0.308 | 5 | 0.200 | 1 |
F | Keegan Murray SAC F K. Murray | W 127-118 @PHX W 127-118 @PHX | 43 | 14 | 14 | 1 | 0 | 0 | 0.455 | 2 | 0.333 | 0 |
F | Cam Whitmore HOU F C. Whitmore | W 101-99 @DET W 101-99 @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
G/F | Karl-Anthony Towns NYK F/C K. Towns | L 121-132 @IND L 121-132 @IND | 39 | 30 | 9 | 0 | 0 | 1 | 0.579 | 6 | 0.400 | 2 |
G/F | Josh Hart NYK G J. Hart | L 121-132 @IND L 121-132 @IND | 43 | 16 | 10 | 6 | 1 | 1 | 0.583 | 2 | 0.000 | 1 |
Util | Jusuf Nurkic PHX C J. Nurkic | L 118-127 SAC L 118-127 SAC | 16 | 0 | 7 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 1 |
Util | Amen Thompson HOU G/F A. Thompson | W 101-99 @DET W 101-99 @DET | 23 | 8 | 5 | 3 | 1 | 0 | 0.400 | 4 | 0.000 | 1 |
Util | Grayson Allen PHX G G. Allen | L 118-127 SAC L 118-127 SAC | 27 | 9 | 1 | 3 | 0 | 0 | 0.231 | 0 | 0.273 | 2 |
Starter Totals | 229 | 91 | 51 | 17 | 3 | 2 | 0.416 | 19 | 0.235 | 8 | ||
Bench | Trae Young ATL G T. Young | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kyle Kuzma WAS F K. Kuzma | L 94-121 @ORL L 94-121 @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Wendell Carter Jr. ORL F/C O W. Carter Jr. O | W 121-94 WAS W 121-94 WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Coby White CHI G GTD C. White GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | P.J. Washington Jr. DAL F P. Washington Jr. | L 120-122 @DEN L 120-122 @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Ausar Thompson DET G/F O A. Thompson O | L 99-101 HOU L 99-101 HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Bogdan Bogdanovic ATL G B. Bogdanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Zaccharie Risacher ATL F Z. Risacher | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Marcus Smart MEM G GTD M. Smart GTD | W 134-89 @POR W 134-89 @POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Vince Williams Jr. MEM G/F O V. Williams Jr. O | W 134-89 @POR W 134-89 @POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Matas Buzelis CHI F M. Buzelis | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kyle Filipowski UTA C O K. Filipowski O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Cooper Flagg DUKE G/F C. Flagg | |||||||||||
Bench | Khaman Maluach DUKE C K. Maluach | |||||||||||
Bench | Drake Powell UNC G/F D. Powell | |||||||||||
Bench | Asa Newell UGA F A. Newell | W 92-64 TXSO W 92-64 TXSO | ||||||||||
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Final
- Final
- Final
- Final
- Final
- Final