2024-25 Week 14
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | FGA | 0 |
0 | FGM | 0 |
0 | FTA | 0 |
0 0/0 | FTM | 0/0 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0 | TOV | 0 |
0 | MINS | 0 |
Health Watch
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Bam Adebayo MIA F/C B. Adebayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Franz Wagner ORL F F. Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Myles Turner IND F/C M. Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Darius Garland CLE G GTD D. Garland GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | RJ Barrett TOR G/F R. Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Desmond Bane MEM G D. Bane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Dyson Daniels ATL G D. Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Miles Bridges CHA F GTD M. Bridges GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Devin Vassell SAS G GTD D. Vassell GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Brandon Boston Jr. NOP G B. Boston Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Stephon Castle SAS G S. Castle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Naz Reid MIN C GTD N. Reid GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jabari Smith Jr. HOU F J. Smith Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Dereck Lively II DAL C D. Lively II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Carlton Carrington WAS G C. Carrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kyle Kuzma WAS F K. Kuzma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Deni Avdija POR F D. Avdija | 6:00pm OKC 6:00pm OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Brandin Podziemski GSW G B. Podziemski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Julian Strawther DEN G J. Strawther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Aaron Nesmith IND G/F O A. Nesmith O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Tidjane Salaun CHA F T. Salaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Rob Dillingham MIN G GTD R. Dillingham GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Airious Bailey RUTG G/F A. Bailey | 0 | ||||||||||||
Bench | Dylan Harper RUTG G D. Harper | 0 | ||||||||||||
Bench | Hugo Gonzalez Pena RMA G H. Gonzalez Pena | 0 | ||||||||||||
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extraordinary Magnitude
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Joel Embiid PHI F/C GTD J. Embiid GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Shai Gilgeous-Alexander OKC G S. Gilgeous-Alexander | 6:00pm @POR 6:00pm @POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Stephen Curry GSW G GTD S. Curry GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | CJ McCollum NOP G O C. McCollum O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Pascal Siakam IND F P. Siakam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jusuf Nurkic PHX C J. Nurkic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Brook Lopez MIL C B. Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Chris Paul SAS G C. Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Shaedon Sharpe POR G S. Sharpe | 6:00pm OKC 6:00pm OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Caris LeVert CLE G GTD C. LeVert GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Payton Pritchard BOS G P. Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Mike Conley MIN G GTD M. Conley GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Vince Williams Jr. MEM G/F O V. Williams Jr. O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Goga Bitadze ORL F/C G. Bitadze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | De'Andre Hunter ATL G/F D. Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Moritz Wagner ORL F/C M. Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Saddiq Bey WAS G/F O S. Bey O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Zach Collins SAS F/C Z. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Cole Anthony ORL G C. Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Luke Kennard MEM G/F L. Kennard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Spencer Dinwiddie DAL G S. Dinwiddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Duncan Robinson MIA F D. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Cooper Flagg DUKE G/F C. Flagg | 0 | ||||||||||||
Bench | Liam McNeeley CONN F L. McNeeley | 0 | ||||||||||||
Bench | Collin Murray-Boyles SCAR F C. Murray-Boyles | 0 | ||||||||||||
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20
- Jan 20