A trade has been accepted between Cheeseburgers at the Club and San Martin Sixers
2024-25 Week 10
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | FGA | 0 |
0 | FGM | 0 |
0 | FTA | 0 |
0 0/0 | FTM | 0/0 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0 | TOV | 0 |
0 | MINS | 0 |
Who wants to sex Mutombo?
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Donovan Mitchell CLE G D. Mitchell | 7:00pm UTA 7:00pm UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | DeMar DeRozan SAC G/F D. DeRozan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jayson Tatum BOS G/F J. Tatum | 7:00pm @ORL 7:00pm @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Lauri Markkanen UTA F/C L. Markkanen | 7:00pm @CLE 7:00pm @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kevin Durant PHX F GTD K. Durant GTD | 10:00pm @DEN 10:00pm @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Nic Claxton BKN C GTD N. Claxton GTD | 7:30pm @MIA 7:30pm @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Derrick White BOS G D. White | 7:00pm @ORL 7:00pm @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Klay Thompson DAL G O K. Thompson O | 8:30pm POR 8:30pm POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Dalton Knecht LAL G D. Knecht | 10:30pm DET 10:30pm DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Tyus Jones PHX G T. Jones | 10:00pm @DEN 10:00pm @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Mark Williams CHA C O M. Williams O | 7:00pm HOU 7:00pm HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Noah Clowney BKN F/C O N. Clowney O | 7:30pm @MIA 7:30pm @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Nick Richards CHA C O N. Richards O | 7:00pm HOU 7:00pm HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Robert Williams III POR F/C GTD R. Williams III GTD | 8:30pm @DAL 8:30pm @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Alex Caruso OKC G GTD A. Caruso GTD | 8:00pm WAS 8:00pm WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | T.J. McConnell IND G T. McConnell | 10:00pm @GSW 10:00pm @GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Lonzo Ball CHI G GTD L. Ball GTD | 8:00pm MIL 8:00pm MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Rui Hachimura LAL F R. Hachimura | 10:30pm DET 10:30pm DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Steven Adams HOU C O S. Adams O | 7:00pm @CHA 7:00pm @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Keon Ellis SAC G K. Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Khaman Maluach DUKE C K. Maluach | 0 | ||||||||||||
Bench | Drake Powell UNC G/F D. Powell | 0 | ||||||||||||
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barles Charkley
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Bobby Portis MIL F B. Portis | 8:00pm @CHI 8:00pm @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kawhi Leonard LAC F O K. Leonard O | 8:00pm @MEM 8:00pm @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Peyton Watson DEN G P. Watson | 10:00pm PHX 10:00pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Ja Morant MEM G J. Morant | 8:00pm LAC 8:00pm LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jordan Clarkson UTA G O J. Clarkson O | 7:00pm @CLE 7:00pm @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Davion Mitchell TOR G D. Mitchell | 7:30pm @NYK 7:30pm @NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Deandre Ayton POR C O D. Ayton O | 8:30pm @DAL 8:30pm @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Dorian Finney-Smith BKN F GTD D. Finney-Smith GTD | 7:30pm @MIA 7:30pm @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | LeBron James LAL F L. James | 10:30pm DET 10:30pm DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jake LaRavia MEM F J. LaRavia | 8:00pm LAC 8:00pm LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jaden McDaniels MIN F J. McDaniels | 7:30pm @ATL 7:30pm @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kyrie Irving DAL G K. Irving | 8:30pm POR 8:30pm POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | John Konchar MEM G/F J. Konchar | 8:00pm LAC 8:00pm LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Devin Booker PHX G D. Booker | 10:00pm @DEN 10:00pm @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | D'Angelo Russell LAL G D. Russell | 10:30pm DET 10:30pm DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kris Dunn LAC G K. Dunn | 8:00pm @MEM 8:00pm @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kyle Lowry PHI G GTD K. Lowry GTD | 7:00pm SAS 7:00pm SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | James Harden LAC G J. Harden | 8:00pm @MEM 8:00pm @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Larry Nance Jr. ATL F L. Nance Jr. | 7:30pm MIN 7:30pm MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kristaps Porzingis BOS F/C K. Porzingis | 7:00pm @ORL 7:00pm @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jalen Johnson ATL F J. Johnson | 7:30pm MIN 7:30pm MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Dillon Brooks HOU G/F D. Brooks | 7:00pm @CHA 7:00pm @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Alperen Sengun HOU C A. Sengun | 7:00pm @CHA 7:00pm @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Simone Fontecchio DET F S. Fontecchio | 10:30pm @LAL 10:30pm @LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23