2024-25 Week 3
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
586 | PTS | 624 |
479 | FGA | 473 |
213 | FGM | 234 |
104 | FTA | 123 |
84 84/104 | FTM | 105/123 105 |
179 | REB | 227 |
123 | AST | 176 |
31 | STL | 31 |
32 | BLK | 21 |
88 | TOV | 79 |
974 | MINS | 1007 |
Time Lord
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Cade Cunningham DET G C. Cunningham | L 99-101 HOU L 99-101 HOU | 37 | 26 | 21 | 10 | 6 | 4 | 8 | 9 | 0 | 1 | 4 | 45 |
G | Anthony Edwards MIN G A. Edwards | L 94-95 MIA L 94-95 MIA | 38 | 22 | 24 | 8 | 3 | 2 | 5 | 6 | 2 | 0 | 6 | 26 |
F | Jonathan Kuminga GSW F J. Kuminga | W 127-116 @OKC W 127-116 @OKC | 27 | 20 | 11 | 8 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 31 |
F | Brandon Miller CHA G/F O B. Miller O | L 105-107 @PHI L 105-107 @PHI | 41 | 22 | 16 | 7 | 5 | 5 | 7 | 2 | 2 | 1 | 3 | 37 |
G/F | Jalen Green HOU G J. Green | W 101-99 @DET W 101-99 @DET | 34 | 15 | 17 | 6 | 2 | 2 | 5 | 3 | 2 | 1 | 2 | 29 |
F/C | Kevin Huerter SAC G/F K. Huerter | W 127-118 @PHX W 127-118 @PHX | 35 | 17 | 12 | 6 | 0 | 0 | 7 | 4 | 3 | 1 | 2 | 44 |
Starter Totals | 212 | 122 | 101 | 45 | 19 | 15 | 37 | 25 | 9 | 5 | 19 | 212 | ||
Bench | Scottie Barnes TOR G/F S. Barnes | L 103-123 @LAL L 103-123 @LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Zion Williamson NOP F O Z. Williamson O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Victor Wembanyama SAS F/C V. Wembanyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Collin Sexton UTA G C. Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Austin Reaves LAL G A. Reaves | W 123-103 TOR W 123-103 TOR | 33 | 27 | 17 | 10 | 5 | 4 | 1 | 6 | 1 | 0 | 0 | 46 |
Bench | Cam Thomas BKN G O C. Thomas O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Dennis Schroder GSW G D. Schroder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jay Huff MEM C O J. Huff O | W 134-89 @POR W 134-89 @POR | 20 | 12 | 8 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 36 |
Bench | Zaccharie Risacher ATL F Z. Risacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Tre Mann CHA G O T. Mann O | L 105-107 @PHI L 105-107 @PHI | 16 | 5 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
Bench | GG Jackson II MEM F O G. Jackson II O | W 134-89 @POR W 134-89 @POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Nikola Topic OKC G OFS N. Topic OFS | L 116-127 GSW L 116-127 GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Ja'Kobe Walter TOR G J. Walter | L 103-123 @LAL L 103-123 @LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kevon Looney GSW F/C K. Looney | W 127-116 @OKC W 127-116 @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kevin Porter Jr. LAC G/F K. Porter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kasparas Jakucionis ILL G K. Jakucionis | 0 | ||||||||||||
Bench | Asa Newell UGA F A. Newell | W 92-64 TXSO W 92-64 TXSO | 34 | |||||||||||
Bench | Kon Knueppel DUKE G/F K. Knueppel | 0 | ||||||||||||
Bench | Donnie Freeman SYR F D. Freeman | 0 | ||||||||||||
Bench | Jalil Bethea MIA G J. Bethea | W 88-64 BING W 88-64 BING | 26 | |||||||||||
Bench Totals | 49 | 32 | 23 | 11 | 7 | 6 | 1 | 6 | 1 | 0 | 1 | 45 |
Barles Charkley
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Util | LeBron James LAL F GTD L. James GTD | W 123-103 TOR W 123-103 TOR | 35 | 19 | 14 | 6 | 7 | 7 | 10 | 16 | 1 | 0 | 3 | 57 |
Util | Kyrie Irving DAL G K. Irving | L 120-122 @DEN L 120-122 @DEN | 36 | 43 | 22 | 17 | 3 | 3 | 5 | 5 | 1 | 1 | 1 | 76 |
Util | Devin Booker PHX G O D. Booker O | L 118-127 SAC L 118-127 SAC | 44 | 23 | 22 | 9 | 2 | 2 | 1 | 12 | 2 | 0 | 2 | 48 |
Util | Deandre Ayton POR C D. Ayton | L 89-134 MEM L 89-134 MEM | 21 | 6 | 5 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 4 | 13 |
Util | Alperen Sengun HOU C A. Sengun | W 101-99 @DET W 101-99 @DET | 31 | 27 | 17 | 11 | 7 | 5 | 10 | 2 | 0 | 1 | 1 | 46 |
Starter Totals | 167 | 118 | 80 | 46 | 19 | 17 | 34 | 36 | 5 | 2 | 11 | 240 | ||
Bench | Kyle Lowry PHI G K. Lowry | W 107-105 CHA W 107-105 CHA | 34 | 8 | 3 | 2 | 4 | 3 | 4 | 5 | 1 | 1 | 3 | 24 |
Bench | Grant Williams CHA F OFS G. Williams OFS | L 105-107 @PHI L 105-107 @PHI | 39 | 17 | 14 | 6 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 36 |
Bench | John Konchar MEM G/F J. Konchar | W 134-89 @POR W 134-89 @POR | 24 | 4 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 13 |
Bench | Jake LaRavia MEM F J. LaRavia | W 134-89 @POR W 134-89 @POR | 24 | 18 | 9 | 6 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 49 |
Bench | Bobby Portis MIL F B. Portis | L 107-113 BOS L 107-113 BOS | 24 | 15 | 12 | 6 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 26 |
Bench | Ja Morant MEM G J. Morant | W 134-89 @POR W 134-89 @POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Davion Mitchell TOR G D. Mitchell | L 103-123 @LAL L 103-123 @LAL | 19 | 2 | 5 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 11 |
Bench | Peyton Watson DEN G P. Watson | W 122-120 DAL W 122-120 DAL | 40 | 16 | 9 | 6 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 30 |
Bench | Dillon Brooks HOU G/F D. Brooks | W 101-99 @DET W 101-99 @DET | 34 | 14 | 15 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 19 |
Bench | Jaden McDaniels MIN F J. McDaniels | L 94-95 MIA L 94-95 MIA | 33 | 9 | 9 | 4 | 2 | 1 | 6 | 1 | 1 | 1 | 0 | 23 |
Bench | Kristaps Porzingis BOS F/C K. Porzingis | W 113-107 @MIL W 113-107 @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Simone Fontecchio DET F S. Fontecchio | L 99-101 HOU L 99-101 HOU | 17 | 5 | 4 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 11 |
Bench | D'Angelo Russell LAL G D. Russell | W 123-103 TOR W 123-103 TOR | 27 | 15 | 13 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 20 |
Bench | Kris Dunn LAC G K. Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | James Harden LAC G J. Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Larry Nance Jr. ATL F L. Nance Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jalen Johnson ATL F J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kawhi Leonard LAC F O K. Leonard O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jordan Clarkson UTA G J. Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Dorian Finney-Smith BKN F GTD D. Finney-Smith GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 315 | 123 | 98 | 46 | 18 | 15 | 48 | 21 | 10 | 10 | 11 | 262 |
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final