2024-25 Week 2
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
519 | PTS | 497 |
413 | FGA | 382 |
193 | FGM | 182 |
102 | FTA | 92 |
79 79/102 | FTM | 67/92 67 |
220 | REB | 165 |
119 | AST | 92 |
25 | STL | 25 |
33 | BLK | 10 |
58 | TOV | 49 |
999 | MINS | 927 |
Dreaming of Luka
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Player | GP | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Wembanyama SAS F/C V. Wembanyama | 4 | 129 | 62 | 54 | 23 | 11 | 10 | 43 | 17 | 6 | 14 | 14 | 182 |
Karl-Anthony Towns NYK F/C K. Towns | 3 | 100 | 78 | 51 | 29 | 13 | 12 | 34 | 12 | 3 | 1 | 6 | 146 |
Tobias Harris DET F T. Harris | 4 | 134 | 58 | 50 | 25 | 6 | 6 | 37 | 11 | 2 | 5 | 7 | 131 |
Kevin Durant PHX F GTD K. Durant GTD | 3 | 116 | 69 | 49 | 25 | 15 | 12 | 22 | 10 | 1 | 6 | 9 | 119 |
Jalen Brunson NYK G J. Brunson | 3 | 106 | 79 | 64 | 28 | 19 | 14 | 6 | 21 | 2 | 0 | 4 | 114 |
Ivica Zubac LAC C I. Zubac | 3 | 97 | 37 | 27 | 15 | 16 | 7 | 36 | 2 | 3 | 3 | 3 | 89 |
Terry Rozier MIA G GTD T. Rozier GTD | 3 | 101 | 48 | 43 | 16 | 5 | 4 | 12 | 14 | 3 | 0 | 4 | 80 |
D'Angelo Russell LAL G D. Russell | 3 | 92 | 43 | 33 | 14 | 10 | 10 | 7 | 20 | 0 | 0 | 4 | 77 |
Bradley Beal PHX G GTD B. Beal GTD | 2 | 70 | 30 | 27 | 11 | 6 | 4 | 10 | 8 | 3 | 2 | 1 | 67 |
Josh Hart NYK G J. Hart | 1 | 38 | 13 | 9 | 6 | 0 | 0 | 9 | 4 | 2 | 0 | 3 | 35 |
Jusuf Nurkic PHX C J. Nurkic | 1 | 16 | 2 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 3 | 3 |
DRose4ever
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 1 Util: 1 Total: 2
Player | GP | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon DEN F O A. Gordon O | 4 | 143 | 83 | 46 | 28 | 20 | 17 | 33 | 17 | 3 | 2 | 6 | 165 |
Pascal Siakam IND F P. Siakam | 3 | 104 | 71 | 51 | 28 | 9 | 5 | 25 | 15 | 3 | 1 | 6 | 131 |
Anthony Edwards MIN G A. Edwards | 3 | 113 | 87 | 60 | 31 | 16 | 8 | 15 | 9 | 3 | 2 | 10 | 114 |
Tyrese Maxey PHI G T. Maxey | 2 | 79 | 55 | 44 | 20 | 10 | 9 | 5 | 13 | 5 | 0 | 4 | 93 |
Klay Thompson DAL G O K. Thompson O | 4 | 118 | 46 | 45 | 18 | 1 | 1 | 10 | 8 | 2 | 2 | 2 | 75 |
Jamal Murray DEN G J. Murray | 2 | 77 | 41 | 39 | 14 | 13 | 11 | 12 | 10 | 1 | 0 | 1 | 62 |
Kevin Huerter SAC G/F K. Huerter | 2 | 52 | 24 | 22 | 10 | 0 | 0 | 7 | 4 | 3 | 1 | 1 | 51 |
Clint Capela ATL C C. Capela | 2 | 49 | 28 | 13 | 11 | 8 | 6 | 9 | 2 | 1 | 1 | 4 | 48 |
Kyle Kuzma WAS F K. Kuzma | 1 | 41 | 25 | 20 | 8 | 6 | 4 | 11 | 7 | 0 | 0 | 5 | 34 |
Andre Drummond PHI C A. Drummond | 2 | 58 | 13 | 12 | 4 | 8 | 5 | 20 | 2 | 2 | 0 | 5 | 28 |
Rui Hachimura LAL F R. Hachimura | 2 | 63 | 17 | 18 | 7 | 1 | 1 | 10 | 3 | 1 | 0 | 3 | 27 |
Jerami Grant POR F J. Grant | 1 | 30 | 7 | 12 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 2 | 17 |
- Final
- Final
- Final
- Final
- Final
- Final