ottoneu-basketball>

Season Totals

Season Team G GS Min PTS REB AST STL BLK FG% FTM 3PT% TOV
2017 PHI 14 0 253 100 43 53 12 4 0.405 10 0.000 17
2018 PHI 19 15 427 155 70 59 17 5 0.419 21 0.286 25
2018 ORL 0 0 0 0 0 0 0 0 0 0 0 0
2019 ORL 72 60 1996 870 238 369 90 11 0.465 116 0.267 147
2020 ORL 8 8 215 103 25 43 8 2 0.394 17 0.250 18
2021 ORL 18 3 360 195 49 99 20 5 0.474 25 0.235 40
2022 ORL 60 60 1778 837 234 341 87 26 0.514 112 0.310 139
2023 ORL 43 18 910 335 138 120 42 15 0.472 23 0.222 50

Season Averages

Season Team Min PTS REB AST STL BLK FG% FTM 3PT% TOV
2017 PHI 18.10 7.10 3.07 3.80 0.86 0.29 0.405 0.71 0.000 1.21
2018 PHI 22.50 8.20 3.68 3.10 0.89 0.26 0.419 1.11 0.284 1.32
2018 ORL 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0 0.00
2019 ORL 27.70 12.10 3.31 5.10 1.25 0.15 0.465 1.61 0.266 2.04
2020 ORL 26.90 12.90 3.13 5.40 1.00 0.25 0.395 2.13 0.250 2.25
2021 ORL 20.00 10.80 2.72 5.50 1.11 0.28 0.474 1.39 0.234 2.22
2022 ORL 29.60 14.00 3.90 5.70 1.45 0.43 0.514 1.87 0.310 2.32
2023 ORL 21.20 7.80 3.21 2.80 0.98 0.35 0.472 0.53 0.214 1.16

Last 10 Games

Game Mins PTS REB AST STL BLK FG% FTM 3PT% TOV
Apr 14, 2024 W 113-88 MIL 6 2 1 0 0 0 1.000 0 0.000 1
Apr 12, 2024 L 113-125 @PHI 12 4 2 4 1 1 0.500 0 0.000 0
Apr 10, 2024 L 99-117 @MIL 23 6 2 1 2 0 0.600 0 0.000 1
Apr 9, 2024 L 106-118 @HOU 35 18 4 2 0 1 0.444 2 0.000 3
Apr 7, 2024 W 113-98 CHI 24 17 6 2 0 1 0.667 0 1.000 0
Apr 5, 2024 L 115-124 @CHA 32 15 6 3 2 0 0.545 3 0.000 2
Apr 3, 2024 W 117-108 @NOP 15 5 1 0 1 0 0.667 1 0.000 1
Apr 1, 2024 W 104-103 POR 14 0 3 4 0 0 0.000 0 0.000 2
Mar 30, 2024 W 118-88 MEM 26 12 4 5 1 1 0.385 0 0.667 1
Mar 29, 2024 L 97-100 LAC 0 0 0 0 0 0 0.000 0 0.000 0
9 games played 20.778 8.778 3.222 2.333 0.778 0.444 0.479 0.667 0.429 1.222

Transaction History

Date Team Transaction Type Salary
Oct 17, 2021 12:39 PM8 Points 9 Secondsadd$2
Jan 22, 2022 7:31 AM*Primetime Ballers*move (from 8 Points 9 Seconds)$2
Jan 31, 2022 11:32 AM*Primetime Ballers*cut$1
Feb 3, 2022 12:42 PMGimme, Gimme the Balladd$2
Apr 12, 2022 9:15 AMGimme, Gimme the Ballincrease$3
Apr 12, 2022 11:26 AMGimme, Gimme the Ballincrease$5
Apr 10, 2023 12:57 PMGimme, Gimme the Ballincrease$8
Feb 15, 2024 11:22 AMGimme, Gimme the Ballcut$4
Feb 19, 2024 12:14 AMThe Frozen Envelopeadd$4
Mar 16, 2024 7:51 AMThe Frozen Envelopecut$2
Mar 19, 2024 5:37 PMChitwood Chitlinsadd$2
Apr 2, 2024 9:44 PMChitwood Chitlinsincrease$5
Sep 7, 2024 3:01 PMChitwood Chitlinscut$3

Recent trades involving Markelle Fultz

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
February 28, 2023 7:01 PMScranton ShreddersDesmond Bane $32
Darius Garland $42
Terry Rozier $23
$63 Loan
Lynchburg Slamflower☝️Markelle Fultz $4
Robert Williams III $19
Devin Vassell $11
March 1, 2023 4:28 PMDale Baskets'BallsJosh Giddey $16
Jonathan Kuminga $6
TyTy Washington Jr. $2
TBDMarkelle Fultz $2
Bradley Beal $74
$52 Loan
February 28, 2023 9:43 AMOtto Twenty-TwoDomantas Sabonis $72
$33 Loan
Trust the ProcessMarkelle Fultz $3
Zion Williamson $36
February 21, 2023 8:58 PMMcHale’s Navy BeansFred VanVleet $68
$62 Loan
BILL WALTON'S SPORTSBONG 🥀Markelle Fultz $3
Dariq Whitehead $3
February 1, 2023 5:16 PMSacramento SolonsIvica Zubac $10
Markelle Fultz $4
Lynchburg Slamflower☝️Tobias Harris $18
Jakob Poeltl $25
$29 Loan
October 19, 2022 6:59 PMBarles CharkleyKyle Anderson $1
Markelle Fultz $3
Bobby Portis $5
Kevin Love $1
Kelly Oubre Jr. $3
Gary Payton II $1
Talen Horton-Tucker $1
Kawhi Leonard $73
De'Aaron Fox $60
Chris Boucher $1
Bruce Brown $1
I'm a Slav 4 UPascal Siakam $45
Dejounte Murray $52
Chris Paul $43
August 24, 2022 12:23 PMPredrag‘s Royal CourtMarkelle Fultz $8
Cuz I'm Gonna Dunk It!Mitchell Robinson $20
January 21, 2022 7:30 AM8 Points 9 SecondsMarkelle Fultz $2
Cam Reddish $1
Caris LeVert $13
*Primetime Ballers*Jimmy Butler $55
$45 Loan
December 2, 2021 11:16 PMER Room #6Kevin Durant $101
De'Aaron Fox $61
Norman Powell $9
Big balled ballers Markelle Fultz $3
Damian Lillard $88
Anthony Davis $99
$19 Loan