2024-25 Week 20
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0 | TOV | 0 |
0 | MINS | 0 |
Poolio's Paradise
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Shai Gilgeous-Alexander OKC G S. Gilgeous-Alexander | 1:00pm DEN 1:00pm DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jalen Brunson NYK G J. Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | De'Aaron Fox SAC G D. Fox | 9:30pm @LAC 9:30pm @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Pascal Siakam IND F P. Siakam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Austin Reaves LAL G A. Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Aaron Gordon DEN F A. Gordon | 1:00pm @OKC 1:00pm @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Nic Claxton BKN C N. Claxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jordan Poole WAS G J. Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Clint Capela ATL C C. Capela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Bilal Coulibaly WAS G/F GTD B. Coulibaly GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Santi Aldama MEM F S. Aldama | 7:00pm @NOP 7:00pm @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Scoot Henderson POR G S. Henderson | 9:00pm DET 9:00pm DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Caleb Martin PHI F C. Martin | 7:30pm UTA 7:30pm UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Derrick Jones Jr. LAC F D. Jones Jr. | 9:30pm SAC 9:30pm SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Wendell Carter Jr. ORL F/C W. Carter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Brandon Boston Jr. NOP G B. Boston Jr. | 7:00pm MEM 7:00pm MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Matas Buzelis CHI F M. Buzelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Brice Sensabaugh UTA F B. Sensabaugh | 7:30pm @PHI 7:30pm @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jarace Walker IND F J. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Isaiah Collier UTA G I. Collier | 7:30pm @PHI 7:30pm @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kasparas Jakucionis ILL G K. Jakucionis | 0 | ||||||||
Bench | Jalil Bethea MIA G J. Bethea | 0 | ||||||||
Bench | Nikola Topic OKC G OFS N. Topic OFS | 1:00pm DEN 1:00pm DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health's Bane
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Cade Cunningham DET G C. Cunningham | 9:00pm @POR 9:00pm @POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jaylen Brown BOS G/F J. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kyrie Irving DAL G K. Irving | 3:30pm PHX 3:30pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Giannis Antetokounmpo MIL F GTD G. Antetokounmpo GTD | 8:00pm CLE 8:00pm CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | LeBron James LAL F GTD L. James GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Deandre Ayton POR C D. Ayton | 9:00pm DET 9:00pm DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Brandon Ingram NOP F O B. Ingram O | 7:00pm MEM 7:00pm MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jimmy Butler MIA F GTD J. Butler GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Fred VanVleet HOU G F. VanVleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Moritz Wagner ORL F/C OFS M. Wagner OFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Malik Beasley DET G M. Beasley | 9:00pm @POR 9:00pm @POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Klay Thompson DAL G K. Thompson | 3:30pm PHX 3:30pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Goga Bitadze ORL F/C G. Bitadze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Justin Champagnie WAS G/F J. Champagnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Day'Ron Sharpe BKN C D. Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Chris Boucher TOR F C. Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jamal Shead TOR G J. Shead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Craig Porter Jr. CLE G C. Porter Jr. | 8:00pm @MIL 8:00pm @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kyle Lowry PHI G K. Lowry | 7:30pm UTA 7:30pm UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jalen Wilson BKN F J. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Julian Strawther DEN G J. Strawther | 1:00pm @OKC 1:00pm @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Devin Carter SAC G O D. Carter O | 9:30pm @LAC 9:30pm @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | De'Anthony Melton BKN G OFS D. Melton OFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Grant Williams CHA F OFS G. Williams OFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3
- Mar 3