ottoneu-basketball>

Stat
0 PTS 0
0 REB 0
0 AST 0
0 STL 0
0 BLK 0
0 TOV 0
0 MINS 0

CRAB🦀JAMMERS

Games remaining:

G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos Player Game Mins PTS REB AST STL BLK TOV Fan Pts
Starter Totals 0 0 0 0 0 0 0 0
Bench Al Horford BOS F/C A. Horford 7:00pm @TOR 7:00pm @TOR 0 0 0 0 0 0 0 0
Bench Vasilije Micic CHA G V. Micic 10:00pm @GSW 10:00pm @GSW 0 0 0 0 0 0 0 0
Bench Jordan Hawkins NOP G J. Hawkins 8:00pm SAS 8:00pm SAS 0 0 0 0 0 0 0 0
Bench Toumani Camara POR F T. Camara 0 0 0 0 0 0 0 0
Bench Josh Hart NYK G J. Hart 0 0 0 0 0 0 0 0
Bench Jabari Smith Jr. HOU F J. Smith Jr. 8:00pm MIL 8:00pm MIL 0 0 0 0 0 0 0 0
Bench Bennedict Mathurin IND G/F B. Mathurin 0 0 0 0 0 0 0 0
Bench Anthony Edwards MIN G A. Edwards 0 0 0 0 0 0 0 0
Bench Luka Doncic DAL G/F GTD L. Doncic GTD 10:00pm @LAL 10:00pm @LAL 0 0 0 0 0 0 0 0
Bench Josh Giddey CHI G GTD J. Giddey GTD 0 0 0 0 0 0 0 0
Bench Cooper Flagg DUKE G/F C. Flagg 7:00pm @MIA 7:00pm @MIA 0
Bench Kristaps Porzingis BOS F/C K. Porzingis 7:00pm @TOR 7:00pm @TOR 0 0 0 0 0 0 0 0
Bench Kawhi Leonard LAC F O K. Leonard O 0 0 0 0 0 0 0 0
Bench Ben Simmons BKN G/F B. Simmons 0 0 0 0 0 0 0 0
Bench Andrew Wiggins GSW F A. Wiggins 10:00pm CHA 10:00pm CHA 0 0 0 0 0 0 0 0
Bench Kel'el Ware MIA C K. Ware 0 0 0 0 0 0 0 0
Bench Alex Caruso OKC G A. Caruso 0 0 0 0 0 0 0 0
Bench Carlton Carrington WAS G C. Carrington 0 0 0 0 0 0 0 0
Bench Ayo Dosunmu CHI G A. Dosunmu 0 0 0 0 0 0 0 0
Bench Rocco Zikarsky BRI C R. Zikarsky 0
Bench Tre Jones SAS G T. Jones 8:00pm @NOP 8:00pm @NOP 0 0 0 0 0 0 0 0
Bench Yves Missi NOP C Y. Missi 8:00pm SAS 8:00pm SAS 0 0 0 0 0 0 0 0
Bench Totals 0 0 0 0 0 0 0 0

Poolio's Paradise

Games remaining:

G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos Player Game Mins PTS REB AST STL BLK TOV Fan Pts
Starter Totals 0 0 0 0 0 0 0 0
Bench Shai Gilgeous-Alexander OKC G S. Gilgeous-Alexander 0 0 0 0 0 0 0 0
Bench Jalen Brunson NYK G J. Brunson 0 0 0 0 0 0 0 0
Bench De'Aaron Fox SAC G D. Fox 0 0 0 0 0 0 0 0
Bench Pascal Siakam IND F P. Siakam 0 0 0 0 0 0 0 0
Bench Austin Reaves LAL G A. Reaves 10:00pm DAL 10:00pm DAL 0 0 0 0 0 0 0 0
Bench Aaron Gordon DEN F A. Gordon 0 0 0 0 0 0 0 0
Bench Nic Claxton BKN C N. Claxton 0 0 0 0 0 0 0 0
Bench Jordan Poole WAS G J. Poole 0 0 0 0 0 0 0 0
Bench Clint Capela ATL C C. Capela 0 0 0 0 0 0 0 0
Bench Bilal Coulibaly WAS G/F GTD B. Coulibaly GTD 0 0 0 0 0 0 0 0
Bench Santi Aldama MEM F S. Aldama 8:00pm PHX 8:00pm PHX 0 0 0 0 0 0 0 0
Bench Scoot Henderson POR G S. Henderson 0 0 0 0 0 0 0 0
Bench Caleb Martin PHI F C. Martin 0 0 0 0 0 0 0 0
Bench Derrick Jones Jr. LAC F D. Jones Jr. 0 0 0 0 0 0 0 0
Bench Wendell Carter Jr. ORL F/C W. Carter Jr. 7:30pm CLE 7:30pm CLE 0 0 0 0 0 0 0 0
Bench Brandon Boston Jr. NOP G B. Boston Jr. 8:00pm SAS 8:00pm SAS 0 0 0 0 0 0 0 0
Bench Matas Buzelis CHI F M. Buzelis 0 0 0 0 0 0 0 0
Bench Brice Sensabaugh UTA F B. Sensabaugh 0 0 0 0 0 0 0 0
Bench Jarace Walker IND F J. Walker 0 0 0 0 0 0 0 0
Bench Isaiah Collier UTA G I. Collier 0 0 0 0 0 0 0 0
Bench Kasparas Jakucionis ILL G K. Jakucionis 9:00pm IOWA 9:00pm IOWA 0
Bench Jalil Bethea MIA G J. Bethea 7:00pm DUKE 7:00pm DUKE 0
Bench Nikola Topic OKC G OFS N. Topic OFS 0 0 0 0 0 0 0 0
Bench Totals 0 0 0 0 0 0 0 0