2024-25 Week 18
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0 | TOV | 0 |
0 | MINS | 0 |
Block Party 🏀
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Jalen Green HOU G J. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | LaMelo Ball CHA G L. Ball | 9:00pm @DEN 9:00pm @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Evan Mobley CLE C E. Mobley | 7:30pm @BKN 7:30pm @BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Bradley Beal PHX G B. Beal | 9:30pm @SAS 9:30pm @SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jaden Ivey DET G J. Ivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Myles Turner IND F/C M. Turner | 7:00pm MEM 7:00pm MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Onyeka Okongwu ATL F/C O O. Okongwu O | 7:30pm ORL 7:30pm ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Dyson Daniels ATL G D. Daniels | 7:30pm ORL 7:30pm ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Malik Monk SAC G M. Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jonathan Kuminga GSW F J. Kuminga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kevin Porter Jr. LAC G/F K. Porter Jr. | 8:00pm @MIL 8:00pm @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jrue Holiday BOS G J. Holiday | 7:00pm @PHI 7:00pm @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Royce O'Neale PHX F R. O'Neale | 9:30pm @SAS 9:30pm @SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Robert Williams III POR F/C R. Williams III | 10:00pm LAL 10:00pm LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Caris LeVert CLE G C. LeVert | 7:30pm @BKN 7:30pm @BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Alex Sarr WAS F A. Sarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Donovan Clingan POR C D. Clingan | 10:00pm LAL 10:00pm LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Anthony Black ORL G A. Black | 7:30pm @ATL 7:30pm @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Noah Clowney BKN F/C N. Clowney | 7:30pm CLE 7:30pm CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jabari Walker POR F J. Walker | 10:00pm LAL 10:00pm LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Tari Eason HOU F O T. Eason O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jose Alvarado NOP G O J. Alvarado O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Moses Moody GSW G GTD M. Moody GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Zion Williamson NOP F O Z. Williamson O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Max Strus CLE G/F M. Strus | 7:30pm @BKN 7:30pm @BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health's Bane
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Cade Cunningham DET G C. Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jaylen Brown BOS G/F J. Brown | 7:00pm @PHI 7:00pm @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kyrie Irving DAL G K. Irving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Giannis Antetokounmpo MIL F GTD G. Antetokounmpo GTD | 8:00pm LAC 8:00pm LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | LeBron James LAL F GTD L. James GTD | 10:00pm @POR 10:00pm @POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Deandre Ayton POR C D. Ayton | 10:00pm LAL 10:00pm LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Brandon Ingram NOP F O B. Ingram O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jimmy Butler MIA F GTD J. Butler GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Fred VanVleet HOU G F. VanVleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Moritz Wagner ORL F/C OFS M. Wagner OFS | 7:30pm @ATL 7:30pm @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Malik Beasley DET G M. Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Klay Thompson DAL G K. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Goga Bitadze ORL F/C G. Bitadze | 7:30pm @ATL 7:30pm @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Justin Champagnie WAS G/F J. Champagnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Day'Ron Sharpe BKN C D. Sharpe | 7:30pm CLE 7:30pm CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Chris Boucher TOR F C. Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jamal Shead TOR G J. Shead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Craig Porter Jr. CLE G C. Porter Jr. | 7:30pm @BKN 7:30pm @BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kyle Lowry PHI G K. Lowry | 7:00pm BOS 7:00pm BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jalen Wilson BKN F J. Wilson | 7:30pm CLE 7:30pm CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Julian Strawther DEN G J. Strawther | 9:00pm CHA 9:00pm CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Devin Carter SAC G O D. Carter O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | De'Anthony Melton BKN G OFS D. Melton OFS | 7:30pm CLE 7:30pm CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Grant Williams CHA F OFS G. Williams OFS | 9:00pm @DEN 9:00pm @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17
- Feb 17