2023-24 Week 5
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
572 | PTS | 513 |
139 | REB | 153 |
118 | AST | 115 |
34 | STL | 28 |
15 | BLK | 20 |
52 | TOV | 58 |
908 | MINS | 858 |
Poolio's Paradise
Games remaining:
G: 1 F: 0 C: 0 G/F: 0 F/C: 2 Util: 0 Total: 3
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
G | Shai Gilgeous-Alexander OKC G S. Gilgeous-Alexander | L 123-127 PHI L 123-127 PHI | 37 | 31 | 6 | 5 | 2 | 0 | 1 | 43 |
F | Brandon Ingram NOP F O B. Ingram O | L 100-105 @UTA L 100-105 @UTA | 37 | 26 | 6 | 8 | 1 | 0 | 1 | 40 |
Util | Austin Reaves LAL G A. Reaves | W 121-115 @CLE W 121-115 @CLE | 33 | 15 | 5 | 10 | 2 | 0 | 2 | 30 |
Util | Nic Claxton BKN C N. Claxton | W 112-97 MIA W 112-97 MIA | 25 | 13 | 6 | 0 | 2 | 3 | 0 | 24 |
Starter Totals | 132 | 85 | 23 | 23 | 7 | 3 | 4 | 137 | ||
Bench | Jalen Brunson NYK G J. Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | De'Aaron Fox SAC G D. Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Pascal Siakam IND F P. Siakam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Aaron Gordon DEN F A. Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jordan Clarkson UTA G J. Clarkson | W 105-100 NOP W 105-100 NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jordan Poole WAS G J. Poole | L 108-136 ATL L 108-136 ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Spencer Dinwiddie DAL G S. Dinwiddie | W 112-97 MIA W 112-97 MIA | 37 | 14 | 2 | 11 | 2 | 0 | 3 | 26 |
Bench | Clint Capela ATL C C. Capela | W 136-108 @WAS W 136-108 @WAS | 19 | 12 | 11 | 1 | 0 | 0 | 0 | 24 |
Bench | Bilal Coulibaly WAS G/F B. Coulibaly | L 108-136 ATL L 108-136 ATL | 32 | 7 | 3 | 2 | 1 | 1 | 3 | 11 |
Bench | Santi Aldama MEM F S. Aldama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Scoot Henderson POR G S. Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Caleb Martin PHI F C. Martin | L 97-112 @BKN L 97-112 @BKN | 31 | 22 | 7 | 3 | 0 | 0 | 2 | 30 |
Bench | Derrick Jones Jr. LAC F D. Jones Jr. | L 88-107 @LAC L 88-107 @LAC | 20 | 4 | 1 | 1 | 1 | 1 | 0 | 8 |
Bench | Wendell Carter Jr. ORL F/C W. Carter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Saddiq Bey WAS G/F O S. Bey O | W 136-108 @WAS W 136-108 @WAS | 32 | 13 | 9 | 1 | 1 | 0 | 1 | 23 |
Bench | Brandon Boston Jr. NOP G B. Boston Jr. | W 107-88 DAL W 107-88 DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Matas Buzelis CHI F M. Buzelis | L 100-134 @SBL L 100-134 @SBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Brice Sensabaugh UTA F B. Sensabaugh | W 105-100 NOP W 105-100 NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | AJ Griffin FA F A. Griffin | W 136-108 @WAS W 136-108 @WAS | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Bench | Jarace Walker IND F J. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Isaiah Collier UTA G I. Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kasparas Jakucionis ILL G K. Jakucionis | 0 | ||||||||
Bench | Jalil Bethea MIA G J. Bethea | 0 | ||||||||
Bench | Nikola Topic OKC G OFS N. Topic OFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 95 | 45 | 22 | 13 | 3 | 0 | 4 | 79 |
CRAB🦀JAMMERS
Games remaining:
G: 0 F: 0 C: 0 G/F: 1 F/C: 0 Util: 1 Total: 2
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|
G | James Harden LAC G J. Harden | W 107-88 DAL W 107-88 DAL | 29 | 8 | 4 | 7 | 1 | 2 | 2 | 20 |
F | Luka Doncic DAL G/F O L. Doncic O | L 88-107 @LAC L 88-107 @LAC | 39 | 30 | 3 | 4 | 2 | 2 | 4 | 37 |
Starter Totals | 68 | 38 | 7 | 11 | 3 | 4 | 6 | 57 | ||
Bench | Jordan Hawkins NOP G J. Hawkins | L 100-105 @UTA L 100-105 @UTA | 40 | 25 | 6 | 3 | 1 | 0 | 4 | 31 |
Bench | Toumani Camara POR F T. Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Al Horford BOS F/C A. Horford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Vasilije Micic CHA G V. Micic | L 123-127 PHI L 123-127 PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Josh Hart NYK G J. Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jabari Smith Jr. HOU F J. Smith Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Bennedict Mathurin IND G/F B. Mathurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Anthony Edwards MIN G A. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Josh Giddey CHI G O J. Giddey O | L 123-127 PHI L 123-127 PHI | 26 | 10 | 7 | 8 | 0 | 0 | 1 | 24 |
Bench | Cooper Flagg DUKE G/F C. Flagg | 0 | ||||||||
Bench | Tre Mann CHA G O T. Mann O | L 123-127 PHI L 123-127 PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kristaps Porzingis BOS F/C K. Porzingis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kawhi Leonard LAC F O K. Leonard O | W 107-88 DAL W 107-88 DAL | 30 | 8 | 6 | 3 | 0 | 2 | 2 | 17 |
Bench | Johnny Davis WAS G J. Davis | L 108-136 ATL L 108-136 ATL | 16 | 4 | 3 | 2 | 1 | 0 | 1 | 9 |
Bench | Ben Simmons BKN G/F B. Simmons | W 112-97 MIA W 112-97 MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Andrew Wiggins GSW F A. Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kel'el Ware MIA C K. Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Alex Caruso OKC G A. Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Carlton Carrington WAS G C. Carrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Ayo Dosunmu CHI G A. Dosunmu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Rocco Zikarsky BRI C R. Zikarsky | 0 | ||||||||
Bench | Tre Jones SAS G T. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Yves Missi NOP C Y. Missi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 16 | 4 | 3 | 2 | 1 | 0 | 1 | 9 |
- Final
- Final
- Final
- Final
- Final
- Final