2024-25 Week 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | FGA | 0 |
0 | FGM | 0 |
0 | FTA | 0 |
0 0/0 | FTM | 0/0 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0 | TOV | 0 |
0 | MINS | 0 |
Midlo Goats
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Devin Booker PHX G D. Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Tyrese Maxey PHI G T. Maxey | 7:00pm @MIL 7:00pm @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Desmond Bane MEM G D. Bane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jalen Williams OKC G/F J. Williams | 7:00pm BKN 7:00pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Daniel Gafford DAL F/C D. Gafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kyle Kuzma WAS F K. Kuzma | 9:00pm @SAC 9:00pm @SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jerami Grant POR F J. Grant | 9:00pm CHI 9:00pm CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Domantas Sabonis SAC C D. Sabonis | 9:00pm WAS 9:00pm WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Nic Claxton BKN C O N. Claxton O | 7:00pm @OKC 7:00pm @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jalen Duren DET C J. Duren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Brandon Miller CHA G/F B. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Keyonte George UTA G K. George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Walker Kessler UTA C W. Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Keegan Murray SAC F K. Murray | 9:00pm WAS 9:00pm WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Scoot Henderson POR G O S. Henderson O | 9:00pm CHI 9:00pm CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Brandin Podziemski GSW G B. Podziemski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Shaedon Sharpe POR G S. Sharpe | 9:00pm CHI 9:00pm CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Bennedict Mathurin IND G/F B. Mathurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Cody Williams UTA F C. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kyshawn George WAS G K. George | 9:00pm @SAC 9:00pm @SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Reed Sheppard HOU G R. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | RJ Barrett TOR G/F R. Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Nickeil Alexander-Walker MIN G N. Alexander-Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Señor Buckets
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Giannis Antetokounmpo MIL F GTD G. Antetokounmpo GTD | 7:00pm PHI 7:00pm PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jalen Brunson NYK G J. Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kyrie Irving DAL G K. Irving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | James Harden LAC G J. Harden | 9:00pm LAL 9:00pm LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Fred VanVleet HOU G F. VanVleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Chris Paul SAS G C. Paul | 3:00pm @MIA 3:00pm @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Ivica Zubac LAC C I. Zubac | 9:00pm LAL 9:00pm LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Deandre Ayton POR C O D. Ayton O | 9:00pm CHI 9:00pm CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Zach Edey MEM C O Z. Edey O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Bobby Portis MIL F B. Portis | 7:00pm PHI 7:00pm PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Obi Toppin IND F O. Toppin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Klay Thompson DAL G O K. Thompson O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Yves Missi NOP C Y. Missi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Jusuf Nurkic PHX C J. Nurkic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Kelly Olynyk TOR F/C O K. Olynyk O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Grayson Allen PHX G G. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Alex Caruso OKC G O A. Caruso O | 7:00pm BKN 7:00pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Malik Monk SAC G M. Monk | 9:00pm WAS 9:00pm WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Max Strus CLE G/F O M. Strus O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Ja'Kobe Walter TOR G J. Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Zach Collins SAS F/C Z. Collins | 3:00pm @MIA 3:00pm @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Aaron Bradshaw OSU F A. Bradshaw | 0 | ||||||||||||
Bench | Aaron Nesmith IND G/F O A. Nesmith O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Spencer Dinwiddie DAL G S. Dinwiddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Collin Murray-Boyles SCAR F C. Murray-Boyles | 0 | ||||||||||||
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13
- Jan 13