2024-25 Week 2
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
544 | PTS | 517 |
445 | FGA | 378 |
199 | FGM | 190 |
122 | FTA | 99 |
88 88/122 | FTM | 81/99 81 |
212 | REB | 196 |
118 | AST | 106 |
35 | STL | 27 |
40 | BLK | 20 |
76 | TOV | 56 |
928 | MINS | 912 |
BrokeBallerBrand
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Player | GP | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Wembanyama SAS F/C V. Wembanyama | 4 | 129 | 62 | 54 | 23 | 11 | 10 | 43 | 17 | 6 | 14 | 14 | 182 |
Paolo Banchero ORL F O P. Banchero O | 2 | 78 | 81 | 48 | 28 | 29 | 20 | 20 | 13 | 1 | 2 | 8 | 122 |
Anthony Edwards MIN G A. Edwards | 3 | 113 | 87 | 60 | 31 | 16 | 8 | 15 | 9 | 3 | 2 | 10 | 114 |
Chet Holmgren OKC F/C O C. Holmgren O | 3 | 77 | 35 | 22 | 11 | 10 | 9 | 20 | 9 | 4 | 8 | 10 | 100 |
Franz Wagner ORL F F. Wagner | 4 | 91 | 44 | 47 | 20 | 4 | 2 | 18 | 17 | 5 | 1 | 6 | 99 |
Jaren Jackson Jr. MEM F/C J. Jackson Jr. | 2 | 56 | 46 | 32 | 20 | 6 | 3 | 12 | 1 | 4 | 5 | 2 | 97 |
Anfernee Simons POR G A. Simons | 4 | 139 | 66 | 69 | 23 | 13 | 11 | 15 | 21 | 2 | 1 | 8 | 94 |
Alperen Sengun HOU C A. Sengun | 3 | 83 | 43 | 40 | 15 | 17 | 12 | 34 | 13 | 1 | 3 | 5 | 94 |
Scottie Barnes TOR G/F S. Barnes | 1 | 36 | 21 | 19 | 9 | 4 | 2 | 12 | 9 | 5 | 1 | 4 | 64 |
Deni Avdija POR F D. Avdija | 1 | 33 | 13 | 12 | 4 | 3 | 3 | 6 | 2 | 2 | 2 | 1 | 33 |
Jaden Ivey DET G J. Ivey | 2 | 55 | 25 | 24 | 8 | 7 | 6 | 10 | 7 | 1 | 1 | 8 | 32 |
Jabari Smith Jr. HOU F J. Smith Jr. | 1 | 38 | 21 | 18 | 7 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 28 |
New Day Rising
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Player | GP | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokic DEN C N. Jokic | 4 | 155 | 122 | 77 | 45 | 29 | 24 | 53 | 42 | 5 | 4 | 12 | 279 |
Gradey Dick TOR G/F O G. Dick O | 4 | 143 | 98 | 73 | 35 | 18 | 16 | 15 | 10 | 6 | 1 | 7 | 142 |
Derrick White BOS G D. White | 4 | 142 | 71 | 55 | 24 | 8 | 8 | 16 | 16 | 4 | 5 | 5 | 138 |
Jarrett Allen CLE C J. Allen | 4 | 125 | 52 | 32 | 21 | 15 | 10 | 55 | 4 | 3 | 3 | 6 | 132 |
Tre Mann CHA G O T. Mann O | 3 | 82 | 60 | 46 | 24 | 4 | 4 | 6 | 12 | 2 | 2 | 6 | 96 |
Naz Reid MIN C N. Reid | 2 | 50 | 30 | 18 | 12 | 3 | 3 | 12 | 4 | 0 | 4 | 6 | 60 |
Jordan Hawkins NOP G J. Hawkins | 3 | 95 | 46 | 41 | 14 | 14 | 13 | 9 | 5 | 1 | 1 | 6 | 47 |
Nikola Jovic MIA F N. Jovic | 3 | 64 | 19 | 19 | 7 | 2 | 0 | 16 | 3 | 3 | 0 | 3 | 40 |
T.J. McConnell IND G T. McConnell | 2 | 28 | 10 | 12 | 5 | 0 | 0 | 3 | 10 | 2 | 0 | 4 | 31 |
Andre Drummond PHI C A. Drummond | 1 | 28 | 9 | 5 | 3 | 6 | 3 | 11 | 0 | 1 | 0 | 1 | 20 |
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final