2024-25 Week 1
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
560 | PTS | 337 |
441 | FGA | 244 |
193 | FGM | 109 |
160 | FTA | 93 |
121 121/160 | FTM | 73/93 73 |
201 | REB | 119 |
105 | AST | 89 |
32 | STL | 21 |
25 | BLK | 10 |
74 | TOV | 60 |
904 | MINS | 671 |
BrokeBallerBrand
Games remaining:
G: 2 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 2
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Anthony Edwards MIN G A. Edwards | W 112-101 TOR W 112-101 TOR | 40 | 24 | 21 | 9 | 3 | 1 | 6 | 4 | 1 | 1 | 4 | 33 |
F | Jaren Jackson Jr. MEM F/C J. Jackson Jr. | W 124-111 ORL W 124-111 ORL | 23 | 13 | 10 | 4 | 9 | 5 | 4 | 1 | 1 | 0 | 1 | 15 |
F | Chet Holmgren OKC F/C O C. Holmgren O | W 114-95 @CHI W 114-95 @CHI | 29 | 21 | 18 | 8 | 8 | 5 | 16 | 0 | 1 | 2 | 2 | 40 |
C | Victor Wembanyama SAS F/C V. Wembanyama | W 109-106 HOU W 109-106 HOU | 31 | 29 | 17 | 10 | 8 | 7 | 7 | 1 | 0 | 3 | 3 | 46 |
G/F | Franz Wagner ORL F F. Wagner | L 111-124 @MEM L 111-124 @MEM | 35 | 23 | 16 | 7 | 6 | 5 | 7 | 3 | 2 | 0 | 6 | 29 |
F/C | Paolo Banchero ORL F O P. Banchero O | L 111-124 @MEM L 111-124 @MEM | 37 | 16 | 12 | 4 | 13 | 7 | 7 | 3 | 1 | 0 | 3 | 17 |
Util | Scottie Barnes TOR G/F S. Barnes | L 101-112 @MIN L 101-112 @MIN | 37 | 20 | 19 | 9 | 2 | 1 | 8 | 6 | 1 | 0 | 6 | 30 |
Util | Alperen Sengun HOU C A. Sengun | L 106-109 @SAS L 106-109 @SAS | 23 | 6 | 8 | 2 | 2 | 1 | 5 | 2 | 2 | 0 | 1 | 16 |
Starter Totals | 255 | 152 | 121 | 53 | 51 | 32 | 60 | 20 | 9 | 6 | 26 | 226 | ||
Bench | GG Jackson II MEM F O G. Jackson II O | W 124-111 ORL W 124-111 ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Amen Thompson HOU G/F A. Thompson | L 106-109 @SAS L 106-109 @SAS | 20 | 1 | 3 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 3 |
Bench | Zaccharie Risacher ATL F Z. Risacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Anfernee Simons POR G A. Simons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Immanuel Quickley TOR G O I. Quickley O | L 101-112 @MIN L 101-112 @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jabari Smith Jr. HOU F J. Smith Jr. | L 106-109 @SAS L 106-109 @SAS | 32 | 7 | 10 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 14 |
Bench | Devin Vassell SAS G O D. Vassell O | W 109-106 HOU W 109-106 HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jaden Ivey DET G J. Ivey | L 118-124 BOS L 118-124 BOS | 39 | 26 | 18 | 10 | 5 | 4 | 5 | 6 | 1 | 0 | 1 | 46 |
Bench | Deni Avdija POR F D. Avdija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 91 | 34 | 31 | 13 | 7 | 5 | 16 | 9 | 2 | 0 | 3 | 63 |
☘️Keltics☘️
Games remaining:
G: 0 F: 0 C: 1 G/F: 0 F/C: 0 Util: 2 Total: 3
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Darius Garland CLE G D. Garland | W 135-116 @WAS W 135-116 @WAS | 24 | 23 | 11 | 9 | 1 | 1 | 2 | 5 | 2 | 0 | 4 | 42 |
G | LaMelo Ball CHA G L. Ball | L 106-114 MIA L 106-114 MIA | 37 | 27 | 22 | 9 | 8 | 7 | 8 | 7 | 1 | 0 | 5 | 38 |
G | D'Angelo Russell LAL G D. Russell | W 131-127 SAC W 131-127 SAC | 33 | 16 | 11 | 6 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | 35 |
F | Jaime Jaquez Jr. MIA G/F J. Jaquez Jr. | W 114-106 @CHA W 114-106 @CHA | 22 | 6 | 4 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 4 | 16 |
C | Dereck Lively II DAL C GTD D. Lively II GTD | L 102-114 @PHX L 102-114 @PHX | 22 | 5 | 2 | 2 | 2 | 1 | 11 | 3 | 0 | 0 | 1 | 21 |
F/C | Simone Fontecchio DET F S. Fontecchio | L 118-124 BOS L 118-124 BOS | 19 | 11 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
Util | Bilal Coulibaly WAS G/F B. Coulibaly | L 116-135 CLE L 116-135 CLE | 36 | 23 | 16 | 9 | 1 | 1 | 6 | 1 | 0 | 0 | 3 | 27 |
Starter Totals | 193 | 111 | 72 | 40 | 15 | 13 | 39 | 25 | 6 | 0 | 19 | 192 | ||
Bench | Dalton Knecht LAL G D. Knecht | W 131-127 SAC W 131-127 SAC | 21 | 10 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
Bench | Alex Sarr WAS F A. Sarr | L 116-135 CLE L 116-135 CLE | 25 | 12 | 10 | 4 | 2 | 2 | 6 | 1 | 1 | 2 | 0 | 30 |
Bench | Donovan Clingan POR C O D. Clingan O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Robert Williams III POR F/C R. Williams III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Lauri Markkanen UTA F/C L. Markkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Brandon Boston Jr. NOP G B. Boston Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Malik Beasley DET G M. Beasley | L 118-124 BOS L 118-124 BOS | 21 | 17 | 10 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 18 |
Bench | Ochai Agbaji TOR G O. Agbaji | L 101-112 @MIN L 101-112 @MIN | 31 | 19 | 12 | 8 | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 28 |
Bench | Jake LaRavia MEM F J. LaRavia | W 124-111 ORL W 124-111 ORL | 24 | 3 | 1 | 1 | 2 | 1 | 7 | 2 | 1 | 0 | 1 | 16 |
Bench | Toumani Camara POR F T. Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Tre Jones SAS G T. Jones | W 109-106 HOU W 109-106 HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jonathan Kuminga GSW F J. Kuminga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | Anthony Black ORL G A. Black | L 111-124 @MEM L 111-124 @MEM | 21 | 10 | 8 | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 17 |
Bench | Ron Holland II DET F R. Holland II | L 118-124 BOS L 118-124 BOS | 7 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Bench | Matas Buzelis CHI F M. Buzelis | L 95-114 OKC L 95-114 OKC | 8 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bench | Rob Dillingham MIN G R. Dillingham | W 112-101 TOR W 112-101 TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Marcus Sasser DET G M. Sasser | L 118-124 BOS L 118-124 BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Cam Whitmore HOU F C. Whitmore | L 106-109 @SAS L 106-109 @SAS | 21 | 10 | 10 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 14 |
Bench | Mark Williams CHA C O M. Williams O | L 106-114 MIA L 106-114 MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Marvin Bagley III WAS F/C M. Bagley III | L 116-135 CLE L 116-135 CLE | 10 | 9 | 5 | 2 | 5 | 5 | 6 | 0 | 0 | 1 | 2 | 14 |
Bench | Cooper Flagg DUKE G/F C. Flagg | 0 | ||||||||||||
Bench | Vince Williams Jr. MEM G/F O V. Williams Jr. O | W 124-111 ORL W 124-111 ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Malcolm Brogdon WAS G M. Brogdon | L 116-135 CLE L 116-135 CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Totals | 113 | 59 | 47 | 21 | 14 | 12 | 18 | 6 | 1 | 5 | 6 | 94 |
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final