2024-25 Week 1
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
547 | PTS | 435 |
399 | FGA | 356 |
188 | FGM | 155 |
133 | FTA | 90 |
114 114/133 | FTM | 71/90 71 |
169 | REB | 137 |
120 | AST | 80 |
24 | STL | 35 |
18 | BLK | 25 |
70 | TOV | 50 |
887 | MINS | 948 |
Garner Gunners
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Player | GP | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham DET G GTD C. Cunningham GTD | 3 | 113 | 82 | 69 | 33 | 12 | 10 | 15 | 24 | 2 | 4 | 18 | 128 |
Cam Thomas BKN G C. Thomas | 3 | 105 | 92 | 65 | 31 | 20 | 18 | 16 | 8 | 5 | 0 | 7 | 125 |
Andrew Wiggins GSW F A. Wiggins | 3 | 78 | 59 | 40 | 22 | 5 | 4 | 20 | 7 | 1 | 3 | 3 | 106 |
Damian Lillard MIL G D. Lillard | 3 | 108 | 79 | 53 | 25 | 21 | 19 | 17 | 18 | 0 | 0 | 12 | 103 |
Onyeka Okongwu ATL F/C O. Okongwu | 3 | 80 | 49 | 27 | 17 | 15 | 13 | 19 | 5 | 2 | 3 | 2 | 99 |
Ja Morant MEM G J. Morant | 3 | 77 | 62 | 41 | 19 | 26 | 22 | 7 | 22 | 1 | 1 | 12 | 90 |
Karl-Anthony Towns NYK F/C K. Towns | 2 | 57 | 33 | 20 | 10 | 11 | 10 | 22 | 3 | 1 | 2 | 0 | 72 |
Michael Porter Jr. DEN F M. Porter Jr. | 2 | 71 | 24 | 30 | 9 | 3 | 3 | 17 | 5 | 3 | 0 | 2 | 47 |
Draymond Green GSW F D. Green | 2 | 41 | 11 | 7 | 4 | 2 | 1 | 8 | 7 | 4 | 2 | 5 | 47 |
Jalen Suggs ORL G O J. Suggs O | 2 | 35 | 21 | 10 | 6 | 6 | 6 | 7 | 5 | 2 | 0 | 4 | 40 |
Dejounte Murray NOP G O D. Murray O | 1 | 30 | 14 | 15 | 4 | 7 | 6 | 8 | 10 | 1 | 0 | 1 | 36 |
Terance Mann LAC G/F T. Mann | 1 | 28 | 8 | 6 | 4 | 3 | 0 | 5 | 4 | 1 | 0 | 1 | 22 |
Bogdan Bogdanovic ATL G B. Bogdanovic | 1 | 28 | 8 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 16 |
P.J. Washington Jr. DAL F P. Washington Jr. | 1 | 36 | 5 | 10 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 11 |
Dale Baskets'Balls
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Player | GP | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Mobley CLE C E. Mobley | 3 | 92 | 54 | 39 | 19 | 15 | 13 | 28 | 10 | 6 | 7 | 7 | 137 |
Jalen Green HOU G GTD J. Green GTD | 3 | 102 | 79 | 66 | 27 | 17 | 13 | 14 | 9 | 3 | 1 | 4 | 103 |
Coby White CHI G C. White | 3 | 100 | 54 | 45 | 19 | 12 | 9 | 18 | 14 | 6 | 1 | 10 | 98 |
Dyson Daniels ATL G D. Daniels | 2 | 60 | 33 | 22 | 14 | 4 | 1 | 6 | 6 | 7 | 3 | 2 | 90 |
Norman Powell LAC G O N. Powell O | 2 | 74 | 54 | 37 | 19 | 9 | 8 | 7 | 4 | 1 | 1 | 3 | 71 |
Jrue Holiday BOS G J. Holiday | 3 | 90 | 32 | 18 | 10 | 7 | 6 | 9 | 9 | 1 | 1 | 5 | 58 |
Aaron Gordon DEN F O A. Gordon O | 2 | 69 | 22 | 22 | 8 | 6 | 5 | 14 | 4 | 2 | 0 | 2 | 41 |
Cameron Johnson BKN F GTD C. Johnson GTD | 2 | 69 | 26 | 22 | 8 | 9 | 7 | 6 | 2 | 1 | 2 | 2 | 36 |
Herbert Jones NOP G/F O H. Jones O | 2 | 63 | 10 | 15 | 5 | 0 | 0 | 5 | 3 | 4 | 1 | 2 | 32 |
Tyus Jones PHX G T. Jones | 1 | 33 | 14 | 8 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 26 |
Tyler Herro MIA G T. Herro | 1 | 29 | 14 | 11 | 5 | 2 | 2 | 5 | 3 | 0 | 1 | 1 | 26 |
Mikal Bridges NYK F M. Bridges | 1 | 35 | 16 | 13 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 |
Ben Simmons BKN G/F GTD B. Simmons GTD | 1 | 24 | 7 | 5 | 2 | 4 | 3 | 6 | 3 | 1 | 1 | 4 | 17 |
Brook Lopez MIL C B. Lopez | 1 | 30 | 7 | 10 | 2 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 15 |
Mike Conley MIN G GTD M. Conley GTD | 1 | 28 | 6 | 9 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 15 |
Taylor Hendricks UTA F OFS T. Hendricks OFS | 1 | 25 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 1 | 15 |
Keldon Johnson SAS G/F GTD K. Johnson GTD | 1 | 25 | 7 | 9 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 8 |
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final
- Final