ottoneu-basketball>

Stat
620 PTS 0
449 FGA 0
217 FGM 0
160 FTA 0
128 128/160 FTM 0/0 0
167 REB 0
216 AST 0
33 STL 0
18 BLK 0
78 TOV 0
1037 MINS 0

Lower Merion High School

Games remaining:

G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos Player Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan Pts
G Luka Doncic DAL G/F L. Doncic L 104-130 @DEN L 104-130 @DEN 37 38 24 13 10 6 11 8 0 0 3 57
G DeMar DeRozan SAC G/F D. DeRozan W 108-104 @PHI W 108-104 @PHI 37 15 15 5 6 5 4 5 4 1 2 39
G Austin Reaves LAL G A. Reaves L 109-114 NYK L 109-114 NYK 34 20 15 6 5 5 3 7 1 0 4 30
G Dennis Schroder BKN G D. Schroder W 114-99 CHA W 114-99 CHA 35 13 6 4 2 2 0 5 0 0 3 19
G Trae Young ATL G T. Young W 130-124 DET W 130-124 DET 38 31 17 8 12 11 4 15 0 0 5 53
F Caleb Martin PHI F C. Martin L 108-112 MIN L 108-112 MIN 23 2 5 1 0 0 3 3 2 0 1 14
C Anthony Davis LAL F/C A. Davis L 109-114 NYK L 109-114 NYK 36 32 22 14 3 3 14 2 1 2 2 64
Starter Totals 240 151 104 51 38 32 39 45 8 3 20 276
Bench Paul George PHI F GTD P. George GTD W 151-127 @IND W 151-127 @IND 32 27 21 9 4 4 3 4 1 1 1 41
Bench Jalen Johnson ATL F J. Johnson W 130-124 DET W 130-124 DET 0 0 0 0 0 0 0 0 0 0 0 0
Bench Christian Braun DEN G C. Braun W 130-104 DAL W 130-104 DAL 21 6 4 2 3 2 4 1 0 0 1 9
Bench Rui Hachimura LAL F R. Hachimura L 109-114 NYK L 109-114 NYK 18 8 6 3 1 1 2 0 2 0 0 18
Bench Collin Sexton UTA G C. Sexton W 125-108 BKN W 125-108 BKN 36 27 17 6 13 12 3 6 0 0 2 32
Bench Khris Middleton MIL F O K. Middleton O 0 0 0 0 0 0 0 0 0 0 0 0
Bench Josh Giddey CHI G J. Giddey W 116-97 MEM W 116-97 MEM 24 16 12 6 4 4 12 4 1 0 1 38
Bench Kyle Anderson GSW F K. Anderson W 112-108 @MIA W 112-108 @MIA 23 5 4 2 2 1 1 5 1 1 1 21
Bench Jonas Valanciunas WAS C J. Valanciunas 0 0 0 0 0 0 0 0 0 0 0 0
Bench Paul Reed DET F P. Reed L 104-108 CHI L 104-108 CHI 12 8 5 3 2 2 4 1 1 1 0 23
Bench Brandon Clarke MEM F B. Clarke L 97-116 @OKC L 97-116 @OKC 0 0 0 0 0 0 0 0 0 0 0 0
Bench Gordon Hayward FA F G. Hayward L 99-114 @TOR L 99-114 @TOR 0 0 0 0 0 0 0 0 0 0 0 0
Bench Isaiah Jackson IND F I. Jackson L 127-151 LAC L 127-151 LAC 25 15 9 6 5 3 4 2 0 1 0 28
Bench Talen Horton-Tucker CHI G T. Horton-Tucker W 125-108 BKN W 125-108 BKN 32 27 19 11 0 0 3 6 2 0 1 51
Bench Trayce Jackson-Davis GSW F T. Jackson-Davis 0 0 0 0 0 0 0 0 0 0 0 0
Bench Cason Wallace OKC G C. Wallace W 116-97 MEM W 116-97 MEM 17 7 6 3 0 0 2 2 0 0 1 11
Bench Jordan Clarkson UTA G J. Clarkson W 125-108 BKN W 125-108 BKN 0 0 0 0 0 0 0 0 0 0 0 0
Bench Patrick Williams CHI F P. Williams W 108-104 @PHI W 108-104 @PHI 37 13 13 5 0 0 6 0 0 1 0 20
Bench Bismack Biyombo FA C B. Biyombo L 97-116 @OKC L 97-116 @OKC 0 0 0 0 0 0 0 0 0 0 0 0
Bench Day'Ron Sharpe BKN C O D. Sharpe O L 108-125 @UTA L 108-125 @UTA 17 6 5 3 1 0 5 0 0 1 1 13
Bench Charles Bassey SAS C C. Bassey 0 0 0 0 0 0 0 0 0 0 0 0
Bench Nolan Traore SQB F N. Traore 0
Bench Dylan Harper RUTG G D. Harper 0
Bench Totals 102 55 40 22 5 4 12 14 6 2 3 124

Garner Gunners

Games remaining:

G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos Player Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan Pts
Starter Totals 0 0 0 0 0 0 0 0 0 0 0 0
Bench Norman Powell LAC G N. Powell W 151-127 @IND W 151-127 @IND 30 19 11 6 3 3 3 0 0 0 0 23
Bench OG Anunoby NYK G/F O. Anunoby W 114-99 CHA W 114-99 CHA 33 5 10 2 1 1 2 2 1 0 2 5
Bench Caris LeVert CLE G C. LeVert W 135-130 HOU W 135-130 HOU 28 12 13 5 2 1 7 5 2 0 3 27
Bench Seth Curry CHA G S. Curry L 104-130 @DEN L 104-130 @DEN 7 0 0 0 0 0 0 0 0 0 0 0
Bench Jarace Walker IND F J. Walker L 127-151 LAC L 127-151 LAC 0 0 0 0 0 0 0 0 0 0 0 0
Bench Clint Capela ATL C C. Capela W 130-124 DET W 130-124 DET 28 17 11 7 3 3 15 2 1 3 1 53
Bench Bam Adebayo MIA F/C B. Adebayo L 108-112 MIN L 108-112 MIN 37 22 22 10 3 2 6 6 1 1 4 37
Bench Gradey Dick TOR G/F G. Dick W 114-99 CHA W 114-99 CHA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Isaiah Stewart DET F/C I. Stewart L 124-130 @ATL L 124-130 @ATL 0 0 0 0 0 0 0 0 0 0 0 0
Bench Damian Lillard MIL G D. Lillard 0 0 0 0 0 0 0 0 0 0 0 0
Bench Cade Cunningham DET G C. Cunningham L 124-130 @ATL L 124-130 @ATL 45 43 24 16 9 8 5 7 3 1 3 79
Bench Ja Morant MEM G J. Morant L 97-116 @OKC L 97-116 @OKC 0 0 0 0 0 0 0 0 0 0 0 0
Bench Michael Porter Jr. DEN F M. Porter Jr. W 130-104 DAL W 130-104 DAL 23 8 8 3 0 0 4 1 0 0 2 8
Bench P.J. Washington Jr. DAL F P. Washington Jr. L 99-114 @TOR L 99-114 @TOR 39 15 16 5 2 2 7 5 4 0 2 38
Bench Draymond Green GSW F D. Green 0 0 0 0 0 0 0 0 0 0 0 0
Bench Karl-Anthony Towns NYK F/C GTD K. Towns GTD W 112-108 @MIA W 112-108 @MIA 32 18 14 7 3 3 8 2 1 0 1 32
Bench Cam Thomas BKN G C. Thomas L 108-125 @UTA L 108-125 @UTA 37 32 23 12 3 3 4 3 1 1 3 45
Bench Onyeka Okongwu ATL F/C O. Okongwu W 130-124 DET W 130-124 DET 24 14 6 5 4 4 2 1 0 1 2 22
Bench Andrew Wiggins GSW F GTD A. Wiggins GTD 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jalen Suggs ORL G J. Suggs 0 0 0 0 0 0 0 0 0 0 0 0
Bench Terance Mann LAC G/F T. Mann W 151-127 @IND W 151-127 @IND 29 4 5 2 0 0 2 1 0 1 1 9
Bench Cole Anthony ORL G C. Anthony 0 0 0 0 0 0 0 0 0 0 0 0
Bench Stephon Castle SAS G S. Castle 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jonathan Isaac ORL F J. Isaac 0 0 0 0 0 0 0 0 0 0 0 0
Bench Isaiah Collier UTA G O I. Collier O 0 0 0 0 0 0 0 0 0 0 0 0
Bench Karlo Matkovic NOP F K. Matkovic 0 0 0 0 0 0 0 0 0 0 0 0
Bench Bogdan Bogdanovic ATL G O B. Bogdanovic O W 130-124 DET W 130-124 DET 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jalen Hood-Schifino LAL G J. Hood-Schifino L 109-114 NYK L 109-114 NYK 0 0 0 0 0 0 0 0 0 0 0 0
Bench Dejounte Murray NOP G O D. Murray O W 130-124 DET W 130-124 DET 33 20 13 8 2 1 3 3 1 1 1 37
Bench Airious Bailey RUTG G/F A. Bailey 0
Bench Rocco Zikarsky BRI C R. Zikarsky 0
Bench Hugo Gonzalez Pena RMA G H. Gonzalez Pena 0
Bench Isaiah Evans DUKE G/F I. Evans 0
Bench Precious Achiuwa NYK F O P. Achiuwa O W 114-99 CHA W 114-99 CHA 18 12 9 5 4 2 7 1 1 0 0 24
Bench Totals 310 188 141 73 29 25 53 30 11 7 18 338