Russell Westbrook
DEN G
Born: November 12, 1988 Age: 35
Projected Positions:
G
Avg Salary
$6.00 $13.2
Median Salary
$4.00
Roster%
100%
72.2%
Nov 2, 2024 10:02 pm: Westbrook is in the starting lineup for Saturday's game against the Jazz.
Analysis: Westbrook will start at point guard for the first time this season while Jamal Murray (concussion) is sidelined. Through the first five games of the regular season, Westbrook is averaging 8.8 points, 4.0 assists, 3.4 rebounds and 1.4 steals over 20.8 minutes per game.
Season Totals
Season | Team | G | GS | Min | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | OKC | 46 | 46 | 1412 | 1002 | 791 | 346 | 293 | 242 | 263 | 319 | 88 | 7 | 177 | 1779 |
2014 | OKC | 67 | 67 | 2302 | 1886 | 1471 | 627 | 654 | 546 | 488 | 574 | 140 | 14 | 293 | 3227 |
2015 | OKC | 80 | 80 | 2749 | 1878 | 1444 | 656 | 573 | 465 | 626 | 834 | 163 | 20 | 342 | 3980 |
2016 | OKC | 81 | 81 | 2802 | 2558 | 1941 | 824 | 840 | 710 | 864 | 840 | 132 | 31 | 438 | 4455 |
2017 | OKC | 80 | 80 | 2914 | 2028 | 1687 | 757 | 566 | 417 | 804 | 820 | 147 | 20 | 381 | 4056 |
2018 | OKC | 73 | 73 | 2630 | 1675 | 1473 | 630 | 451 | 296 | 807 | 784 | 142 | 33 | 325 | 3732 |
2019 | HOU | 57 | 57 | 2049 | 1553 | 1281 | 604 | 380 | 290 | 451 | 401 | 93 | 20 | 255 | 2585 |
2020 | WAS | 65 | 65 | 2369 | 1445 | 1238 | 544 | 413 | 271 | 750 | 763 | 89 | 23 | 312 | 3253 |
2021 | LAL | 78 | 78 | 2678 | 1441 | 1233 | 548 | 399 | 266 | 580 | 550 | 75 | 20 | 295 | 2641 |
2022 | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | LAC | 21 | 21 | 635 | 332 | 262 | 128 | 76 | 50 | 102 | 160 | 23 | 10 | 71 | 712 |
2022 | LAL | 52 | 3 | 1491 | 827 | 729 | 304 | 238 | 156 | 321 | 391 | 53 | 23 | 184 | 1663 |
2023 | LAC | 68 | 11 | 1529 | 754 | 663 | 301 | 160 | 110 | 343 | 306 | 74 | 23 | 144 | 1698 |
2024 | DEN | 6 | 1 | 136 | 49 | 56 | 13 | 28 | 19 | 20 | 27 | 12 | 4 | 13 | 122 |
Season Averages
Season | Team | Min | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | OKC | 30.70 | 21.80 | 17.20 | 7.52 | 6.37 | 5.26 | 5.72 | 6.90 | 1.91 | 0.15 | 3.85 | 38.63 |
2014 | OKC | 34.40 | 28.10 | 21.96 | 9.36 | 9.76 | 8.15 | 7.28 | 8.60 | 2.09 | 0.21 | 4.37 | 48.18 |
2015 | OKC | 34.40 | 23.50 | 18.05 | 8.20 | 7.16 | 5.81 | 7.83 | 10.40 | 2.04 | 0.25 | 4.28 | 49.77 |
2016 | OKC | 34.60 | 31.60 | 23.96 | 10.17 | 10.37 | 8.77 | 10.67 | 10.40 | 1.63 | 0.38 | 5.41 | 54.99 |
2017 | OKC | 36.40 | 25.40 | 21.09 | 9.46 | 7.08 | 5.21 | 10.05 | 10.30 | 1.84 | 0.25 | 4.76 | 50.70 |
2018 | OKC | 36.00 | 22.90 | 20.18 | 8.63 | 6.18 | 4.05 | 11.05 | 10.70 | 1.95 | 0.45 | 4.45 | 51.13 |
2019 | HOU | 35.90 | 27.20 | 22.47 | 10.60 | 6.67 | 5.09 | 7.91 | 7.00 | 1.63 | 0.35 | 4.47 | 45.37 |
2020 | WAS | 36.40 | 22.20 | 19.05 | 8.37 | 6.35 | 4.17 | 11.54 | 11.70 | 1.37 | 0.35 | 4.80 | 50.04 |
2021 | LAL | 34.30 | 18.50 | 15.81 | 7.03 | 5.12 | 3.41 | 7.44 | 7.10 | 0.96 | 0.26 | 3.78 | 33.87 |
2022 | UTA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2022 | LAC | 30.20 | 15.80 | 12.48 | 6.10 | 3.62 | 2.38 | 4.86 | 7.60 | 1.10 | 0.48 | 3.38 | 33.95 |
2022 | LAL | 28.70 | 15.90 | 14.02 | 5.85 | 4.58 | 3.00 | 6.17 | 7.50 | 1.02 | 0.44 | 3.54 | 31.97 |
2023 | LAC | 22.50 | 11.10 | 9.75 | 4.43 | 2.35 | 1.62 | 5.04 | 4.50 | 1.09 | 0.34 | 2.12 | 24.99 |
2024 | DEN | 22.70 | 8.20 | 9.33 | 2.17 | 4.67 | 3.17 | 3.33 | 4.50 | 2.00 | 0.67 | 2.17 | 20.35 |
Last 10 Games
Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 4, 2024 W 121-119 TOR | 36 | 21 | 10 | 6 | 10 | 8 | 6 | 6 | 1 | 1 | 4 | 35 |
Nov 2, 2024 W 129-103 UTA | 32 | 5 | 11 | 2 | 4 | 0 | 3 | 7 | 5 | 0 | 4 | 23 |
Nov 1, 2024 L 116-119 @MIN | 26 | 5 | 8 | 1 | 4 | 3 | 6 | 5 | 2 | 1 | 4 | 18 |
Oct 29, 2024 W 144-139 @BKN | 21 | 22 | 12 | 5 | 10 | 10 | 1 | 5 | 1 | 0 | 1 | 33 |
Oct 28, 2024 W 127-125 @TOR | 18 | 9 | 7 | 3 | 4 | 3 | 4 | 3 | 1 | 0 | 2 | 17 |
Oct 26, 2024 L 104-109 LAC | 20 | 2 | 8 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 11 |
Oct 24, 2024 L 87-102 OKC | 22 | 6 | 10 | 2 | 4 | 1 | 5 | 5 | 1 | 2 | 2 | 20 |
Apr 14, 2024 L 105-116 HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 12, 2024 L 109-110 UTA | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 10, 2024 L 108-124 PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 games played | 21.000 | 8.250 | 8.125 | 2.375 | 4.500 | 2.875 | 3.000 | 3.750 | 1.625 | 0.500 | 2.125 | 18 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 18, 2021 10:27 PM | Pohle's a Herro | add | $40 |
Apr 12, 2022 9:14 AM | Pohle's a Herro | increase | $41 |
Apr 12, 2022 11:25 AM | Pohle's a Herro | increase | $43 |
Oct 7, 2022 12:58 AM | Pohle's a Herro | cut | $22 |
Oct 19, 2022 10:20 PM | You Dropped The Bamba On Me | add | $17 |
Apr 10, 2023 12:56 PM | You Dropped The Bamba On Me | increase | $20 |
Oct 13, 2023 6:02 PM | You Dropped The Bamba On Me | cut | $10 |
Nov 7, 2023 10:30 PM | He's on fire! | add | $19 |
Mar 8, 2024 1:23 AM | He's on fire! | cut | $10 |
Oct 20, 2024 9:35 PM | Vinnie’s Basketball Club | add | $6 |
Recent trades involving Russell Westbrook
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
October 16, 2024 2:28 PM | Kobeshians24 | Kyle Filipowski $4 | Marky Mark & the Funky Bunch | Russell Westbrook $6 $2 Loan |
October 20, 2022 2:17 PM | Shai Gilgeous-Alexander Nevsky | Wendell Carter Jr. $6 Russell Westbrook $13 | Spirit of the Wembyhive | Cam Whitmore $1 Nick Smith Jr. $3 |
March 2, 2022 9:35 PM | ☘️Keltics☘️ | Devonte' Graham $10 Ayo Dosunmu $1 | Crying Hawk | Russell Westbrook $61 $50 Loan |
January 10, 2022 4:27 PM | gymballs indeed | Russell Westbrook $39 $30 Loan | Spud & Koncak | Aaron Gordon $5 Monte Morris $1 Talen Horton-Tucker $3 |
November 10, 2021 11:24 AM | Bennie and the Chets | Keldon Johnson $15 Pascal Siakam $28 Jamal Murray $19 Russell Westbrook $47 | Basketball Galactica | Zion Williamson $50 Bradley Beal $61 |
October 16, 2021 10:16 AM | Bennie and the Chets | Jarrett Allen $28 Malcolm Brogdon $28 | Dunkness on the Edge of Town | Russell Westbrook $47 Kyle Lowry $17 $10 Loan |