ottoneu-basketball>

Stat
0 PTS 0
0 FGA 0
0 FGM 0
0 FTA 0
0 0/0 FTM 0/0 0
0 REB 0
0 AST 0
0 STL 0
0 BLK 0
0 TOV 0
0 MINS 0

Cabinet of Dr. Kyrie Irving

Games remaining:

G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos Player Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan Pts
Starter Totals 0 0 0 0 0 0 0 0 0 0 0 0
Bench Kyrie Irving DAL G K. Irving 3:30pm PHX 3:30pm PHX 0 0 0 0 0 0 0 0 0 0 0 0
Bench D'Angelo Russell LAL G D. Russell 0 0 0 0 0 0 0 0 0 0 0 0
Bench Michael Porter Jr. DEN F M. Porter Jr. 1:00pm @OKC 1:00pm @OKC 0 0 0 0 0 0 0 0 0 0 0 0
Bench Nick Richards CHA C O N. Richards O 0 0 0 0 0 0 0 0 0 0 0 0
Bench Kon Knueppel DUKE G/F K. Knueppel 0
Bench Jimmy Butler MIA F J. Butler 0 0 0 0 0 0 0 0 0 0 0 0
Bench Lonzo Ball CHI G O L. Ball O 0 0 0 0 0 0 0 0 0 0 0 0
Bench Kyle Filipowski UTA C K. Filipowski 7:30pm @PHI 7:30pm @PHI 0 0 0 0 0 0 0 0 0 0 0 0
Bench Drew Eubanks UTA F/C D. Eubanks 7:30pm @PHI 7:30pm @PHI 0 0 0 0 0 0 0 0 0 0 0 0
Bench Guerschon Yabusele PHI F G. Yabusele 7:30pm UTA 7:30pm UTA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Donovan Mitchell CLE G D. Mitchell 8:00pm @MIL 8:00pm @MIL 0 0 0 0 0 0 0 0 0 0 0 0
Bench Brandin Podziemski GSW G GTD B. Podziemski GTD 0 0 0 0 0 0 0 0 0 0 0 0
Bench Caleb Martin PHI F C. Martin 7:30pm UTA 7:30pm UTA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Steven Adams HOU C S. Adams 0 0 0 0 0 0 0 0 0 0 0 0
Bench Zion Williamson NOP F GTD Z. Williamson GTD 7:00pm MEM 7:00pm MEM 0 0 0 0 0 0 0 0 0 0 0 0
Bench Dyson Daniels ATL G D. Daniels 0 0 0 0 0 0 0 0 0 0 0 0
Bench Asa Newell UGA F A. Newell 0
Bench Kyle Anderson GSW F K. Anderson 0 0 0 0 0 0 0 0 0 0 0 0
Bench Bam Adebayo MIA F/C B. Adebayo 0 0 0 0 0 0 0 0 0 0 0 0
Bench T.J. McConnell IND G T. McConnell 0 0 0 0 0 0 0 0 0 0 0 0
Bench Isaiah Collier UTA G O I. Collier O 7:30pm @PHI 7:30pm @PHI 0 0 0 0 0 0 0 0 0 0 0 0
Bench Totals 0 0 0 0 0 0 0 0 0 0 0 0

The Boy and the Aaron Gordon

Games remaining:

G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos Player Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan Pts
Starter Totals 0 0 0 0 0 0 0 0 0 0 0 0
Bench Trae Young ATL G GTD T. Young GTD 0 0 0 0 0 0 0 0 0 0 0 0
Bench Stephen Curry GSW G S. Curry 0 0 0 0 0 0 0 0 0 0 0 0
Bench Cade Cunningham DET G C. Cunningham 9:00pm @POR 9:00pm @POR 0 0 0 0 0 0 0 0 0 0 0 0
Bench Alperen Sengun HOU C A. Sengun 0 0 0 0 0 0 0 0 0 0 0 0
Bench Nikola Vucevic CHI C N. Vucevic 0 0 0 0 0 0 0 0 0 0 0 0
Bench Franz Wagner ORL F F. Wagner 0 0 0 0 0 0 0 0 0 0 0 0
Bench Bradley Beal PHX G B. Beal 3:30pm @DAL 3:30pm @DAL 0 0 0 0 0 0 0 0 0 0 0 0
Bench Aaron Gordon DEN F GTD A. Gordon GTD 1:00pm @OKC 1:00pm @OKC 0 0 0 0 0 0 0 0 0 0 0 0
Bench Tobias Harris DET F T. Harris 9:00pm @POR 9:00pm @POR 0 0 0 0 0 0 0 0 0 0 0 0
Bench Kelly Oubre Jr. PHI G/F K. Oubre Jr. 7:30pm UTA 7:30pm UTA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jonas Valanciunas WAS C J. Valanciunas 0 0 0 0 0 0 0 0 0 0 0 0
Bench Collin Sexton UTA G C. Sexton 7:30pm @PHI 7:30pm @PHI 0 0 0 0 0 0 0 0 0 0 0 0
Bench Khris Middleton MIL F GTD K. Middleton GTD 8:00pm CLE 8:00pm CLE 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jordan Hawkins NOP G GTD J. Hawkins GTD 7:00pm MEM 7:00pm MEM 0 0 0 0 0 0 0 0 0 0 0 0
Bench Kevin Huerter SAC G/F GTD K. Huerter GTD 9:30pm @LAC 9:30pm @LAC 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jaden McDaniels MIN F J. McDaniels 8:00pm SAS 8:00pm SAS 0 0 0 0 0 0 0 0 0 0 0 0
Bench Isaiah Stewart DET F/C I. Stewart 9:00pm @POR 9:00pm @POR 0 0 0 0 0 0 0 0 0 0 0 0
Bench Bruce Brown TOR G/F O B. Brown O 0 0 0 0 0 0 0 0 0 0 0 0
Bench Dalton Knecht LAL G D. Knecht 0 0 0 0 0 0 0 0 0 0 0 0
Bench Rob Dillingham MIN G R. Dillingham 8:00pm SAS 8:00pm SAS 0 0 0 0 0 0 0 0 0 0 0 0
Bench Jared McCain PHI G J. McCain 7:30pm UTA 7:30pm UTA 0 0 0 0 0 0 0 0 0 0 0 0
Bench Cody Williams UTA F C. Williams 7:30pm @PHI 7:30pm @PHI 0 0 0 0 0 0 0 0 0 0 0 0
Bench Liam McNeeley CONN F L. McNeeley 0
Bench Khaman Maluach DUKE C K. Maluach 0
Bench Dylan Harper RUTG G D. Harper 1:00pm MINN 1:00pm MINN 0
Bench Totals 0 0 0 0 0 0 0 0 0 0 0 0