2024-25 Week 9
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
405 | PTS | 317 |
313 | FGA | 241 |
150 | FGM | 113 |
68 | FTA | 66 |
45 45/68 | FTM | 55/66 55 |
142 | REB | 136 |
78 | AST | 62 |
28 | STL | 30 |
16 | BLK | 13 |
45 | TOV | 41 |
764 | MINS | 698 |
Hart to Hart
Games remaining:
G: 2 F: 0 C: 0 G/F: 0 F/C: 1 Util: 1 Total: 4
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Desmond Bane MEM G D. Bane | W 144-93 GSW W 144-93 GSW | 25 | 15 | 9 | 6 | 0 | 0 | 4 | 7 | 1 | 0 | 3 | 34 |
G | Anthony Edwards MIN G A. Edwards | L 107-133 NYK L 107-133 NYK | 34 | 17 | 16 | 7 | 0 | 0 | 5 | 7 | 3 | 1 | 2 | 46 |
F | Dorian Finney-Smith BKN F GTD D. Finney-Smith GTD | W 101-94 @TOR W 101-94 @TOR | 33 | 8 | 7 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 26 |
F | Kevin Durant PHX F K. Durant | L 111-120 IND L 111-120 IND | 38 | 37 | 27 | 15 | 6 | 4 | 10 | 6 | 1 | 0 | 5 | 54 |
F | Alex Sarr WAS F A. Sarr | W 123-114 CHA W 123-114 CHA | 33 | 19 | 13 | 6 | 8 | 4 | 9 | 5 | 0 | 3 | 3 | 39 |
C | Rudy Gobert MIN C R. Gobert | L 107-133 NYK L 107-133 NYK | 23 | 3 | 1 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 13 |
G/F | Harrison Barnes SAS F H. Barnes | W 133-126 ATL W 133-126 ATL | 19 | 6 | 9 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 9 |
F/C | Clint Capela ATL C C. Capela | L 126-133 @SAS L 126-133 @SAS | 22 | 10 | 7 | 5 | 0 | 0 | 9 | 1 | 0 | 1 | 3 | 22 |
Util | Ochai Agbaji TOR G O. Agbaji | L 94-101 BKN L 94-101 BKN | 36 | 20 | 16 | 8 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 31 |
Util | Malik Beasley DET G M. Beasley | L 119-126 UTA L 119-126 UTA | 35 | 26 | 26 | 9 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 30 |
Starter Totals | 298 | 161 | 131 | 62 | 24 | 12 | 56 | 34 | 11 | 7 | 17 | 304 | ||
Bench | Luka Doncic DAL G/F GTD L. Doncic GTD | L 95-118 LAC L 95-118 LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Larry Nance Jr. ATL F L. Nance Jr. | L 126-133 @SAS L 126-133 @SAS | 32 | 21 | 13 | 8 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 49 |
Bench | Simone Fontecchio DET F S. Fontecchio | L 119-126 UTA L 119-126 UTA | 19 | 6 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 15 |
Bench | Josh Hart NYK G J. Hart | W 133-107 @MIN W 133-107 @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Jakob Poeltl TOR C O J. Poeltl O | L 94-101 BKN L 94-101 BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Grant Williams CHA F OFS G. Williams OFS | L 114-123 @WAS L 114-123 @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Davion Mitchell TOR G D. Mitchell | L 94-101 BKN L 94-101 BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Kris Murray POR F K. Murray | W 126-124 DEN W 126-124 DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Terance Mann LAC G/F O T. Mann O | W 118-95 @DAL W 118-95 @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Totals | 51 | 27 | 16 | 10 | 2 | 2 | 15 | 2 | 3 | 1 | 1 | 64 |
I Thought We Was Up
Games remaining:
G: 1 F: 2 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 3
Pos | Player | Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Zach LaVine CHI G Z. LaVine | W 117-108 @BOS W 117-108 @BOS | 33 | 36 | 19 | 11 | 9 | 8 | 6 | 4 | 0 | 0 | 1 | 50 |
G | Luguentz Dort OKC G L. Dort | W 105-99 @ORL W 105-99 @ORL | 27 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 13 |
G | OG Anunoby NYK G/F O. Anunoby | W 133-107 @MIN W 133-107 @MIN | 31 | 9 | 8 | 3 | 2 | 2 | 3 | 4 | 2 | 1 | 0 | 30 |
G | Devin Booker PHX G O D. Booker O | L 111-120 IND L 111-120 IND | 26 | 17 | 10 | 5 | 8 | 7 | 2 | 6 | 1 | 0 | 1 | 32 |
G | Fred VanVleet HOU G F. VanVleet | W 133-113 NOP W 133-113 NOP | 36 | 13 | 8 | 3 | 6 | 5 | 2 | 9 | 2 | 2 | 2 | 42 |
F | Zaccharie Risacher ATL F Z. Risacher | L 126-133 @SAS L 126-133 @SAS | 23 | 9 | 13 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 16 |
F | Draymond Green GSW F GTD D. Green GTD | L 93-144 @MEM L 93-144 @MEM | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -8 |
F | Julian Champagnie SAS F J. Champagnie | W 133-126 ATL W 133-126 ATL | 26 | 8 | 8 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 20 |
C | Myles Turner IND F/C M. Turner | W 120-111 @PHX W 120-111 @PHX | 35 | 19 | 10 | 5 | 6 | 6 | 6 | 1 | 1 | 2 | 2 | 35 |
C | Naz Reid MIN C N. Reid | L 107-133 NYK L 107-133 NYK | 16 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
G/F | Kelly Olynyk TOR F/C K. Olynyk | L 94-101 BKN L 94-101 BKN | 18 | 8 | 5 | 2 | 4 | 4 | 6 | 5 | 0 | 0 | 2 | 19 |
Util | Precious Achiuwa NYK F P. Achiuwa | W 133-107 @MIN W 133-107 @MIN | 28 | 13 | 9 | 6 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 32 |
Util | Ron Holland II DET F R. Holland II | L 119-126 UTA L 119-126 UTA | 13 | 4 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
Util | Goga Bitadze ORL F/C G. Bitadze | L 99-105 OKC L 99-105 OKC | 28 | 15 | 9 | 6 | 4 | 3 | 10 | 3 | 0 | 1 | 2 | 33 |
Starter Totals | 360 | 156 | 117 | 51 | 41 | 37 | 62 | 39 | 14 | 7 | 19 | 323 | ||
Bench | Mitchell Robinson NYK F/C O M. Robinson O | W 133-107 @MIN W 133-107 @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | Talen Horton-Tucker CHI G T. Horton-Tucker | W 117-108 @BOS W 117-108 @BOS | 19 | 9 | 11 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 9 |
Bench | Corey Kispert WAS F C. Kispert | W 123-114 CHA W 123-114 CHA | 20 | 13 | 8 | 5 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 23 |
Bench | Anthony Black ORL G A. Black | L 99-105 OKC L 99-105 OKC | 31 | 23 | 14 | 8 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 33 |
Bench | Matas Buzelis CHI F M. Buzelis | W 117-108 @BOS W 117-108 @BOS | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Bench | Vit Krejci ATL G V. Krejci | L 126-133 @SAS L 126-133 @SAS | 20 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 2 | 17 |
Bench | Rocco Zikarsky BRI C R. Zikarsky | 0 | ||||||||||||
Bench | Drake Powell UNC G/F D. Powell | 0 | ||||||||||||
Bench | Giannis Antetokounmpo MIL F GTD G. Antetokounmpo GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench Totals | 100 | 45 | 40 | 17 | 5 | 4 | 14 | 10 | 4 | 2 | 6 | 84 |
- Final
- Final
- Final
- Final
- Final
- Final