2024-25 Week 5
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
Stat | ||
---|---|---|
233 | PTS | 321 |
70 | REB | 123 |
53 | AST | 79 |
13 | STL | 20 |
8 | BLK | 14 |
0.489 85/174 | FG% | 117/266 0.440 |
38 38/44 | FTM | 55/68 55 |
0.397 25/63 | 3PT% | 32/94 0.340 |
26 | TOV | 41 |
391 | MINS | 516 |
The Biid's Knees
Games remaining:
G: 5 F: 5 C: 1 G/F: 3 F/C: 1 Util: 3 Total: 18
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Anfernee Simons POR G GTD A. Simons GTD | 8:00pm @HOU 8:00pm @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
G | Jamal Murray DEN G J. Murray | 10:00pm DAL 10:00pm DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
G | Jared McCain PHI G J. McCain | 7:00pm BKN 7:00pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
F | Jerami Grant POR F GTD J. Grant GTD | 8:00pm @HOU 8:00pm @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
F | Joel Embiid PHI F/C GTD J. Embiid GTD | 7:00pm BKN 7:00pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
F | Bobby Portis MIL F B. Portis | 8:00pm IND 8:00pm IND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
C | Alperen Sengun HOU C A. Sengun | 8:00pm POR 8:00pm POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
G/F | Derrick White BOS G D. White | 7:00pm @WAS 7:00pm @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Util | De'Andre Hunter ATL G/F D. Hunter | 8:00pm @CHI 8:00pm @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Luka Doncic DAL G/F O L. Doncic O | 10:00pm @DEN 10:00pm @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | D'Angelo Russell LAL G D. Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jusuf Nurkic PHX C J. Nurkic | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Caris LeVert CLE G GTD C. LeVert GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Andre Drummond PHI C A. Drummond | 7:00pm BKN 7:00pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Al Horford BOS F/C A. Horford | 7:00pm @WAS 7:00pm @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Trayce Jackson-Davis GSW F T. Jackson-Davis | 7:30pm @NOP 7:30pm @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Mason Plumlee PHX F/C M. Plumlee | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Bojan Bogdanovic BKN G/F O B. Bogdanovic O | 7:00pm @PHI 7:00pm @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kyle Anderson GSW F K. Anderson | 7:30pm @NOP 7:30pm @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Yves Missi NOP C GTD Y. Missi GTD | 7:30pm GSW 7:30pm GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Ian Jackson UNC G I. Jackson | |||||||||||
Bench | Khaman Maluach DUKE C K. Maluach | 10:30pm @ARIZ 10:30pm @ARIZ | ||||||||||
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Feel
Games remaining:
G: 0 F: 1 C: 1 G/F: 3 F/C: 3 Util: 6 Total: 14
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Jalen Johnson ATL F J. Johnson | 8:00pm @CHI 8:00pm @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
G/F | James Harden LAC G J. Harden | 10:30pm SAC 10:30pm SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
G/F | De'Aaron Fox SAC G D. Fox | 10:30pm @LAC 10:30pm @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
G/F | Tyrese Maxey PHI G T. Maxey | 7:00pm BKN 7:00pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
F/C | Kevin Huerter SAC G/F K. Huerter | 10:30pm @LAC 10:30pm @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Donovan Mitchell CLE G D. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Cade Cunningham DET G GTD C. Cunningham GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jalen Williams OKC G/F J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Victor Wembanyama SAS F/C GTD V. Wembanyama GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jaren Jackson Jr. MEM F/C J. Jackson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Chet Holmgren OKC F/C O C. Holmgren O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jalen Duren DET C J. Duren | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Peyton Watson DEN G P. Watson | 10:00pm DAL 10:00pm DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Brandin Podziemski GSW G B. Podziemski | 7:30pm @NOP 7:30pm @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jordan Hawkins NOP G J. Hawkins | 7:30pm GSW 7:30pm GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Lonzo Ball CHI G O L. Ball O | 8:00pm ATL 8:00pm ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Max Strus CLE G/F O M. Strus O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Dillon Brooks HOU G/F D. Brooks | 8:00pm POR 8:00pm POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Matisse Thybulle POR G/F O M. Thybulle O | 8:00pm @HOU 8:00pm @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Corey Kispert WAS F C. Kispert | 7:00pm BOS 7:00pm BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Daniel Theis NOP F/C D. Theis | 7:30pm GSW 7:30pm GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kevin Love MIA F/C K. Love | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kevon Looney GSW F/C K. Looney | 7:30pm @NOP 7:30pm @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jaden Hardy DAL G J. Hardy | 10:00pm @DEN 10:00pm @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Blake Wesley SAS G B. Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE
- LIVE