2024-25 Week 3
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
565 | PTS | 552 |
152 | REB | 160 |
134 | AST | 136 |
44 | STL | 40 |
23 | BLK | 18 |
0.504 211/419 | FG% | 195/427 0.457 |
86 86/109 | FTM | 92/110 92 |
0.401 57/142 | 3PT% | 70/203 0.345 |
72 | TOV | 71 |
949 | MINS | 984 |
Rambis Glasses
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Darius Garland CLE G D. Garland | W 136-117 GSW W 136-117 GSW | 31 | 27 | 3 | 6 | 3 | 0 | 0.529 | 3 | 0.545 | 4 |
F | Franz Wagner ORL F F. Wagner | W 115-88 NOP W 115-88 NOP | 33 | 27 | 5 | 6 | 2 | 0 | 0.500 | 7 | 0.400 | 2 |
F | Daniel Gafford DAL F/C D. Gafford | L 113-114 PHX L 113-114 PHX | 24 | 15 | 7 | 0 | 0 | 0 | 0.857 | 3 | 0.000 | 1 |
G/F | Anthony Edwards MIN G A. Edwards | W 127-102 POR W 127-102 POR | 31 | 37 | 6 | 5 | 1 | 1 | 0.571 | 4 | 0.600 | 6 |
G/F | Dyson Daniels ATL G D. Daniels | L 121-122 @DET L 121-122 @DET | 39 | 18 | 3 | 2 | 7 | 2 | 0.412 | 2 | 0.333 | 2 |
F/C | Evan Mobley CLE C E. Mobley | W 136-117 GSW W 136-117 GSW | 27 | 23 | 4 | 4 | 1 | 2 | 0.583 | 9 | 0.000 | 2 |
F/C | Bilal Coulibaly WAS G/F B. Coulibaly | L 104-128 @MEM L 104-128 @MEM | 32 | 10 | 3 | 3 | 2 | 2 | 0.444 | 2 | 0.000 | 4 |
Starter Totals | 217 | 157 | 31 | 26 | 16 | 7 | 0.535 | 30 | 0.442 | 21 | ||
Bench | Scottie Barnes TOR G/F S. Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Josh Giddey CHI G J. Giddey | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Rui Hachimura LAL F R. Hachimura | W 116-106 PHI W 116-106 PHI | 33 | 9 | 4 | 1 | 0 | 0 | 0.375 | 0 | 0.500 | 1 |
Bench | Scoot Henderson POR G O S. Henderson O | L 102-127 @MIN L 102-127 @MIN | 33 | 16 | 4 | 3 | 1 | 0 | 0.429 | 4 | 0.000 | 3 |
Bench | Bogdan Bogdanovic ATL G B. Bogdanovic | L 121-122 @DET L 121-122 @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Dejounte Murray NOP G O D. Murray O | L 88-115 @ORL L 88-115 @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Malik Monk SAC G M. Monk | L 98-107 LAC L 98-107 LAC | 32 | 17 | 1 | 3 | 2 | 2 | 0.462 | 5 | 0.000 | 1 |
Bench | Tre Mann CHA G O T. Mann O | W 103-83 IND W 103-83 IND | 28 | 14 | 2 | 4 | 1 | 0 | 0.462 | 0 | 0.400 | 3 |
Bench | Julian Strawther DEN G J. Strawther | W 135-122 MIA W 135-122 MIA | 25 | 6 | 1 | 0 | 0 | 1 | 0.375 | 0 | 0.000 | 2 |
Bench | Ja'Kobe Walter TOR G J. Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Cam Whitmore HOU F C. Whitmore | L 107-126 @OKC L 107-126 @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Marcus Sasser DET G M. Sasser | W 122-121 ATL W 122-121 ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | GG Jackson II MEM F O G. Jackson II O | W 128-104 WAS W 128-104 WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Cooper Flagg DUKE G/F C. Flagg | W 100-58 ARMY W 100-58 ARMY | ||||||||||
Bench | Airious Bailey RUTG G/F A. Bailey | |||||||||||
Bench | Nolan Traore SQB F N. Traore | |||||||||||
Bench | VJ Edgecombe BAY G V. Edgecombe | |||||||||||
Bench Totals | 151 | 62 | 12 | 11 | 4 | 3 | 0.429 | 9 | 0.278 | 10 |
Shake&Bake
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Grant Williams CHA F OFS G. Williams OFS | W 103-83 IND W 103-83 IND | 31 | 8 | 9 | 1 | 1 | 1 | 0.375 | 2 | 0.000 | 3 |
F | Myles Turner IND F/C M. Turner | L 83-103 @CHA L 83-103 @CHA | 32 | 12 | 10 | 1 | 1 | 2 | 0.385 | 1 | 0.333 | 3 |
G/F | Damian Lillard MIL G D. Lillard | L 94-116 @NYK L 94-116 @NYK | 35 | 19 | 6 | 6 | 0 | 0 | 0.400 | 7 | 0.000 | 1 |
G/F | LaMelo Ball CHA G L. Ball | W 103-83 IND W 103-83 IND | 34 | 31 | 7 | 6 | 1 | 1 | 0.345 | 6 | 0.278 | 1 |
F/C | Caleb Martin PHI F C. Martin | L 106-116 @LAL L 106-116 @LAL | 27 | 13 | 3 | 5 | 0 | 0 | 0.833 | 0 | 0.750 | 2 |
Util | Austin Reaves LAL G A. Reaves | W 116-106 PHI W 116-106 PHI | 30 | 20 | 6 | 7 | 0 | 1 | 0.538 | 0 | 0.600 | 2 |
Util | Jalen Suggs ORL G O J. Suggs O | W 115-88 NOP W 115-88 NOP | 33 | 7 | 6 | 3 | 1 | 2 | 0.333 | 0 | 0.167 | 5 |
Util | Fred VanVleet HOU G F. VanVleet | L 107-126 @OKC L 107-126 @OKC | 31 | 11 | 3 | 2 | 1 | 0 | 0.444 | 1 | 0.500 | 1 |
Starter Totals | 253 | 121 | 50 | 31 | 5 | 7 | 0.422 | 17 | 0.333 | 18 | ||
Bench | Reed Sheppard HOU G R. Sheppard | L 107-126 @OKC L 107-126 @OKC | 19 | 4 | 2 | 4 | 0 | 0 | 1.000 | 0 | 0.000 | 1 |
Bench | Kevin Porter Jr. LAC G/F K. Porter Jr. | W 107-98 @SAC W 107-98 @SAC | 19 | 11 | 0 | 0 | 1 | 0 | 0.556 | 1 | 0.000 | 4 |
Bench | Mitchell Robinson NYK F/C O M. Robinson O | W 116-94 MIL W 116-94 MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Scotty Pippen Jr. MEM G S. Pippen Jr. | W 128-104 WAS W 128-104 WAS | 28 | 11 | 10 | 11 | 1 | 0 | 0.500 | 3 | 0.000 | 2 |
Bench | Zach Collins SAS F/C Z. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Ariel Hukporti NYK C A. Hukporti | W 116-94 MIL W 116-94 MIL | 4 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Moussa Diabate CHA F M. Diabate | W 103-83 IND W 103-83 IND | 29 | 0 | 15 | 0 | 1 | 3 | 0.000 | 0 | 0.000 | 2 |
Bench | Goga Bitadze ORL F/C G. Bitadze | W 115-88 NOP W 115-88 NOP | 27 | 11 | 9 | 3 | 1 | 2 | 0.833 | 1 | 0.000 | 0 |
Bench | Keldon Johnson SAS G/F GTD K. Johnson GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kristaps Porzingis BOS F/C K. Porzingis | W 108-104 BKN W 108-104 BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Miles Bridges CHA F O M. Bridges O | W 103-83 IND W 103-83 IND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Dereck Lively II DAL C GTD D. Lively II GTD | L 113-114 PHX L 113-114 PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench Totals | 66 | 26 | 12 | 15 | 2 | 0 | 0.579 | 4 | 0.000 | 7 |
- Final
- Final
- Final
- Final
- Final
- Final