A trade has been accepted between The Biid's Knees and Melon Ballerz
2024-25 Week 12
- Jan 6
- Jan 6
- Jan 6
- Jan 6
- Jan 6
- Jan 6
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0.000 0/0 | FG% | 0/0 0.000 |
0 0/0 | FTM | 0/0 0 |
0.000 0/0 | 3PT% | 0/0 0.000 |
0 | TOV | 0 |
0 | MINS | 0 |
The Biid's Knees
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Donovan Mitchell CLE G D. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Bradley Beal PHX G B. Beal | 7:00pm @PHI 7:00pm @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Scotty Pippen Jr. MEM G S. Pippen Jr. | 8:00pm DAL 8:00pm DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Ayo Dosunmu CHI G A. Dosunmu | 8:00pm SAS 8:00pm SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kelly Oubre Jr. PHI G/F K. Oubre Jr. | 7:00pm PHX 7:00pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kyle Kuzma WAS F GTD K. Kuzma GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Cameron Johnson BKN F C. Johnson | 7:30pm IND 7:30pm IND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Tobias Harris DET F T. Harris | 7:00pm POR 7:00pm POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Domantas Sabonis SAC C GTD D. Sabonis GTD | 10:00pm MIA 10:00pm MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Zach Edey MEM C Z. Edey | 8:00pm DAL 8:00pm DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Joel Embiid PHI F/C GTD J. Embiid GTD | 7:00pm PHX 7:00pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Julius Randle MIN F/C J. Randle | 8:00pm LAC 8:00pm LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | John Collins UTA F/C J. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Klay Thompson DAL G K. Thompson | 8:00pm @MEM 8:00pm @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Corey Kispert WAS F C. Kispert | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Yves Missi NOP C Y. Missi | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jordan Clarkson UTA G J. Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Isaac Okoro CLE G/F O I. Okoro O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Goga Bitadze ORL F/C G. Bitadze | 7:30pm @NYK 7:30pm @NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Marvin Bagley III WAS F/C M. Bagley III | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Bronny James LAL G B. James | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | RJ Davis UNC G R. Davis | |||||||||||
Bench | Mark Sears ALA G M. Sears | |||||||||||
Bench | Hunter Dickinson KU C H. Dickinson | |||||||||||
Bench | Ryan Kalkbrenner CREI C R. Kalkbrenner | |||||||||||
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tankathon
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | De'Aaron Fox SAC G D. Fox | 10:00pm MIA 10:00pm MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Damian Lillard MIL G GTD D. Lillard GTD | 7:30pm @TOR 7:30pm @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Darius Garland CLE G D. Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Austin Reaves LAL G A. Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | OG Anunoby NYK G/F O. Anunoby | 7:30pm ORL 7:30pm ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Khris Middleton MIL F K. Middleton | 7:30pm @TOR 7:30pm @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jaren Jackson Jr. MEM F/C J. Jackson Jr. | 8:00pm DAL 8:00pm DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Evan Mobley CLE C E. Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Myles Turner IND F/C M. Turner | 7:30pm @BKN 7:30pm @BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | T.J. McConnell IND G T. McConnell | 7:30pm @BKN 7:30pm @BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Caris LeVert CLE G C. LeVert | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | P.J. Washington Jr. DAL F P. Washington Jr. | 8:00pm @MEM 8:00pm @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Carlton Carrington WAS G C. Carrington | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Taurean Prince MIL F T. Prince | 7:30pm @TOR 7:30pm @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Royce O'Neale PHX F R. O'Neale | 7:00pm @PHI 7:00pm @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Nicolas Batum LAC G/F N. Batum | 8:00pm @MIN 8:00pm @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Caleb Martin PHI F C. Martin | 7:00pm PHX 7:00pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kyle Lowry PHI G K. Lowry | 7:00pm PHX 7:00pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Mason Plumlee PHX F/C M. Plumlee | 7:00pm @PHI 7:00pm @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Gabe Vincent LAL G G. Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Ian Jackson UNC G I. Jackson | |||||||||||
Bench | Asa Newell UGA F A. Newell | |||||||||||
Bench | Liam McNeeley CONN F L. McNeeley | |||||||||||
Bench | Boogie Fland ARK G B. Fland | |||||||||||
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Jan 6
- Jan 6
- Jan 6
- Jan 6
- Jan 6
- Jan 6