A trade has been accepted between Kazaam and Melon Ballerz
2024-25 Week 10
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0.000 0/0 | FG% | 0/0 0.000 |
0 0/0 | FTM | 0/0 0 |
0.000 0/0 | 3PT% | 0/0 0.000 |
0 | TOV | 0 |
0 | MINS | 0 |
Brandon Clay All Stars
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Airious Bailey RUTG G/F A. Bailey | |||||||||||
Bench | Trae Young ATL G T. Young | 6:00pm @TOR 6:00pm @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kevin Porter Jr. LAC G/F K. Porter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jonas Valanciunas WAS C J. Valanciunas | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Ron Holland II DET F R. Holland II | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Wendell Carter Jr. ORL F/C GTD W. Carter Jr. GTD | 3:30pm BKN 3:30pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Reed Sheppard HOU G R. Sheppard | 7:00pm MIA 7:00pm MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Rocco Zikarsky BRI C R. Zikarsky | |||||||||||
Bench | Dejounte Murray NOP G O D. Murray O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Stephon Castle SAS G S. Castle | 8:00pm @MIN 8:00pm @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Khaman Maluach DUKE C K. Maluach | |||||||||||
Bench | Hugo Gonzalez Pena RMA G H. Gonzalez Pena | |||||||||||
Bench | Brandon Ingram NOP F GTD B. Ingram GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Tyler Herro MIA G T. Herro | 7:00pm @HOU 7:00pm @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Egor Demin BYU G E. Demin | |||||||||||
Bench | VJ Edgecombe BAY G V. Edgecombe | |||||||||||
Bench | Christian Braun DEN G C. Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Bobby Portis MIL F B. Portis | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Dylan Harper RUTG G D. Harper | |||||||||||
Bench | Nikola Vucevic CHI C N. Vucevic | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Cody Williams UTA F C. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | DeMar DeRozan SAC G/F D. DeRozan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Cam Thomas BKN G C. Thomas | 3:30pm @ORL 3:30pm @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Mikal Bridges NYK F M. Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Isaiah Stewart DET F/C I. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trust the Process
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Grant Williams CHA F OFS G. Williams OFS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | De'Andre Hunter ATL G/F D. Hunter | 6:00pm @TOR 6:00pm @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jaden Ivey DET G J. Ivey | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jared McCain PHI G J. McCain | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Luka Doncic DAL G/F O L. Doncic O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Bojan Bogdanovic BKN G/F GTD B. Bogdanovic GTD | 3:30pm @ORL 3:30pm @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jaden McDaniels MIN F J. McDaniels | 8:00pm SAS 8:00pm SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Shai Gilgeous-Alexander OKC G S. Gilgeous-Alexander | 7:00pm MEM 7:00pm MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kasparas Jakucionis ILL G K. Jakucionis | 2:00pm CHS 2:00pm CHS | ||||||||||
Bench | Paul George PHI F GTD P. George GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Payton Pritchard BOS G P. Pritchard | 6:00pm IND 6:00pm IND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Saddiq Bey WAS G/F O S. Bey O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Anthony Edwards MIN G A. Edwards | 8:00pm SAS 8:00pm SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Simone Fontecchio DET F S. Fontecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Malcolm Brogdon WAS G M. Brogdon | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jalen Suggs ORL G O J. Suggs O | 3:30pm BKN 3:30pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Miles McBride NYK G M. McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Terrence Shannon Jr. MIN G T. Shannon Jr. | 8:00pm SAS 8:00pm SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Onyeka Okongwu ATL F/C O. Okongwu | 6:00pm @TOR 6:00pm @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Cameron Boozer JAC F C. Boozer | |||||||||||
Bench | Davion Mitchell TOR G D. Mitchell | 6:00pm ATL 6:00pm ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kevin Durant PHX F GTD K. Durant GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jordan Hawkins NOP G J. Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kon Knueppel DUKE G/F K. Knueppel | |||||||||||
Bench | Franz Wagner ORL F F. Wagner | 3:30pm BKN 3:30pm BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23
- Dec 23