2024-25 Week 6
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
671 | PTS | 433 |
189 | REB | 171 |
130 | AST | 119 |
17 | STL | 29 |
14 | BLK | 24 |
0.484 232/479 | FG% | 160/314 0.510 |
113 113/138 | FTM | 71/86 71 |
0.423 94/222 | 3PT% | 42/122 0.344 |
54 | TOV | 65 |
959 | MINS | 865 |
7UICE
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | CJ McCollum NOP G C. McCollum | L 93-119 TOR L 93-119 TOR | 30 | 19 | 3 | 4 | 0 | 0 | 0.350 | 1 | 0.364 | 2 |
G | Devin Booker PHX G D. Booker | L 117-127 BKN L 117-127 BKN | 39 | 31 | 3 | 4 | 0 | 0 | 0.444 | 12 | 0.333 | 3 |
F | Kevin Durant PHX F K. Durant | L 117-127 BKN L 117-127 BKN | 34 | 30 | 8 | 2 | 0 | 3 | 0.556 | 7 | 0.500 | 7 |
F | Scottie Barnes TOR G/F S. Barnes | W 119-93 @NOP W 119-93 @NOP | 32 | 17 | 12 | 7 | 0 | 1 | 0.304 | 1 | 0.167 | 5 |
C | Nikola Vucevic CHI C N. Vucevic | L 119-133 @ORL L 119-133 @ORL | 31 | 19 | 11 | 4 | 0 | 0 | 0.400 | 1 | 0.333 | 2 |
G/F | Andrew Wiggins GSW F A. Wiggins | L 101-105 OKC L 101-105 OKC | 36 | 16 | 5 | 3 | 1 | 1 | 0.250 | 5 | 0.375 | 1 |
F/C | Jonas Valanciunas WAS C J. Valanciunas | L 96-121 LAC L 96-121 LAC | 18 | 17 | 7 | 1 | 0 | 1 | 0.636 | 3 | 0.000 | 0 |
Starter Totals | 220 | 149 | 49 | 25 | 1 | 6 | 0.405 | 30 | 0.327 | 20 | ||
Bench | Harrison Barnes SAS F H. Barnes | L 101-119 LAL L 101-119 LAL | 33 | 19 | 2 | 0 | 0 | 0 | 0.600 | 2 | 0.833 | 3 |
Bench | Jonathan Kuminga GSW F O J. Kuminga O | L 101-105 OKC L 101-105 OKC | 29 | 19 | 4 | 2 | 2 | 0 | 0.381 | 0 | 0.300 | 2 |
Bench | Cameron Johnson BKN F O C. Johnson O | W 127-117 @PHX W 127-117 @PHX | 31 | 11 | 8 | 6 | 2 | 1 | 0.273 | 4 | 0.143 | 2 |
Bench | Vince Williams Jr. MEM G/F O V. Williams Jr. O | W 131-111 DET W 131-111 DET | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Anthony Black ORL G A. Black | W 133-119 CHI W 133-119 CHI | 16 | 4 | 3 | 3 | 0 | 0 | 0.500 | 0 | 0.000 | 1 |
Bench | Spencer Dinwiddie DAL G S. Dinwiddie | W 129-114 NYK W 129-114 NYK | 33 | 21 | 3 | 9 | 1 | 0 | 0.727 | 2 | 0.600 | 1 |
Bench | Cam Thomas BKN G O C. Thomas O | W 127-117 @PHX W 127-117 @PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Dorian Finney-Smith LAL F D. Finney-Smith | W 127-117 @PHX W 127-117 @PHX | 33 | 9 | 1 | 2 | 1 | 0 | 0.500 | 0 | 0.600 | 1 |
Bench | Gradey Dick TOR G/F G. Dick | W 119-93 @NOP W 119-93 @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kevin Huerter SAC G/F K. Huerter | W 115-104 @MIN W 115-104 @MIN | 15 | 3 | 2 | 1 | 0 | 0 | 0.167 | 0 | 0.200 | 3 |
Bench | Ja'Kobe Walter TOR G J. Walter | W 119-93 @NOP W 119-93 @NOP | 28 | 14 | 11 | 5 | 2 | 0 | 0.429 | 0 | 0.200 | 3 |
Bench | Stephen Curry GSW G S. Curry | L 101-105 OKC L 101-105 OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Payton Pritchard BOS G P. Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Khris Middleton MIL F GTD K. Middleton GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Sam Hauser BOS F S. Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Derrick White BOS G D. White | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Al Horford BOS F/C A. Horford | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench Totals | 218 | 100 | 34 | 28 | 8 | 1 | 0.446 | 8 | 0.375 | 16 |
JR Smith Intramural Team
Games remaining:
G: 0 F: 1 C: 0 G/F: 1 F/C: 0 Util: 1 Total: 3
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Jamal Murray DEN G J. Murray | W 122-103 @UTA W 122-103 @UTA | 37 | 22 | 4 | 8 | 4 | 0 | 0.556 | 1 | 0.167 | 1 |
G | Desmond Bane MEM G GTD D. Bane GTD | W 131-111 DET W 131-111 DET | 23 | 2 | 7 | 7 | 1 | 0 | 0.167 | 0 | 0.000 | 5 |
F | Goga Bitadze ORL F/C G. Bitadze | W 133-119 CHI W 133-119 CHI | 26 | 11 | 11 | 3 | 2 | 2 | 1.000 | 3 | 0.000 | 1 |
C | Victor Wembanyama SAS F/C V. Wembanyama | L 101-119 LAL L 101-119 LAL | 34 | 20 | 10 | 2 | 2 | 3 | 0.450 | 0 | 0.222 | 4 |
G/F | Austin Reaves LAL G A. Reaves | W 119-101 @SAS W 119-101 @SAS | 32 | 13 | 2 | 2 | 0 | 0 | 0.455 | 0 | 0.500 | 3 |
F/C | Onyeka Okongwu ATL F/C O. Okongwu | W 135-124 @CLE W 135-124 @CLE | 30 | 10 | 5 | 4 | 0 | 2 | 0.714 | 0 | 0.000 | 2 |
Util | Christian Braun DEN G C. Braun | W 122-103 @UTA W 122-103 @UTA | 42 | 18 | 7 | 3 | 0 | 1 | 0.750 | 4 | 0.667 | 1 |
Util | Keyonte George UTA G GTD K. George GTD | L 103-122 DEN L 103-122 DEN | 35 | 23 | 2 | 4 | 1 | 0 | 0.391 | 0 | 0.417 | 2 |
Starter Totals | 259 | 119 | 48 | 33 | 10 | 8 | 0.505 | 8 | 0.333 | 19 | ||
Bench | Giannis Antetokounmpo MIL F GTD G. Antetokounmpo GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Luguentz Dort OKC G L. Dort | W 105-101 @GSW W 105-101 @GSW | 32 | 2 | 5 | 2 | 1 | 1 | 0.200 | 0 | 0.000 | 1 |
Bench | Donte DiVincenzo MIN G D. DiVincenzo | L 104-115 SAC L 104-115 SAC | 26 | 5 | 3 | 3 | 0 | 0 | 0.286 | 0 | 0.167 | 2 |
Bench | Herbert Jones NOP G/F H. Jones | L 93-119 TOR L 93-119 TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jaime Jaquez Jr. MIA G/F J. Jaquez Jr. | W 98-94 @CHA W 98-94 @CHA | 21 | 11 | 7 | 0 | 1 | 0 | 0.300 | 5 | 0.000 | 1 |
Bench | Saddiq Bey WAS G/F O S. Bey O | L 96-121 LAC L 96-121 LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jordan Hawkins NOP G J. Hawkins | L 93-119 TOR L 93-119 TOR | 23 | 6 | 3 | 1 | 0 | 0 | 0.222 | 0 | 0.333 | 0 |
Bench | Tidjane Salaun CHA F T. Salaun | L 94-98 MIA L 94-98 MIA | 38 | 17 | 4 | 2 | 3 | 0 | 0.583 | 0 | 0.429 | 1 |
Bench | Zaccharie Risacher ATL F Z. Risacher | W 135-124 @CLE W 135-124 @CLE | 18 | 17 | 2 | 0 | 1 | 1 | 0.600 | 2 | 0.500 | 0 |
Bench | Guerschon Yabusele PHI F G. Yabusele | L 115-122 HOU L 115-122 HOU | 44 | 22 | 7 | 2 | 1 | 1 | 0.583 | 4 | 0.667 | 2 |
Bench | Cameron Payne NYK G C. Payne | L 114-129 @DAL L 114-129 @DAL | 20 | 6 | 1 | 1 | 0 | 0 | 0.667 | 2 | 0.000 | 1 |
Bench | Peyton Watson DEN G P. Watson | W 122-103 @UTA W 122-103 @UTA | 29 | 9 | 3 | 2 | 1 | 1 | 0.500 | 3 | 0.000 | 0 |
Bench | Delon Wright MIL G D. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Sam Merrill CLE G GTD S. Merrill GTD | L 124-135 ATL L 124-135 ATL | 17 | 10 | 2 | 0 | 0 | 1 | 0.500 | 0 | 0.333 | 1 |
Bench | Moussa Diabate CHA F M. Diabate | L 94-98 MIA L 94-98 MIA | 34 | 0 | 11 | 2 | 1 | 0 | 0.000 | 0 | 0.000 | 1 |
Bench | Paolo Banchero ORL F O P. Banchero O | W 133-119 CHI W 133-119 CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Chet Holmgren OKC F/C O C. Holmgren O | W 105-101 @GSW W 105-101 @GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench Totals | 302 | 105 | 48 | 15 | 9 | 5 | 0.446 | 16 | 0.326 | 10 |
- Final
- Final
- Final
- Final
- Final
- Final