Rudy Gay
FA G/F
Born: August 17, 1986 Age: 38
Projected Positions:
G/F
Avg Salary
$0 $0
Median Salary
$0
Roster%
0%
0%
Season Totals
Season | Team | G | GS | Min | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SAC | 55 | 55 | 1892 | 1107 | 844 | 407 | 299 | 250 | 304 | 169 | 67 | 33 | 165 | 1740 |
2013 | TOR | 18 | 18 | 639 | 350 | 335 | 130 | 88 | 68 | 133 | 40 | 28 | 23 | 59 | 554 |
2014 | SAC | 68 | 67 | 2408 | 1432 | 1116 | 508 | 393 | 337 | 399 | 249 | 71 | 41 | 183 | 2255 |
2015 | SAC | 70 | 70 | 2379 | 1204 | 1007 | 466 | 254 | 198 | 456 | 120 | 100 | 51 | 139 | 2095 |
2016 | SAC | 30 | 30 | 1013 | 562 | 442 | 201 | 138 | 118 | 190 | 83 | 44 | 26 | 74 | 990 |
2017 | SAS | 57 | 6 | 1231 | 655 | 537 | 253 | 145 | 112 | 291 | 73 | 46 | 38 | 78 | 1208 |
2018 | SAS | 69 | 51 | 1842 | 946 | 746 | 376 | 147 | 120 | 470 | 182 | 54 | 34 | 114 | 1883 |
2019 | SAS | 67 | 5 | 1461 | 726 | 596 | 266 | 136 | 120 | 362 | 114 | 35 | 33 | 88 | 1332 |
2020 | SAS | 63 | 1 | 1358 | 716 | 628 | 264 | 102 | 82 | 303 | 88 | 45 | 40 | 65 | 1285 |
2021 | UTA | 55 | 1 | 1038 | 446 | 379 | 157 | 79 | 62 | 242 | 56 | 25 | 19 | 47 | 800 |
2022 | UTA | 56 | 0 | 816 | 293 | 287 | 109 | 49 | 42 | 163 | 57 | 19 | 18 | 37 | 568 |
Season Averages
Season | Team | Min | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SAC | 34.40 | 20.10 | 15.35 | 7.40 | 5.44 | 4.55 | 5.53 | 3.10 | 1.22 | 0.60 | 3.00 | 31.64 |
2013 | TOR | 35.50 | 19.40 | 18.61 | 7.22 | 4.89 | 3.78 | 7.39 | 2.20 | 1.56 | 1.28 | 3.28 | 30.79 |
2014 | SAC | 35.40 | 21.10 | 16.41 | 7.47 | 5.78 | 4.96 | 5.87 | 3.70 | 1.04 | 0.60 | 2.69 | 33.14 |
2015 | SAC | 34.00 | 17.20 | 14.39 | 6.66 | 3.63 | 2.83 | 6.51 | 1.70 | 1.43 | 0.73 | 1.99 | 29.92 |
2016 | SAC | 33.80 | 18.70 | 14.73 | 6.70 | 4.60 | 3.93 | 6.33 | 2.80 | 1.47 | 0.87 | 2.47 | 33.02 |
2017 | SAS | 21.60 | 11.50 | 9.42 | 4.44 | 2.54 | 1.96 | 5.11 | 1.30 | 0.81 | 0.67 | 1.37 | 21.22 |
2018 | SAS | 26.70 | 13.70 | 10.81 | 5.45 | 2.13 | 1.74 | 6.81 | 2.60 | 0.78 | 0.49 | 1.65 | 27.28 |
2019 | SAS | 21.80 | 10.80 | 8.90 | 3.97 | 2.03 | 1.79 | 5.40 | 1.70 | 0.52 | 0.49 | 1.31 | 19.86 |
2020 | SAS | 21.60 | 11.40 | 9.97 | 4.19 | 1.62 | 1.30 | 4.81 | 1.40 | 0.71 | 0.63 | 1.03 | 20.37 |
2021 | UTA | 18.90 | 8.10 | 6.89 | 2.85 | 1.44 | 1.13 | 4.40 | 1.00 | 0.45 | 0.35 | 0.85 | 14.55 |
2022 | UTA | 14.60 | 5.20 | 5.13 | 1.95 | 0.88 | 0.75 | 2.91 | 1.00 | 0.34 | 0.32 | 0.66 | 10.14 |
Last 10 Games
Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 2023 L 117-128 @LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 8, 2023 W 118-114 DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 6, 2023 L 98-114 OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 4, 2023 L 133-135 LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2, 2023 L 110-111 @BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 31, 2023 L 114-122 @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 29, 2023 W 128-117 @SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 27, 2023 L 103-117 PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2023 L 113-121 @SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2023 L 116-144 MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 games played | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 17, 2021 11:30 PM | Walker, Kessler Ranger | add | $1 |
Feb 22, 2022 9:38 AM | Walker, Kessler Ranger | cut | $1 |
Recent trades involving Rudy Gay
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
No Recent Trades |