Olivier-Maxence Prosper
DAL F
Born: July 3, 2002 Age: 22
Projected Positions:
F
Avg Salary
$0 $4
Median Salary
$0
Roster%
0%
5.6%
Season Totals
Season | Team | G | GS | Min | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | DAL | 40 | 1 | 336 | 121 | 104 | 40 | 41 | 28 | 79 | 22 | 7 | 4 | 8 | 235 |
2024 | DAL | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Averages
Season | Team | Min | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | DAL | 8.40 | 3.00 | 2.60 | 1.00 | 1.03 | 0.70 | 1.98 | 0.60 | 0.18 | 0.10 | 0.20 | 5.90 |
2024 | DAL | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last 10 Games
Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 31, 2024 L 102-108 HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2024 W 120-114 @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2024 W 110-102 UTA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2024 L 102-114 @PHX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24, 2024 W 120-109 SAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 14, 2024 L 86-135 @OKC | 38 | 15 | 14 | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 15 |
Apr 12, 2024 L 89-107 DET | 30 | 16 | 12 | 6 | 2 | 2 | 6 | 1 | 2 | 1 | 1 | 34 |
Apr 10, 2024 W 111-92 @MIA | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Apr 9, 2024 W 130-104 @CHA | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Apr 7, 2024 W 147-136 HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 games played | 11.857 | 5.429 | 4.143 | 2.000 | 1.000 | 0.714 | 2.143 | 0.286 | 0.286 | 0.143 | 0.429 | 8.573 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 23, 2023 9:58 PM | Cuz I'm Gonna Dunk It! | add | $1 |
Apr 2, 2024 9:43 PM | Cuz I'm Gonna Dunk It! | increase | $4 |
Sep 14, 2024 10:51 PM | Cuz I'm Gonna Dunk It! | cut | $2 |
Recent trades involving Olivier-Maxence Prosper
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
No Recent Trades |