ottoneu-basketball>

Stat
0 PTS 0
0 REB 0
0 AST 0
0 STL 0
0 BLK 0
0.000 0/0 FG% 0/0 0.000
0 0/0 FTM 0/0 0
0.000 0/0 3PT% 0/0 0.000
0 TOV 0
0 MINS 0

Herro Ball

Games remaining:

G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos Player Game Mins PTS REB AST STL BLK FG% FTM 3PT% TOV
Starter Totals 0 0 0 0 0 0 0 0 0 0
Bench Julius Randle MIN F/C J. Randle 0 0 0 0 0 0 0.000 0 0.000 0
Bench Zion Williamson NOP F O Z. Williamson O 0 0 0 0 0 0 0.000 0 0.000 0
Bench Isaiah Stewart DET F/C I. Stewart 0 0 0 0 0 0 0.000 0 0.000 0
Bench Zaccharie Risacher ATL F Z. Risacher 0 0 0 0 0 0 0.000 0 0.000 0
Bench RJ Barrett TOR G/F R. Barrett 0 0 0 0 0 0 0.000 0 0.000 0
Bench Kawhi Leonard LAC F O K. Leonard O 0 0 0 0 0 0 0.000 0 0.000 0
Bench Mikal Bridges NYK F M. Bridges 0 0 0 0 0 0 0.000 0 0.000 0
Bench Daniel Theis NOP F/C D. Theis 0 0 0 0 0 0 0.000 0 0.000 0
Bench Jared McCain PHI G J. McCain 0 0 0 0 0 0 0.000 0 0.000 0
Bench Tyler Herro MIA G T. Herro 0 0 0 0 0 0 0.000 0 0.000 0
Bench Zach LaVine CHI G Z. LaVine 0 0 0 0 0 0 0.000 0 0.000 0
Bench Anthony Davis LAL F/C A. Davis 0 0 0 0 0 0 0.000 0 0.000 0
Bench Yves Missi NOP C Y. Missi 0 0 0 0 0 0 0.000 0 0.000 0
Bench Egor Demin BYU G E. Demin
Bench James Harden LAC G J. Harden 0 0 0 0 0 0 0.000 0 0.000 0
Bench Jalen Duren DET C J. Duren 0 0 0 0 0 0 0.000 0 0.000 0
Bench Mike Conley MIN G GTD M. Conley GTD 0 0 0 0 0 0 0.000 0 0.000 0
Bench Terry Rozier MIA G T. Rozier 0 0 0 0 0 0 0.000 0 0.000 0
Bench Hugo Gonzalez Pena RMA G H. Gonzalez Pena
Bench Ian Jackson UNC G I. Jackson 7:00pm NCST 7:00pm NCST
Bench Jimmy Butler MIA F GTD J. Butler GTD 0 0 0 0 0 0 0.000 0 0.000 0
Bench Immanuel Quickley TOR G O I. Quickley O 0 0 0 0 0 0 0.000 0 0.000 0
Bench De'Andre Hunter ATL G/F GTD D. Hunter GTD 0 0 0 0 0 0 0.000 0 0.000 0
Bench Trayce Jackson-Davis GSW F T. Jackson-Davis 0 0 0 0 0 0 0.000 0 0.000 0
Bench Cam Thomas BKN G C. Thomas 0 0 0 0 0 0 0.000 0 0.000 0
Bench Totals 0 0 0 0 0 0 0 0 0 0

Retired basketball addict

Games remaining:

G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos Player Game Mins PTS REB AST STL BLK FG% FTM 3PT% TOV
Starter Totals 0 0 0 0 0 0 0 0 0 0
Bench Stephen Curry GSW G S. Curry 0 0 0 0 0 0 0.000 0 0.000 0
Bench Bilal Coulibaly WAS G/F B. Coulibaly 0 0 0 0 0 0 0.000 0 0.000 0
Bench CJ McCollum NOP G O C. McCollum O 0 0 0 0 0 0 0.000 0 0.000 0
Bench Russell Westbrook DEN G R. Westbrook 0 0 0 0 0 0 0.000 0 0.000 0
Bench Bennedict Mathurin IND G/F B. Mathurin 0 0 0 0 0 0 0.000 0 0.000 0
Bench Malcolm Brogdon WAS G GTD M. Brogdon GTD 0 0 0 0 0 0 0.000 0 0.000 0
Bench Luguentz Dort OKC G L. Dort 0 0 0 0 0 0 0.000 0 0.000 0
Bench Andre Drummond PHI C GTD A. Drummond GTD 0 0 0 0 0 0 0.000 0 0.000 0
Bench Khris Middleton MIL F GTD K. Middleton GTD 0 0 0 0 0 0 0.000 0 0.000 0
Bench Cameron Johnson BKN F C. Johnson 0 0 0 0 0 0 0.000 0 0.000 0
Bench Tyus Jones PHX G T. Jones 0 0 0 0 0 0 0.000 0 0.000 0
Bench Brandon Clarke MEM F GTD B. Clarke GTD 0 0 0 0 0 0 0.000 0 0.000 0
Bench Cole Anthony ORL G C. Anthony 0 0 0 0 0 0 0.000 0 0.000 0
Bench Corey Kispert WAS F C. Kispert 0 0 0 0 0 0 0.000 0 0.000 0
Bench Thomas Bryant MIA F/C T. Bryant 0 0 0 0 0 0 0.000 0 0.000 0
Bench Jose Alvarado NOP G O J. Alvarado O 0 0 0 0 0 0 0.000 0 0.000 0
Bench Max Strus CLE G/F O M. Strus O 0 0 0 0 0 0 0.000 0 0.000 0
Bench Julian Strawther DEN G J. Strawther 0 0 0 0 0 0 0.000 0 0.000 0
Bench Dylan Harper RUTG G D. Harper 10:30pm @WASH 10:30pm @WASH
Bench Khaman Maluach DUKE C K. Maluach
Bench Rocco Zikarsky BRI C R. Zikarsky
Bench Marcus Sasser DET G M. Sasser 0 0 0 0 0 0 0.000 0 0.000 0
Bench Tristan Vukcevic WAS C T. Vukcevic 0 0 0 0 0 0 0.000 0 0.000 0
Bench Jalen Wilson BKN F J. Wilson 0 0 0 0 0 0 0.000 0 0.000 0
Bench Kevon Looney GSW F/C K. Looney 0 0 0 0 0 0 0.000 0 0.000 0
Bench Totals 0 0 0 0 0 0 0 0 0 0