2024-25 Week 16
- Feb 3
- Feb 3
- Feb 3
- Feb 3
- Feb 3
- Feb 3
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0.000 0/0 | FG% | 0/0 0.000 |
0 0/0 | FTM | 0/0 0 |
0.000 0/0 | 3PT% | 0/0 0.000 |
0 | TOV | 0 |
0 | MINS | 0 |
Team Steam
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Derrick Jones Jr. LAC F D. Jones Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kelly Oubre Jr. PHI G/F K. Oubre Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jayson Tatum BOS G/F J. Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Joel Embiid PHI F/C GTD J. Embiid GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | LeBron James LAL F L. James | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Alperen Sengun HOU C A. Sengun | 7:30pm @NYK 7:30pm @NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Derrick White BOS G D. White | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jaden Ivey DET G J. Ivey | 7:00pm ATL 7:00pm ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jamal Murray DEN G J. Murray | 9:00pm NOP 9:00pm NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Josh Hart NYK G J. Hart | 7:30pm HOU 7:30pm HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Miles Bridges CHA F GTD M. Bridges GTD | 7:00pm WAS 7:00pm WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Brook Lopez MIL C B. Lopez | 8:00pm @OKC 8:00pm @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Aaron Nesmith IND G/F O A. Nesmith O | 9:00pm @UTA 9:00pm @UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Peyton Watson DEN G P. Watson | 9:00pm NOP 9:00pm NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Duop Reath POR C D. Reath | 10:00pm PHX 10:00pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kevin McCullar Jr. NYK G/F GTD K. McCullar Jr. GTD | 7:30pm HOU 7:30pm HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Robert Williams III POR F/C R. Williams III | 10:00pm PHX 10:00pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Ryan Dunn PHX G R. Dunn | 10:00pm @POR 10:00pm @POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Devin Carter SAC G O D. Carter O | 8:00pm @MIN 8:00pm @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mental Health Fast Break
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Jaden Hardy DAL G J. Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Chris Paul SAS G C. Paul | 8:00pm @MEM 8:00pm @MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Christian Braun DEN G C. Braun | 9:00pm NOP 9:00pm NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Andrew Nembhard IND G/F O A. Nembhard O | 9:00pm @UTA 9:00pm @UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Goga Bitadze ORL F/C G. Bitadze | 10:00pm @GSW 10:00pm @GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | John Collins UTA F/C J. Collins | 9:00pm IND 9:00pm IND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Giannis Antetokounmpo MIL F GTD G. Antetokounmpo GTD | 8:00pm @OKC 8:00pm @OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Nikola Jovic MIA F N. Jovic | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Collin Sexton UTA G C. Sexton | 9:00pm IND 9:00pm IND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Ochai Agbaji TOR G O. Agbaji | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | OG Anunoby NYK G/F O. Anunoby | 7:30pm HOU 7:30pm HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Shai Gilgeous-Alexander OKC G S. Gilgeous-Alexander | 8:00pm MIL 8:00pm MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Ben Simmons BKN G/F B. Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Pascal Siakam IND F P. Siakam | 9:00pm @UTA 9:00pm @UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Ayo Dosunmu CHI G A. Dosunmu | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kyle Kuzma WAS F K. Kuzma | 7:00pm @CHA 7:00pm @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Feb 3
- Feb 3
- Feb 3
- Feb 3
- Feb 3
- Feb 3