2024-25 Week 3
- Final
- Final
- Final
- Final
- Final
- Final
Stat | ||
---|---|---|
572 | PTS | 660 |
174 | REB | 197 |
101 | AST | 177 |
24 | STL | 31 |
16 | BLK | 19 |
0.514 208/405 | FG% | 235/452 0.520 |
108 108/135 | FTM | 109/131 109 |
0.393 48/122 | 3PT% | 81/191 0.424 |
60 | TOV | 78 |
952 | MINS | 979 |
Mental Health Fast Break
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Christian Braun DEN G C. Braun | W 122-120 DAL W 122-120 DAL | 36 | 14 | 6 | 2 | 0 | 0 | 0.500 | 3 | 0.500 | 1 |
F/C | Giannis Antetokounmpo MIL F GTD G. Antetokounmpo GTD | L 107-113 BOS L 107-113 BOS | 40 | 43 | 13 | 5 | 0 | 2 | 0.621 | 6 | 0.500 | 1 |
F/C | Pascal Siakam IND F P. Siakam | W 132-121 NYK W 132-121 NYK | 35 | 14 | 8 | 3 | 0 | 0 | 0.385 | 2 | 0.333 | 0 |
Util | Shai Gilgeous-Alexander OKC G S. Gilgeous-Alexander | L 116-127 GSW L 116-127 GSW | 34 | 24 | 5 | 4 | 0 | 1 | 0.353 | 12 | 0.000 | 4 |
Starter Totals | 145 | 95 | 32 | 14 | 0 | 3 | 0.493 | 23 | 0.333 | 6 | ||
Bench | Ochai Agbaji TOR G O. Agbaji | L 103-123 @LAL L 103-123 @LAL | 34 | 16 | 6 | 1 | 0 | 1 | 0.714 | 2 | 0.800 | 2 |
Bench | OG Anunoby NYK G/F O. Anunoby | L 121-132 @IND L 121-132 @IND | 37 | 25 | 4 | 2 | 2 | 0 | 0.643 | 4 | 0.750 | 3 |
Bench | Jaden Hardy DAL G O J. Hardy O | L 120-122 @DEN L 120-122 @DEN | 19 | 2 | 2 | 3 | 1 | 0 | 0.143 | 0 | 0.000 | 1 |
Bench | Goga Bitadze ORL F/C G. Bitadze | W 121-94 WAS W 121-94 WAS | 22 | 10 | 12 | 3 | 0 | 1 | 0.833 | 0 | 0.000 | 0 |
Bench | Nikola Jovic MIA F N. Jovic | W 95-94 @MIN W 95-94 @MIN | 24 | 15 | 7 | 1 | 1 | 0 | 0.545 | 1 | 0.500 | 1 |
Bench | Andrew Nembhard IND G/F A. Nembhard | W 132-121 NYK W 132-121 NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Cooper Flagg DUKE G/F C. Flagg | |||||||||||
Bench | Nolan Traore SQB F N. Traore | |||||||||||
Bench | Collin Murray-Boyles SCAR F C. Murray-Boyles | |||||||||||
Bench | Chris Paul SAS G C. Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Will Riley ILL F W. Riley | |||||||||||
Bench | John Collins UTA F/C J. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Austin Reaves LAL G A. Reaves | W 123-103 TOR W 123-103 TOR | 33 | 27 | 1 | 6 | 1 | 0 | 0.588 | 4 | 0.333 | 0 |
Bench | Airious Bailey RUTG G/F A. Bailey | |||||||||||
Bench | Collin Sexton UTA G C. Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Ben Simmons BKN G/F B. Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Ayo Dosunmu CHI G A. Dosunmu | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kyle Kuzma WAS F O K. Kuzma O | L 94-121 @ORL L 94-121 @ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench Totals | 136 | 68 | 31 | 10 | 4 | 2 | 0.578 | 7 | 0.500 | 7 |
zach e.d.
Games remaining:
G: 0 F: 0 C: 0 G/F: 0 F/C: 0 Util: 0 Total: 0
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Chet Holmgren OKC F/C O C. Holmgren O | L 116-127 GSW L 116-127 GSW | 6 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Util | Nikola Jokic DEN C N. Jokic | W 122-120 DAL W 122-120 DAL | 39 | 37 | 18 | 15 | 3 | 0 | 0.619 | 8 | 1.000 | 4 |
Util | Karl-Anthony Towns NYK F/C K. Towns | L 121-132 @IND L 121-132 @IND | 39 | 30 | 9 | 0 | 0 | 1 | 0.579 | 6 | 0.400 | 2 |
Util | Tyrese Haliburton IND G T. Haliburton | W 132-121 NYK W 132-121 NYK | 36 | 35 | 2 | 14 | 2 | 0 | 0.611 | 9 | 0.400 | 2 |
Util | Brandon Miller CHA G/F O B. Miller O | L 105-107 @PHI L 105-107 @PHI | 41 | 22 | 7 | 2 | 2 | 1 | 0.438 | 5 | 0.273 | 3 |
Util | Austin Reaves LAL G A. Reaves | W 123-103 TOR W 123-103 TOR | 33 | 27 | 1 | 6 | 1 | 0 | 0.588 | 4 | 0.333 | 0 |
Util | Tari Eason HOU F O T. Eason O | W 101-99 @DET W 101-99 @DET | 28 | 18 | 9 | 1 | 1 | 1 | 0.583 | 2 | 0.500 | 2 |
Starter Totals | 222 | 169 | 50 | 38 | 9 | 3 | 0.557 | 34 | 0.386 | 13 | ||
Bench | Shai Gilgeous-Alexander OKC G S. Gilgeous-Alexander | L 116-127 GSW L 116-127 GSW | 34 | 24 | 5 | 4 | 0 | 1 | 0.353 | 12 | 0.000 | 4 |
Bench | Giannis Antetokounmpo MIL F GTD G. Antetokounmpo GTD | L 107-113 BOS L 107-113 BOS | 40 | 43 | 13 | 5 | 0 | 2 | 0.621 | 6 | 0.500 | 1 |
Bench | Darius Garland CLE G D. Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Dereck Lively II DAL C D. Lively II | L 120-122 @DEN L 120-122 @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Trey Murphy III NOP G/F T. Murphy III | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Zach Edey MEM C Z. Edey | W 134-89 @POR W 134-89 @POR | 25 | 12 | 6 | 2 | 4 | 1 | 0.714 | 1 | 1.000 | 6 |
Bench | Cody Martin CHA G/F C. Martin | L 105-107 @PHI L 105-107 @PHI | 33 | 7 | 6 | 5 | 2 | 0 | 0.375 | 0 | 0.200 | 3 |
Bench | Grayson Allen PHX G O G. Allen O | L 118-127 SAC L 118-127 SAC | 27 | 9 | 1 | 3 | 0 | 0 | 0.231 | 0 | 0.273 | 2 |
Bench | Taurean Prince MIL F T. Prince | L 107-113 BOS L 107-113 BOS | 39 | 9 | 9 | 3 | 2 | 0 | 0.500 | 0 | 0.750 | 3 |
Bench | Tidjane Salaun CHA F T. Salaun | L 105-107 @PHI L 105-107 @PHI | 20 | 2 | 9 | 2 | 0 | 0 | 0.200 | 0 | 0.000 | 2 |
Bench | Tristan da Silva ORL F T. da Silva | W 121-94 WAS W 121-94 WAS | 32 | 11 | 4 | 2 | 2 | 0 | 0.444 | 1 | 0.400 | 2 |
Bench | Kentavious Caldwell-Pope ORL G K. Caldwell-Pope | W 121-94 WAS W 121-94 WAS | 28 | 8 | 5 | 3 | 0 | 1 | 0.250 | 3 | 0.167 | 1 |
Bench | Leonard Miller MIN F L. Miller | L 94-95 MIA L 94-95 MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Lonzo Ball CHI G L. Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jaland Lowe PITT G J. Lowe | |||||||||||
Bench | Karim Lopez NZB F K. Lopez | |||||||||||
Bench | De'Anthony Melton BKN G OFS D. Melton OFS | W 127-116 @OKC W 127-116 @OKC | 27 | 19 | 10 | 2 | 3 | 0 | 0.455 | 4 | 0.625 | 4 |
Bench Totals | 198 | 70 | 44 | 17 | 11 | 2 | 0.390 | 9 | 0.395 | 20 |
- Final
- Final
- Final
- Final
- Final
- Final