2024-25 Week 7
- Dec 2
- Dec 2
- Dec 2
- Dec 2
- Dec 2
- Dec 2
Stat | ||
---|---|---|
0 | PTS | 0 |
0 | REB | 0 |
0 | AST | 0 |
0 | STL | 0 |
0 | BLK | 0 |
0.000 0/0 | FG% | 0/0 0.000 |
0 0/0 | FTM | 0/0 0 |
0.000 0/0 | 3PT% | 0/0 0.000 |
0 | TOV | 0 |
0 | MINS | 0 |
Spud & Koncak
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Trae Young ATL G GTD T. Young GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Terry Rozier MIA G T. Rozier | 8:00pm PHX 8:00pm PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Ja Morant MEM G J. Morant | 8:00pm @BOS 8:00pm @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Karl-Anthony Towns NYK F/C K. Towns | 7:30pm DET 7:30pm DET | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Mikal Bridges NYK F M. Bridges | 7:30pm DET 7:30pm DET | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Dennis Schroder BKN G D. Schroder | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Coby White CHI G C. White | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Gradey Dick TOR G/F G. Dick | 7:30pm DAL 7:30pm DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Santi Aldama MEM F S. Aldama | 8:00pm @BOS 8:00pm @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Onyeka Okongwu ATL F/C O. Okongwu | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kevin Huerter SAC G/F GTD K. Huerter GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Noah Clowney BKN F/C GTD N. Clowney GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Moses Moody GSW G M. Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Devin Vassell SAS G O D. Vassell O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Scottie Barnes TOR G/F O S. Barnes O | 7:30pm DAL 7:30pm DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | De'Anthony Melton GSW G O D. Melton O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kristaps Porzingis BOS F/C O K. Porzingis O | 8:00pm MEM 8:00pm MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Tre Jones SAS G O T. Jones O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Dalton Knecht LAL G D. Knecht | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kyshawn George WAS G K. George | 7:00pm DEN 7:00pm DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Josh Green CHA G J. Green | 1:00pm CLE 1:00pm CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jericho Sims NYK C J. Sims | 7:30pm DET 7:30pm DET | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Tristan da Silva ORL F T. da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Vasilije Micic CHA G V. Micic | 1:00pm CLE 1:00pm CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Dink Pate MXC G D. Pate | |||||||||||
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
negative EV
Games remaining:
G: 9 F: 6 C: 3 G/F: 3 F/C: 3 Util: 6 Total: 30
Pos | Player | Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bench | Nikola Jokic DEN C N. Jokic | 7:00pm @WAS 7:00pm @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Joel Embiid PHI F/C O J. Embiid O | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Brook Lopez MIL C B. Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Dereck Lively II DAL C GTD D. Lively II GTD | 7:30pm @TOR 7:30pm @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | D'Angelo Russell LAL G GTD D. Russell GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Derrick White BOS G D. White | 8:00pm MEM 8:00pm MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Bradley Beal PHX G GTD B. Beal GTD | 8:00pm @MIA 8:00pm @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Jalen Suggs ORL G J. Suggs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Cole Anthony ORL G C. Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Chris Boucher TOR F C. Boucher | 7:30pm DAL 7:30pm DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Cam Whitmore HOU F C. Whitmore | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Kyle Filipowski UTA C K. Filipowski | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Zach Collins SAS F/C Z. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Khris Middleton MIL F GTD K. Middleton GTD | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Marcus Smart MEM G O M. Smart O | 8:00pm @BOS 8:00pm @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Terance Mann LAC G/F T. Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Jaden McDaniels MIN F J. McDaniels | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Luguentz Dort OKC G L. Dort | 7:00pm @NOP 7:00pm @NOP | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Gary Trent Jr. MIL G G. Trent Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Grant Williams CHA F G. Williams | 1:00pm CLE 1:00pm CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Kyle Anderson GSW F K. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | |
Bench | Drake Powell UNC G/F D. Powell | 2:00pm GT 2:00pm GT | ||||||||||
Bench | Karim Lopez NZB F K. Lopez | |||||||||||
Bench | Saddiq Bey WAS G/F O S. Bey O | 7:00pm DEN 7:00pm DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench | Klay Thompson DAL G K. Thompson | 7:30pm @TOR 7:30pm @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Bench Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Dec 2
- Dec 2
- Dec 2
- Dec 2
- Dec 2
- Dec 2