Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (CHW) Feb'24
Thu 11/14 | Fri 11/15 | Sat 11/16 |
---|---|---|
--- | --- | --- |
Positions
SS
All Leagues
Average $5.20
Median $3.00
H2H FanGraphs Points
Average $5.00
Median $5.00
All Leagues
Average $1.40
Median $1.00
H2H FanGraphs Points
Average $1.80
Median $2.00
Roster%
6.25%
Change
7Day
0%
30Day
0%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CHW | 99 | 431 | 410 | 116 | 22 | 6 | 9 | 13 | 1 | 10 | 2 | 4.82 | 477.60 |
2017 | CHW | 146 | 606 | 587 | 151 | 26 | 4 | 17 | 13 | 3 | 15 | 1 | 4.04 | 590.30 |
2018 | CHW | 153 | 606 | 567 | 136 | 28 | 3 | 20 | 30 | 4 | 26 | 8 | 3.99 | 609.90 |
2019 | CHW | 123 | 518 | 498 | 167 | 32 | 0 | 18 | 15 | 3 | 17 | 5 | 6.27 | 771.50 |
2020 | CHW | 49 | 221 | 208 | 67 | 11 | 1 | 10 | 10 | 2 | 5 | 2 | 6.91 | 338.70 |
2021 | CHW | 123 | 551 | 527 | 163 | 29 | 2 | 17 | 22 | 1 | 18 | 7 | 5.89 | 724.70 |
2022 | CHW | 79 | 351 | 332 | 100 | 13 | 0 | 6 | 14 | 5 | 13 | 0 | 5.11 | 403.80 |
2023 | CHW | 123 | 524 | 493 | 121 | 18 | 2 | 1 | 26 | 3 | 13 | 2 | 2.96 | 363.70 |
2024 | MIA | 65 | 241 | 234 | 50 | 3 | 0 | 0 | 7 | 0 | 4 | 4 | 1.11 | 72.10 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | CHW (A) | 68 | 301 | 267 | 74 | 10 | 5 | 1 | 23 | 7 | 24 | 4 | 4.98 | 338.70 |
2014 | CHW (R) | 5 | 17 | 15 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4.76 | 23.80 |
2014 | CHW (A+) | 68 | 300 | 286 | 85 | 18 | 7 | 6 | 7 | 5 | 10 | 3 | 5.66 | 385.10 |
2014 | CHW (AA) | 10 | 45 | 44 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6.09 | 60.90 |
2015 | CHW (AA) | 125 | 550 | 513 | 160 | 21 | 12 | 5 | 24 | 7 | 49 | 13 | 5.67 | 709.00 |
2016 | CHW (AAA) | 55 | 256 | 247 | 75 | 10 | 2 | 4 | 8 | 0 | 11 | 4 | 5.18 | 284.70 |
2019 | CHW (AAA) | 5 | 23 | 23 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.82 | 34.10 |
2022 | CHW (AAA) | 4 | 15 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 | 13.00 |
2023 | CHW (AAA) | 3 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.37 | 4.10 |
2024 | MIA (AAA) | 2 | 10 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.9 | 25.80 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CHW (ST) | 11 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.13 | -1.40 |
2016 | CHW (ST) | 18 | 22 | 21 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.65 | 29.70 |
2017 | CHW (ST) | 20 | 62 | 62 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2.71 | 54.10 |
2018 | CHW (ST) | 17 | 60 | 58 | 17 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 4.05 | 68.80 |
2019 | CHW (ST) | 21 | 61 | 59 | 19 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 83.90 |
2020 | CHW (ST) | 12 | 37 | 36 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.47 | 17.60 |
2021 | CHW (ST) | 20 | 62 | 60 | 20 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 4.43 | 88.60 |
2022 | CHW (ST) | 13 | 38 | 37 | 16 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5.32 | 69.10 |
2023 | CHW (ST) | 8 | 23 | 22 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.73 | 13.80 |
2024 | MIA (ST) | 13 | 37 | 37 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.07 | 39.90 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 30, 2024 | MIA | @PHI | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5.00 |
Jun 29, 2024 | MIA | @PHI | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.20 |
Jun 28, 2024 | MIA | @PHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Jun 27, 2024 | MIA | @PHI | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Jun 25, 2024 | MIA | @KCR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Jun 24, 2024 | MIA | @KCR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Jun 22, 2024 | MIA | SEA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Jun 21, 2024 | MIA | SEA | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.40 |
Jun 19, 2024 | MIA | STL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Jun 18, 2024 | MIA | STL | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.10 |
Totals | 40 | 40 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | -4.50 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 19, 2024 | AAA | JAX | NAS | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
May 18, 2024 | AAA | JAX | NAS | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Apr 30, 2023 | AAA | CLT | NOR | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 29, 2023 | AAA | CLT | NOR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 28, 2023 | AAA | CLT | NOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 20 | 19 | 6 | 1 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2024 | ST | MIA | NYM | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2024 | ST | MIA | @WSH | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 18, 2024 | ST | MIA | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2024 | ST | MIA | PHI | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2024 | ST | MIA | @STL | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2024 | ST | MIA | WSH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | MIA | @NYM | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 10, 2024 | ST | MIA | STL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 8, 2024 | ST | MIA | NYM | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 6, 2024 | ST | MIA | WSH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 30 | 8 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 28, 2018 10:27 PM | add | Team Striders | $1 |
April 7, 2018 3:52 PM | move | Otto Nine ⚾️⚾️ (from Team Striders) | $1 |
May 3, 2018 9:34 AM | move | Bastard Brats of Baseball (from Otto Nine ⚾️⚾️) | $1 |
June 16, 2018 11:32 PM | move | Schrödinger's Bats (from Bastard Brats of Baseball) | $1 |
June 29, 2018 1:14 PM | move | Light that Baby Up! (from Schrödinger's Bats) | $1 |
October 12, 2018 12:56 PM | increase | Light that Baby Up! | $3 |
October 4, 2019 4:46 PM | increase | Light that Baby Up! | $5 |
September 30, 2020 6:06 PM | increase | Light that Baby Up! | $7 |
October 9, 2021 3:33 AM | increase | Light that Baby Up! | $9 |
October 14, 2022 1:02 AM | increase | Light that Baby Up! | $11 |
June 22, 2023 8:22 PM | cut | Light that Baby Up! | $6 |
June 25, 2023 8:47 PM | add | Up to Nolan good | $6 |
October 12, 2023 11:54 AM | increase | Up to Nolan good | $8 |
February 25, 2024 10:52 AM | cut | Up to Nolan good | $0 |
March 10, 2024 7:01 PM | add | LIMA.MLFB | $1 |
May 15, 2024 7:06 AM | cut | LIMA.MLFB | $1 |