September 22 | September 23 | September 24
Rank
2nd
Points
97.0
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
Position | Name | Opponent | G | AB | R | HR | RBI | SB | AVG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Salvador Perez KCR C/1B R $14--- | --- | 158 | 590 | 58 | 27 | 104 | 0 | 0.27119 | |||||||||||
C | Empty | Not Available | ||||||||||||||||||
1B | Matt Olson ATL 1B L $40--- | --- | 162 | 600 | 78 | 29 | 98 | 0 | 0.24667 | |||||||||||
2B | Gleyber Torres NYY 2B R $7--- | --- | 154 | 587 | 80 | 15 | 63 | 4 | 0.25724 | |||||||||||
SS | Ernie Clement TOR SS/3B R $37Batting 7 BOS 1-4 F Tanner Houck R | 7Batting 7 BOS 1-4 F Tanner Houck R | 139 | 434 | 48 | 12 | 51 | 12 | 0.26267 | |||||||||||
MI | Empty | Not Available | ||||||||||||||||||
3B | José RamÃrez CLE 3B S $57--- | --- | 158 | 620 | 114 | 39 | 118 | 41 | 0.27903 | |||||||||||
OF | George Springer TOR OF R $01Batting 1 BOS 1-4 F Tanner Houck R | 1Batting 1 BOS 1-4 F Tanner Houck R | 145 | 545 | 74 | 19 | 56 | 16 | 0.22018 | |||||||||||
OF | Nathan Lukes TOR OF L $02Batting 2 BOS 1-4 F Tanner Houck R | 2Batting 2 BOS 1-4 F Tanner Houck R | 22 | 76 | 13 | 1 | 10 | 1 | 0.30263 | |||||||||||
OF | Addison Barger TOR SS/3B/OF L $06Batting 6 BOS 1-4 F Tanner Houck R | 6Batting 6 BOS 1-4 F Tanner Houck R | 69 | 208 | 20 | 7 | 28 | 2 | 0.19712 | |||||||||||
OF | Luke Raley SEA 1B/OF L $05Batting 5 @HOU 6-1 F Hunter Brown R | 5Batting 5 @HOU 6-1 F Hunter Brown R | 137 | 404 | 58 | 22 | 58 | 11 | 0.24257 | |||||||||||
OF | Tommy Pham KCR OF R $3--- | --- | 116 | 440 | 49 | 9 | 39 | 7 | 0.24773 | |||||||||||
Util | Justin Turner SEA 1B R $06Batting 6 @HOU 6-1 F Hunter Brown R | 6Batting 6 @HOU 6-1 F Hunter Brown R | 139 | 460 | 59 | 11 | 55 | 0 | 0.25870 | |||||||||||
Bench | Ian Happ CHC OF S $14Not starting @PHI 2-6 F Aaron Nola R | Not starting @PHI 2-6 F Aaron Nola R | 153 | 569 | 89 | 25 | 86 | 13 | 0.24253 | |||||||||||
Bench | Charlie Blackmon COL OF L $0--- | --- | 124 | 449 | 59 | 12 | 52 | 6 | 0.25612 | |||||||||||
Bench | Brendan Rodgers COL 2B R $3--- | --- | 135 | 501 | 67 | 13 | 54 | 1 | 0.26747 | |||||||||||
Bench | Isiah Kiner-Falefa PIT 2B/SS/3B R $0--- | --- | 133 | 465 | 53 | 8 | 43 | 11 | 0.26882 | |||||||||||
Bench | Fernando Tatis Jr. SDP OF R $51--- | --- | 102 | 398 | 64 | 21 | 49 | 11 | 0.27638 | |||||||||||
Bench | Juan Soto NYY OF L $67--- | --- | 157 | 576 | 128 | 41 | 109 | 7 | 0.28819 | |||||||||||
Bench | Luis Robert Jr. CHW OF R $30--- | --- | 100 | 393 | 47 | 14 | 35 | 23 | 0.22392 | |||||||||||
Bench | Oneil Cruz PIT SS/OF L $18--- | --- | 146 | 541 | 72 | 21 | 76 | 22 | 0.25878 | |||||||||||
Bench | Shohei Ohtani LAD Util L $66 OUT--- | --- | 159 | 636 | 134 | 54 | 130 | 59 | 0.30975 | |||||||||||
Bench | Trevor Larnach MIN OF L $5--- | --- | 112 | 355 | 59 | 15 | 52 | 4 | 0.25915 | |||||||||||
IL | Will Wagner TOR 1B/2B L $3Not starting BOS 1-4 F Tanner Houck R | Not starting BOS 1-4 F Tanner Houck R | 24 | 82 | 8 | 2 | 11 | 0 | 0.30488 | |||||||||||
IL | Shohei Ohtani LAD Util R $66 OUT--- | --- |
| Not Available |
Projected SP
Projected Follower
Pitchers
This team has met the inning soft cap and will not receive any further pitching stats this season
Position | Name | Opponent | Last 5 day PCLast 3 day PC | G | GS | IP | WINS | SV | K | ERA | WHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Blake Snell SFG SP L $26@ARI 6-3 F | @ARI 6-3 F |
| 20 | 20 | 104.0 | 5 | 0 | 145 | 3.11538 | 1.04808 | ||||||||||
SP | Joe Musgrove SDP SP R $13 OUT--- | --- |
| 19 | 19 | 99.2 | 6 | 0 | 101 | 3.88294 | 1.17391 | ||||||||||
SP | Ronel Blanco HOU SP R $4SEA 1-6 F | SEA 1-6 F |
| 30 | 29 | 167.1 | 13 | 0 | 166 | 2.79681 | 1.08765 | ||||||||||
SP | Empty | Not Available | |||||||||||||||||||
SP | Empty | Not Available | |||||||||||||||||||
RP | Justin Slaten BOS RP R $5@TOR 4-1 F | @TOR 4-1 F |
| 44 | 0 | 55.1 | 6 | 2 | 58 | 2.92771 | 1.01205 | ||||||||||
RP | Josh Hader HOU RP L $31SEA 1-6 F | SEA 1-6 F |
| 71 | 0 | 71.0 | 8 | 34 | 105 | 3.80282 | 0.95775 | ||||||||||
RP | Andres Munoz SEA RP R $12@HOU 6-1 F | @HOU 6-1 F |
| 60 | 0 | 59.1 | 3 | 22 | 77 | 2.12360 | 0.96067 | ||||||||||
RP | Justin Martinez ARI RP R $3SFG 3-6 F | SFG 3-6 F |
| 64 | 0 | 72.2 | 5 | 8 | 91 | 2.47706 | 1.30734 | ||||||||||
RP | Edwin Uceta TBR RP R $7--- | --- |
| 30 | 0 | 41.2 | 2 | 5 | 57 | 1.51200 | 0.81600 | ||||||||||
Bench | Charlie Morton ATL SP R $0 --- | --- |
| 30 | 30 | 165.1 | 8 | 0 | 167 | 4.19153 | 1.32460 | ||||||||||
Bench | Lucas Erceg KCR RP R $6--- | --- |
| 61 | 0 | 61.2 | 2 | 14 | 72 | 3.35676 | 1.05405 | ||||||||||
Bench | Brant Hurter DET SP/RP L $0--- | --- |
| 10 | 1 | 45.1 | 6 | 0 | 38 | 2.58088 | 0.88235 | ||||||||||
Minors | Ranger Suarez PHI SP L $6CHC 6-2 F | CHC 6-2 F |
| 27 | 27 | 150.2 | 12 | 0 | 145 | 3.46460 | 1.20133 | ||||||||||
Minors | Bowden Francis TOR SP/RP R $10BOS 1-4 F | BOS 1-4 F |
| 27 | 13 | 103.2 | 8 | 0 | 92 | 3.29904 | 0.92605 | ||||||||||
Minors | Framber Valdez HOU SP L $22SEA 1-6 F | SEA 1-6 F |
| 28 | 28 | 176.1 | 15 | 0 | 169 | 2.90926 | 1.10586 | ||||||||||
Minors | Eduardo Rodriguez ARI SP L $0Starting SFG 3-6 F | Starting SFG 3-6 F |
| 10 | 10 | 50.0 | 3 | 0 | 47 | 5.04000 | 1.50000 | ||||||||||
Minors | Logan Webb SFG SP R $22@ARI 6-3 F | @ARI 6-3 F |
| 33 | 33 | 204.2 | 13 | 0 | 172 | 3.47394 | 1.23127 | ||||||||||
Minors | Andrew Heaney TEX SP L $3--- | --- |
| 32 | 31 | 160.0 | 5 | 0 | 159 | 4.27500 | 1.25000 | ||||||||||
Minors | Nestor Cortes NYY SP L $0--- | --- |
| 31 | 30 | 174.1 | 9 | 0 | 162 | 3.76864 | 1.15296 | ||||||||||
Minors | Tylor Megill NYM SP R $3--- | --- |
| 16 | 15 | 78.0 | 4 | 0 | 91 | 4.03846 | 1.30769 | ||||||||||
Minors | Simeon Woods Richardson MIN SP R $0--- | --- |
| 28 | 28 | 133.2 | 5 | 0 | 117 | 4.17456 | 1.29426 | ||||||||||
Minors | Reid Detmers LAA SP L $0--- | --- |
| 17 | 17 | 87.1 | 4 | 0 | 109 | 6.69847 | 1.55725 | ||||||||||
IL | Sawyer Gipson-Long DET ST RP R $3 OUT--- | --- |
| 1 | 1 | 3.0 | 0 | 0 | 4 | 3.00000 | 1.00000 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|
C | 162 | 602 | 69 | 30 | 109 | 0 | 0.27409 |
1B | 163 | 594 | 93 | 30 | 104 | 4 | 0.26936 |
2B | 163 | 604 | 76 | 22 | 76 | 4 | 0.24503 |
SS | 162 | 619 | 81 | 22 | 71 | 24 | 0.22940 |
MI | 163 | 621 | 89 | 21 | 79 | 8 | 0.25765 |
3B | 162 | 634 | 115 | 38 | 115 | 41 | 0.27445 |
OF | 810 | 3038 | 430 | 111 | 348 | 91 | 0.25082 |
Util | 162 | 644 | 136 | 55 | 133 | 59 | 0.30901 |
Bench | 701 | 2142 | 261 | 55 | 216 | 30 | 0.24603 |
Pitchers
POS | G | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|
SP | 210 | 1179.1 | 85 | 0 | 1135 | 3.64019 | 1.19474 |
RP | 353 | 342.2 | 30 | 96 | 399 | 4.17607 | 1.26070 |
Bench | 161 | 344.1 | 20 | 13 | 320 | 3.52856 | 1.21684 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 160 | 166 | 162 |
1B | 159 | 165 | 162 |
2B | 156 | 162 | 162 |
SS | 157 | 163 | 162 |
MI | 156 | 162 | 162 |
3B | 159 | 165 | 162 |
OF | 780 | 810 | 810 |
Util | 156 | 162 | 162 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 1179.1 | 1224.0 | N/A |
RP | 342.2 | 355.2 | N/A |
All Pitchers | 1485.0 | 1541.1 | 1500.0 |