September 29 |
September 30
C |
Empty |
Not Available |
C |
Empty |
Not Available |
1B |
Empty |
Not Available |
2B |
Empty |
Not Available |
SS |
Empty |
Not Available |
MI |
Empty |
Not Available |
3B | Ryan McMahon COL 3B L $7--- | --- | 4.42 | 676.20 | 153 | 567 | 137 | 28 | 0 | 20 | 69 | 3 | 4 | 6 |
OF | Xavier Edwards MIA SS S $12--- | --- | 6.31 | 441.60 | 70 | 265 | 87 | 12 | 5 | 1 | 33 | 0 | 31 | 4 |
OF |
Empty |
Not Available |
OF |
Empty |
Not Available |
OF |
Empty |
Not Available |
OF |
Empty |
Not Available |
Util |
Empty |
Not Available |
|
Bench | Willi Castro MIN 2B/SS/3B/OF S $4--- | --- | 4.20 | 663.40 | 158 | 558 | 138 | 31 | 5 | 12 | 51 | 21 | 14 | 9 |
Bench | Nolan Schanuel LAA 1B L $3--- | --- | 4.31 | 633.50 | 147 | 519 | 130 | 19 | 0 | 13 | 68 | 9 | 10 | 1 |
Bench | Marcell Ozuna ATL Util R $123Batting 3 NYM 7-8 F 3-0 F Tylor Megill R Joey Lucchesi L | 3Batting 3 NYM 7-8 F 3-0 F Tylor Megill R Joey Lucchesi L | 6.84 | 1108.20 | 162 | 606 | 183 | 31 | 0 | 39 | 74 | 3 | 1 | 0 |
Bench | Carlos Correa MIN SS R $20--- | --- | 6.57 | 565.40 | 86 | 319 | 99 | 20 | 2 | 14 | 40 | 3 | 0 | 0 |
Bench | Marcus Semien TEX 2B R $25--- | --- | 4.57 | 726.10 | 159 | 650 | 154 | 27 | 2 | 23 | 64 | 3 | 8 | 3 |
Bench | Christian Walker ARI 1B R $16 --- | --- | 5.43 | 706.00 | 130 | 479 | 120 | 26 | 0 | 26 | 55 | 10 | 2 | 2 |
Bench | Willy Adames MIL SS R $16 --- | --- | 5.57 | 897.00 | 161 | 610 | 153 | 33 | 0 | 32 | 74 | 1 | 21 | 4 |
Bench | Ketel Marte ARI 2B S $27--- | --- | 7.03 | 956.20 | 136 | 504 | 147 | 23 | 2 | 36 | 65 | 5 | 7 | 1 |
Bench | Victor Robles SEA OF R $3--- | --- | 4.76 | 433.40 | 91 | 254 | 78 | 20 | 0 | 4 | 21 | 11 | 34 | 2 |
Bench | Taylor Ward LAA OF R $9--- | --- | 4.83 | 753.40 | 156 | 585 | 144 | 26 | 2 | 25 | 63 | 7 | 6 | 4 |
Bench | Will Smith LAD C R $23--- | --- | 4.94 | 632.90 | 128 | 476 | 118 | 24 | 2 | 20 | 51 | 9 | 1 | 1 |
Bench | Juan Soto NYY OF L $61 --- | --- | 7.98 | 1252.80 | 157 | 576 | 166 | 31 | 4 | 41 | 129 | 4 | 7 | 4 |
Bench | Spencer Horwitz TOR 1B/2B L $3--- | --- | 4.89 | 474.10 | 97 | 328 | 87 | 19 | 0 | 12 | 42 | 7 | 0 | 0 |
Bench | Alec Burleson STL 1B/OF L $4--- | --- | 4.31 | 654.50 | 152 | 547 | 147 | 20 | 0 | 21 | 35 | 4 | 9 | 4 |
Bench | Shay Whitcomb HOU SS/3B R $4--- | --- | 1.66 | 33.10 | 20 | 41 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
Bench | Masataka Yoshida BOS Util L $16 OUT--- | --- | 4.60 | 497.30 | 108 | 378 | 106 | 21 | 0 | 10 | 27 | 14 | 2 | 0 |
|
Minors | Chase Meidroth BOS AAA SS/3B R $2--- | --- | 6.37 | 776.60 | 122 | 437 | 128 | 20 | 3 | 7 | 105 | 11 | 13 | 6 |
|
IL | Willson Contreras STL C R $11--- | --- | 6.04 | 507.50 | 84 | 301 | 79 | 17 | 0 | 15 | 45 | 12 | 4 | 1 |
IL | Rafael Devers BOS 3B L $45--- | --- | 6.39 | 881.80 | 138 | 525 | 143 | 34 | 5 | 28 | 67 | 3 | 3 | 0 |
IL | Alex Kirilloff MIN AAA 1B/OF L $3--- | --- | 3.50 | 3.50 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SP |
Empty |
Not Available |
SP |
Empty |
Not Available |
SP |
Empty |
Not Available |
SP |
Empty |
Not Available |
SP |
Empty |
Not Available |
RP |
Empty |
Not Available |
RP |
Empty |
Not Available |
RP |
Empty |
Not Available |
RP |
Empty |
Not Available |
RP |
Empty |
Not Available |
|
Bench | Andres Munoz SEA RP R $11--- | --- | | 8.19 | 485.67 | 60 | 0 | 59.1 | 22 | 6 | 77 | 31 | 26 | 3 | 6 |
Bench | Chris Sale ATL SP L $29 NYM 7-8 F 3-0 F | NYM 7-8 F 3-0 F | | 6.45 | 1146.43 | 29 | 29 | 177.2 | 0 | 0 | 225 | 141 | 39 | 8 | 9 |
Bench | Kevin Gausman TOR SP R $31--- | --- | | 4.50 | 814.40 | 31 | 31 | 181.0 | 0 | 0 | 162 | 165 | 56 | 2 | 20 |
Bench | Jose Berrios TOR SP R $9--- | --- | | 3.69 | 710.17 | 32 | 32 | 192.1 | 0 | 0 | 153 | 168 | 54 | 13 | 31 |
Bench | Lance McCullers Jr. HOU RP R $2 OUT--- | --- | | 0 | 0.00 | Not Available |
Bench | Jon Gray TEX SP R $3--- | --- | | 4.23 | 434.23 | 23 | 19 | 102.2 | 0 | 0 | 86 | 107 | 28 | 0 | 11 |
Bench | Aaron Nola PHI SP R $49--- | --- | | 4.26 | 849.67 | 33 | 33 | 199.1 | 0 | 0 | 197 | 189 | 50 | 3 | 30 |
Bench | Carlos Rodon NYY SP L $12--- | --- | | 3.97 | 694.50 | 32 | 32 | 175.0 | 0 | 0 | 195 | 157 | 57 | 10 | 31 |
Bench | Grant Holmes ATL SP/RP R $3Starting NYM 7-8 F 3-0 F | Starting NYM 7-8 F 3-0 F | | 4.99 | 340.97 | 26 | 7 | 68.1 | 0 | 1 | 70 | 66 | 15 | 2 | 7 |
Bench | Joe Musgrove SDP SP R $13 OUT--- | --- | | 4.25 | 423.93 | 19 | 19 | 99.2 | 0 | 0 | 101 | 94 | 23 | 10 | 14 |
Bench | Cristopher Sanchez PHI SP L $12--- | --- | | 5.01 | 909.83 | 31 | 31 | 181.2 | 0 | 0 | 153 | 182 | 44 | 0 | 11 |
Bench | Trevor Megill MIL RP R $6--- | --- | | 8.46 | 391.87 | 48 | 0 | 46.1 | 21 | 6 | 50 | 33 | 14 | 1 | 4 |
Bench | Logan Webb SFG SP R $21--- | --- | | 5.09 | 1042.03 | 33 | 33 | 204.2 | 0 | 0 | 172 | 202 | 50 | 2 | 11 |
Bench | Justin Steele CHC SP L $13--- | --- | | 5.25 | 707.33 | 24 | 24 | 134.2 | 0 | 0 | 135 | 111 | 37 | 4 | 12 |
Bench | Robert Suarez SDP RP R $6--- | --- | | 7.90 | 513.70 | 65 | 0 | 65.0 | 36 | 1 | 59 | 52 | 16 | 0 | 7 |
Bench | Cristian Javier HOU SP R $6 OUT--- | --- | | 3.64 | 126.33 | 7 | 7 | 34.2 | 0 | 0 | 27 | 30 | 19 | 0 | 4 |
Bench | A.J. Puk ARI RP L $6--- | --- | | 6.88 | 490.77 | 62 | 4 | 71.1 | 3 | 14 | 88 | 51 | 28 | 2 | 5 |
Bench | Tanner Houck BOS SP R $5--- | --- | | 5.02 | 897.23 | 30 | 30 | 178.2 | 0 | 0 | 154 | 156 | 48 | 16 | 11 |
Bench | Tony Gonsolin LAD ST RP R $3--- | --- | | 6.98 | 53.53 | 3 | 3 | 7.2 | 0 | 0 | 12 | 7 | 2 | 1 | 0 |
Bench | Edwin Uceta TBR RP R $4--- | --- | | 8.55 | 356.13 | 30 | 0 | 41.2 | 5 | 7 | 57 | 26 | 8 | 1 | 2 |
Bench | River Ryan LAD SP/RP R $4 OUT--- | --- | | 5.32 | 108.17 | 4 | 4 | 20.1 | 0 | 0 | 18 | 15 | 9 | 0 | 1 |
Bench | Sean Burke CHW SP/RP R $3--- | --- | | 5.67 | 107.80 | 4 | 3 | 19.0 | 0 | 0 | 22 | 12 | 7 | 0 | 2 |
Bench | Brant Hurter DET SP/RP L $3--- | --- | | 5.64 | 255.87 | 10 | 1 | 45.1 | 0 | 0 | 38 | 34 | 6 | 0 | 4 |
Bench | Spencer Schwellenbach ATL SP R $10Starting NYM 7-8 F 3-0 F | Starting NYM 7-8 F 3-0 F | | 5.13 | 634.33 | 21 | 21 | 123.2 | 0 | 0 | 127 | 106 | 23 | 6 | 14 |
|
Minors | Quinn Mathews STL AAA SP L $5--- | --- | | 6.67 | 955.67 | 26 | 26 | 143.1 | 0 | 0 | 202 | 91 | 49 | 9 | 8 |
|
IL | Robert Stephenson LAA ST RP R $3 OUT--- | --- | | 0 | -3.00 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
IL | Tyler Glasnow LAD SP R $23 OUT--- | --- | | 5.96 | 798.90 | 22 | 22 | 134.0 | 0 | 0 | 168 | 92 | 35 | 0 | 15 |
IL | Jordan Romano TOR RP R $4 OUT--- | --- | | 4.49 | 61.33 | 15 | 0 | 13.2 | 8 | 0 | 13 | 16 | 4 | 1 | 4 |
IL | A.J. Minter ATL RP L $4 OUTNYM 7-8 F 3-0 F | NYM 7-8 F 3-0 F | | 5.62 | 192.87 | 39 | 0 | 34.1 | 1 | 9 | 35 | 24 | 11 | 1 | 6 |
IL | Braxton Garrett MIA ST SP L $4 OUT--- | --- | | 6.28 | 217.83 | 8 | 8 | 34.2 | 0 | 0 | 44 | 23 | 10 | 0 | 3 |
IL | Ryne Nelson ARI SP R $3--- | --- | | 4.27 | 642.83 | 28 | 25 | 150.2 | 1 | 0 | 126 | 155 | 34 | 5 | 17 |
POS |
G |
AB |
H |
2B |
3B |
HR |
BB |
HBP |
SB |
CS |
P/G |
Pts |
C |
162 |
625 |
151 |
32 |
1 |
27 |
59 |
12 |
2 |
2 |
4.84 |
784.10 |
1B |
162 |
601 |
133 |
30 |
0 |
30 |
65 |
9 |
4 |
0 |
4.58 |
742.40 |
2B |
162 |
626 |
168 |
29 |
4 |
33 |
75 |
9 |
7 |
2 |
6.12 |
991.60 |
SS |
162 |
617 |
159 |
34 |
1 |
34 |
68 |
4 |
19 |
5 |
5.77 |
935.40 |
MI |
162 |
619 |
166 |
35 |
3 |
32 |
69 |
6 |
12 |
4 |
5.97 |
966.60 |
3B |
161 |
620 |
157 |
36 |
6 |
33 |
65 |
2 |
7 |
2 |
5.69 |
916.70 |
OF |
810 |
2994 |
740 |
131 |
14 |
126 |
405 |
38 |
57 |
19 |
5.16 |
4178.20 |
Util |
162 |
599 |
187 |
32 |
0 |
40 |
75 |
3 |
2 |
0 |
7.13 |
1154.80 |
Bench |
873 |
2776 |
683 |
134 |
8 |
89 |
281 |
52 |
52 |
10 |
3.88 |
3389.40 |
POS |
G |
IP |
SV |
HLD |
K |
H |
BB |
HBP |
HR |
P/IP |
Pts |
SP |
197 |
1153.1 |
0 |
0 |
1164 |
1026 |
309 |
38 |
118 |
4.94 |
5702.67 |
RP |
370 |
360.2 |
114 |
52 |
390 |
308 |
139 |
16 |
37 |
6.95 |
2506.03 |
Bench |
210 |
631.1 |
21 |
21 |
606 |
605 |
211 |
29 |
80 |
4.43 |
2795.87 |
Position |
Games Played |
Projected |
Max Allowed |
C | 162 | 162 | 162 |
1B | 162 | 162 | 162 |
2B | 162 | 162 | 162 |
SS | 162 | 162 | 162 |
MI | 162 | 162 | 162 |
3B | 161 | 161 | 162 |
OF | 810 | 811 | 810 |
Util | 162 | 162 | 162 |
Position |
Innings Pitched |
Projected |
Max Allowed |
SP |
1153.1 |
1154.2 |
N/A |
RP |
360.2 |
361.0 |
N/A |
All Pitchers |
1514.0 |
1515.2 |
1500.0 |