Thu 11/21 | Fri 11/22 | Sat 11/23 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CHW | 25 | 22 | 136.1 | 0 | 0 | 81 | 142 | 42 | 3 | 14 | 3.63 | 494.46 |
2013 | CHW | 33 | 33 | 200.0 | 0 | 0 | 164 | 188 | 56 | 5 | 23 | 4.27 | 853.30 |
2014 | CHW | 32 | 32 | 200.1 | 0 | 0 | 178 | 197 | 52 | 2 | 10 | 5.2 | 1041.26 |
2015 | CHW | 32 | 32 | 206.1 | 0 | 0 | 177 | 218 | 44 | 8 | 16 | 4.66 | 961.26 |
2016 | CHW | 32 | 32 | 208.0 | 0 | 0 | 181 | 192 | 50 | 4 | 22 | 4.66 | 969.40 |
2017 | CHW | 18 | 18 | 104.1 | 0 | 0 | 109 | 98 | 40 | 2 | 14 | 4.19 | 437.06 |
2017 | CHC | 14 | 14 | 84.1 | 0 | 0 | 98 | 72 | 21 | 8 | 9 | 5.16 | 435.17 |
2018 | CHC | 32 | 32 | 174.1 | 0 | 0 | 158 | 162 | 68 | 3 | 25 | 3.81 | 664.36 |
2019 | CHC | 32 | 31 | 171.0 | 0 | 0 | 152 | 191 | 46 | 2 | 20 | 3.99 | 682.80 |
2020 | CHC | 4 | 1 | 10.0 | 0 | 0 | 12 | 10 | 3 | 0 | 1 | 5.07 | 50.70 |
2021 | LAA | 24 | 10 | 53.1 | 0 | 2 | 73 | 66 | 29 | 1 | 9 | 3.31 | 176.37 |
2021 | SFG | 5 | 0 | 9.2 | 0 | 0 | 12 | 8 | 6 | 0 | 3 | 2.05 | 19.83 |
2022 | PIT | 20 | 20 | 103.0 | 0 | 0 | 89 | 100 | 31 | 2 | 7 | 4.81 | 495.10 |
2022 | STL | 12 | 12 | 62.2 | 0 | 0 | 48 | 54 | 16 | 1 | 1 | 5.68 | 356.03 |
2023 | NYM | 13 | 13 | 75.2 | 0 | 0 | 60 | 75 | 24 | 1 | 5 | 4.6 | 348.43 |
2024 | NYM | 31 | 31 | 170.1 | 0 | 0 | 135 | 150 | 63 | 11 | 22 | 3.8 | 647.86 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | NYM (R) | 3 | 0 | 5.1 | 0 | 0 | 5 | 6 | 8 | 2 | 0 | 0.73 | 3.87 |
2008 | NYY (R) | 15 | 12 | 55.0 | 0 | 1 | 76 | 36 | 24 | 5 | 0 | 6.95 | 382.40 |
2009 | NYY (R) | 14 | 14 | 50.1 | 0 | 0 | 80 | 25 | 37 | 3 | 0 | 6.9 | 347.47 |
2010 | NYY (R) | 15 | 0 | 23.1 | 1 | 0 | 32 | 14 | 8 | 3 | 0 | 7.38 | 172.27 |
2010 | NYY (A) | 5 | 3 | 15.1 | 0 | 1 | 12 | 11 | 10 | 1 | 1 | 4.41 | 67.57 |
2011 | NYY (A+) | 30 | 12 | 102.0 | 1 | 4 | 88 | 86 | 28 | 1 | 5 | 5.68 | 579.70 |
2012 | CHW (AA) | 9 | 9 | 48.2 | 0 | 0 | 41 | 43 | 14 | 0 | 1 | 5.67 | 276.03 |
2023 | NYM (A) | 2 | 1 | 4.2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 6.24 | 29.13 |
2023 | NYM (A+) | 1 | 1 | 4.0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 4.78 | 19.10 |
2023 | NYM (AAA) | 2 | 2 | 7.0 | 0 | 0 | 7 | 8 | 6 | 0 | 1 | 2.1 | 14.70 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CHW (ST) | 3 | 0 | 3.2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.36 | 23.33 |
2013 | CHW (ST) | 4 | 3 | 13.1 | 0 | 0 | 17 | 5 | 4 | 0 | 0 | 8.08 | 107.67 |
2014 | CHW (ST) | 5 | 5 | 11.0 | 0 | 0 | 6 | 18 | 7 | 0 | 1 | 1.21 | 13.30 |
2015 | CHW (ST) | 7 | 7 | 23.2 | 0 | 0 | 19 | 28 | 3 | 0 | 0 | 5.55 | 131.33 |
2016 | CHW (ST) | 4 | 4 | 17.1 | 0 | 0 | 16 | 18 | 5 | 0 | 4 | 2.84 | 49.27 |
2017 | CHW (ST) | 2 | 2 | 9.0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 5.94 | 53.50 |
2018 | CHC (ST) | 5 | 5 | 18.1 | 0 | 0 | 13 | 16 | 4 | 0 | 2 | 4.55 | 83.47 |
2019 | CHC (ST) | 4 | 4 | 15.0 | 0 | 0 | 12 | 10 | 3 | 0 | 2 | 5.03 | 75.40 |
2020 | CHC (ST) | 2 | 2 | 4.0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 0.43 | 1.70 |
2021 | LAA (ST) | 6 | 6 | 19.0 | 0 | 0 | 22 | 14 | 10 | 1 | 5 | 2.83 | 53.70 |
2022 | PIT (ST) | 3 | 3 | 9.0 | 0 | 0 | 4 | 15 | 3 | 0 | 4 | -2.51 | -22.60 |
2023 | NYM (ST) | 2 | 1 | 1.2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | -4.42 | -7.37 |
2024 | NYM (ST) | 5 | 5 | 16.0 | 0 | 0 | 18 | 19 | 9 | 1 | 2 | 3.15 | 50.40 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28, 2024 | NYM | @MIL | 1 | 0 | 0 | 0 | 4.1 | 20 | 2 | 2 | 5 | 9 | 2 | 0 | 0 | 31.07 |
Sep 18, 2024 | NYM | WSN | 1 | 1 | 0 | 0 | 7.0 | 24 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 48.60 |
Sep 13, 2024 | NYM | @PHI | 1 | 1 | 0 | 0 | 7.0 | 23 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 52.00 |
Sep 7, 2024 | NYM | CIN | 1 | 1 | 0 | 0 | 6.2 | 25 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 42.33 |
Aug 31, 2024 | NYM | @CHW | 1 | 1 | 0 | 0 | 5.0 | 23 | 2 | 1 | 6 | 6 | 3 | 0 | 0 | 24.40 |
Aug 25, 2024 | NYM | @SDP | 1 | 0 | 0 | 0 | 6.1 | 24 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 30.47 |
Aug 20, 2024 | NYM | BAL | 1 | 0 | 0 | 0 | 5.0 | 24 | 7 | 7 | 8 | 3 | 2 | 0 | 2 | -8.40 |
Aug 15, 2024 | NYM | ATH | 1 | 0 | 0 | 0 | 4.0 | 23 | 4 | 4 | 7 | 1 | 4 | 1 | 1 | -13.90 |
Aug 9, 2024 | NYM | @SEA | 1 | 0 | 0 | 0 | 6.2 | 27 | 5 | 5 | 4 | 8 | 2 | 1 | 1 | 33.63 |
Aug 4, 2024 | NYM | @LAA | 1 | 0 | 0 | 0 | 5.0 | 22 | 3 | 3 | 3 | 4 | 4 | 1 | 0 | 22.20 |
Totals | 10 | 4 | 0 | 0 | 57.0 | 235 | 23 | 22 | 47 | 45 | 23 | 3 | 4 | 262.40 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 8, 2023 | AAA | SYR | @WOR | 1 | 0 | 0 | 4.1 | 19 | 5 | 5 | 4 | 5 | 3 | 0 | 0 |
Jun 30, 2023 | AAA | SYR | SWB | 1 | 0 | 0 | 2.2 | 15 | 2 | 2 | 4 | 2 | 3 | 0 | 1 |
Jun 25, 2023 | A+ | BRK | HV | 1 | 0 | 0 | 4.0 | 15 | 1 | 1 | 2 | 5 | 1 | 0 | 1 |
Jun 17, 2023 | A | SLU | @PMB | 0 | 0 | 0 | 3.1 | 12 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
Jun 13, 2023 | A | SLU | @PMB | 1 | 0 | 0 | 1.1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 4 | 0 | 0 | 15.2 | 67 | 10 | 8 | 14 | 16 | 8 | 0 | 2 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28, 2023 | ST | NYM | HOU | 1 | 0 | 0 | 0.2 | 7 | 5 | 5 | 4 | 0 | 1 | 0 | 1 |
Totals | 1 | 0 | 0 | 0.2 | 7 | 5 | 5 | 4 | 0 | 1 | 0 | 1 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
February 18, 2018 2:43 PM | add | Sexy Singles in YOUR Area π | $23 |
July 19, 2018 11:29 AM | cut | Sexy Singles in YOUR Area π | $12 |
July 22, 2018 2:02 PM | add | I Got Matsui. πΆ | $13 |
August 19, 2018 12:55 PM | cut | I Got Matsui. πΆ | $7 |
August 20, 2018 12:56 PM | add | Brickma's Hot Ice | $13 |
October 12, 2018 12:59 PM | increase | Brickma's Hot Ice | $15 |
January 31, 2019 8:21 PM | cut | Brickma's Hot Ice | $8 |
February 10, 2019 9:10 PM | add | Smokin & Drinkin Make Me Cool | $5 |
February 24, 2019 4:45 PM | move | I Got Matsui. πΆ (from Smokin & Drinkin Make Me Cool) | $5 |
April 5, 2019 9:40 PM | cut | I Got Matsui. πΆ | $3 |
April 19, 2019 5:18 PM | add | Smokin & Drinkin Make Me Cool | $6 |
October 4, 2019 4:56 PM | increase | Smokin & Drinkin Make Me Cool | $8 |
January 1, 2020 8:02 PM | cut | Smokin & Drinkin Make Me Cool | $0 |
February 23, 2020 8:30 PM | add | Brass Knucksies | $3 |
September 30, 2020 6:50 PM | increase | Brass Knucksies | $5 |
January 3, 2021 4:07 PM | cut | Brass Knucksies | $0 |
May 21, 2021 7:26 AM | add | The Fish π | $1 |
May 21, 2021 11:22 AM | cut | The Fish π | $1 |
June 27, 2021 6:13 AM | add | The Fish π | $1 |
July 11, 2021 9:06 PM | cut | The Fish π | $1 |
August 13, 2021 4:54 PM | add | The Fish π | $1 |
August 13, 2021 4:57 PM | cut | The Fish π | $1 |
September 16, 2021 5:54 PM | add | The Fish π | $1 |
September 16, 2021 5:54 PM | cut | The Fish π | $1 |
June 26, 2022 2:01 PM | add | Sexy Singles in YOUR Area π | $1 |
September 1, 2022 10:05 PM | move | I Got Matsui. πΆ (from Sexy Singles in YOUR Area π) | $1 |
October 14, 2022 2:20 AM | increase | I Got Matsui. πΆ | $3 |
March 20, 2023 4:46 PM | cut | I Got Matsui. πΆ | $2 |
April 21, 2023 8:46 PM | add | The Fish π | $2 |
April 27, 2023 6:49 AM | cut | The Fish π | $1 |
May 30, 2023 9:07 PM | add | The Fish π | $1 |
August 9, 2023 9:56 PM | move | Generous Carriage (from The Fish π ) | $1 |
October 12, 2023 12:05 PM | increase | Generous Carriage | $3 |
January 31, 2024 9:49 PM | cut | Generous Carriage | $0 |
March 3, 2024 10:21 PM | add | Dugout Wizards π§ | $1 |
October 10, 2024 12:36 AM | increase | Dugout Wizards π§ | $3 |