T-shirt sale

MLB Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2022COL622051873841613200 2.33 144.50
2023COL11232331000000 -0.3 -3.30
2024TOR287163104005200 0.91 25.60

MILB Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2016COL (R)34143133277017103 1.87 63.50
2017COL (A)4919916847141120634 4.56 223.40
2018COL (A+)83337291782231223611 5.13 425.60
2019COL (AA)7727624249120922712 3.05 235.10
2021COL (AAA)73276252631221616610 5 365.30
2022COL (AAA)2396772130516200 6.53 150.30
2023COL (AAA)38162151305058100 2.78 105.50
2024TOR (AAA)401591323560326100 4.77 190.60

Spring Training Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2019COL (ST)72200000000 -0.29 -2.00
2020COL (ST)54300000100 0 0.00
2021COL (ST)15181762100100 2.07 31.10
2022COL (ST)11181430011300 2.2 24.20
2023COL (ST)185550105014110 2.6 46.80
2024TOR (ST)13292552034000 3.77 49.00

Recent Games

Last 10 MLB Games

DateTeamOpponentPAABHBB2B 3BHRRRBIHBPSFSBCS Pts
Sep 15, 2024 TOR STL 2 2 0 0 0 0 0 0 0 0 0 0 0 -2.00
Sep 11, 2024 TOR NYM 3 2 0 1 0 0 0 0 0 0 0 0 0 1.00
Sep 9, 2024 TOR NYM 1 1 0 0 0 0 0 1 0 0 0 0 0 -1.00
Sep 8, 2024 TOR @ATL 5 4 0 0 0 0 0 0 0 0 0 0 0 -4.00
Sep 4, 2024 TOR PHI 3 3 1 0 1 0 0 0 0 0 0 0 0 5.50
Sep 1, 2024 TOR @MIN 4 3 0 0 0 0 0 0 0 1 0 0 0 0.00
Aug 29, 2024 TOR @BOS 4 4 2 0 2 0 0 1 0 0 0 0 0 13.00
Aug 24, 2024 TOR LAA 3 3 0 0 0 0 0 0 0 0 0 0 0 -3.00
Aug 23, 2024 TOR LAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Aug 21, 2024 TOR CIN 3 3 1 0 1 0 0 0 0 0 0 0 0 5.50
Totals 28 25 4 1 4 0 0 2 0 1 0 0 0 15.00

Last 10 MILB Games

DateLevelTeamOpponentPAABHBB2B 3BHRRRBIHBPSFSBCS
Jul 25, 2024 AAA BUF SYR 4 3 2 1 0 0 0 0 1 0 0 0 0
Jul 23, 2024 AAA BUF SYR 4 4 0 0 0 0 0 0 0 0 0 0 0
Jul 21, 2024 AAA BUF SWB 4 2 1 1 0 0 0 0 0 1 0 0 0
Jul 20, 2024 AAA BUF SWB 1 1 0 0 0 0 0 0 0 0 0 0 0
Jul 19, 2024 AAA BUF SWB 3 3 0 0 0 0 0 0 0 0 0 0 0
Jul 10, 2024 AAA BUF @LHV 4 4 1 0 1 0 0 0 0 0 0 0 0
Jun 27, 2024 AAA BUF SYR 4 4 1 0 0 0 0 1 0 0 0 0 0
Jun 25, 2024 AAA BUF SYR 4 3 0 1 0 0 0 0 0 0 0 0 0
Jun 21, 2024 AAA BUF @SWB 6 5 0 1 0 0 0 2 1 0 0 0 0
Jun 20, 2024 AAA BUF @SWB 5 4 1 1 0 0 1 1 2 0 0 0 0
Totals 39 33 6 5 1 0 1 4 4 1 0 0 0

Last 10 Spring Training Games

DateLevelTeamOpponentPAABHBB2B 3BHRRRBIHBPSFSBCS
Mar 25, 2024 ST TOR @PIT 2 2 0 0 0 0 0 0 0 0 0 0 0
Mar 22, 2024 ST TOR BOS 3 2 0 1 0 0 0 0 0 0 0 0 0
Mar 20, 2024 ST TOR @ATL 3 3 0 0 0 0 0 0 0 0 0 0 0
Mar 17, 2024 ST TOR MIN 3 2 0 1 0 0 0 1 0 0 0 0 0
Mar 14, 2024 ST TOR @MIN 3 3 1 0 0 0 1 1 2 0 0 0 0
Mar 12, 2024 ST TOR NYY 2 2 0 0 0 0 0 1 0 0 0 0 0
Mar 10, 2024 ST TOR @BAL 3 2 1 1 0 0 1 2 2 0 0 0 0
Mar 8, 2024 ST TOR NYY 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar 5, 2024 ST TOR @PIT 1 1 0 0 0 0 0 0 0 0 0 0 0
Mar 1, 2024 ST TOR @NYY 3 3 0 0 0 0 0 0 0 0 0 0 0
Totals 23 20 2 3 0 0 2 5 4 0 0 0 0

Avg Salary & Roster%

Last 30 days

2025 Position Eligibility Progress

To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.

Transaction History

Date Transaction Type Team Salary
June 18, 2022 4:55 PM add What About Bob? $4
July 10, 2022 4:03 PM cut What About Bob? $2
August 12, 2022 9:37 PM add What About Bob? $2
August 12, 2022 9:43 PM cut What About Bob? $1

Recent Trades for Brian Serven in FanGraphs Points

No trades found