Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (MIN) Feb'23
Sat 11/02 | Sun 11/03 | Mon 11/04 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CHW | 11 | 0 | 10.1 | 0 | 0 | 6 | 10 | 5 | 2 | 0 | 4.01 | 41.47 |
2017 | CHW | 40 | 0 | 43.2 | 9 | 2 | 51 | 38 | 20 | 4 | 7 | 5.07 | 221.23 |
2018 | CHW | 52 | 0 | 46.2 | 1 | 8 | 58 | 39 | 29 | 3 | 3 | 5.66 | 264.03 |
2019 | CHW | 22 | 0 | 27.2 | 0 | 0 | 27 | 31 | 12 | 2 | 4 | 3.14 | 86.93 |
2021 | MIN | 29 | 0 | 40.0 | 0 | 7 | 43 | 27 | 20 | 2 | 4 | 5.62 | 224.60 |
2022 | MIN | 6 | 0 | 9.2 | 0 | 0 | 11 | 8 | 5 | 3 | 0 | 5.04 | 48.73 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | HOU (R) | 12 | 12 | 52.2 | 0 | 0 | 30 | 45 | 18 | 6 | 1 | 4.72 | 248.43 |
2010 | HOU (A) | 26 | 26 | 127.2 | 0 | 0 | 96 | 111 | 73 | 21 | 7 | 3.76 | 480.04 |
2011 | HOU (A) | 28 | 9 | 77.0 | 1 | 1 | 76 | 89 | 57 | 5 | 6 | 3.11 | 239.60 |
2012 | HOU (A-) | 17 | 2 | 36.2 | 0 | 2 | 31 | 34 | 17 | 4 | 0 | 5.18 | 189.93 |
2013 | HOU (A) | 24 | 5 | 54.2 | 8 | 0 | 57 | 63 | 23 | 4 | 5 | 4.61 | 252.23 |
2014 | HOU (A+) | 29 | 1 | 45.0 | 1 | 2 | 53 | 43 | 22 | 0 | 6 | 4.45 | 200.40 |
2014 | HOU (AA) | 6 | 0 | 8.2 | 0 | 1 | 11 | 9 | 4 | 0 | 1 | 4.9 | 42.43 |
2015 | HOU (AA) | 29 | 0 | 44.1 | 1 | 5 | 48 | 43 | 16 | 5 | 2 | 5.63 | 249.67 |
2015 | HOU (AAA) | 6 | 0 | 10.1 | 0 | 0 | 11 | 6 | 5 | 1 | 0 | 6.28 | 64.87 |
2016 | HOU (AAA) | 17 | 0 | 25.1 | 0 | 2 | 19 | 25 | 10 | 1 | 1 | 4.86 | 123.17 |
2016 | CHW (AAA) | 17 | 0 | 26.2 | 1 | 1 | 28 | 23 | 10 | 1 | 2 | 5.43 | 144.93 |
2017 | CHW (AAA) | 13 | 0 | 19.0 | 0 | 3 | 15 | 17 | 5 | 1 | 0 | 6.34 | 120.40 |
2018 | CHW (AAA) | 19 | 0 | 23.1 | 2 | 2 | 27 | 18 | 8 | 2 | 4 | 5.09 | 118.67 |
2019 | CHW (AAA) | 24 | 0 | 34.0 | 6 | 1 | 41 | 32 | 15 | 3 | 4 | 5.33 | 181.20 |
2021 | MIN (AAA) | 17 | 0 | 29.0 | 0 | 1 | 37 | 29 | 15 | 4 | 3 | 4.25 | 123.30 |
2022 | MIN (AAA) | 29 | 1 | 40.0 | 4 | 2 | 36 | 41 | 20 | 10 | 6 | 3.14 | 125.60 |
2022 | WSN (AAA) | 6 | 0 | 8.2 | 0 | 1 | 6 | 5 | 6 | 0 | 2 | 2.83 | 24.53 |
2023 | PIT (AA) | 22 | 0 | 26.1 | 1 | 3 | 27 | 25 | 11 | 4 | 2 | 4.98 | 131.27 |
2023 | PIT (AAA) | 12 | 0 | 11.0 | 2 | 1 | 14 | 11 | 10 | 1 | 2 | 3.38 | 37.20 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | HOU (ST) | 2 | 0 | 2.0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 7.7 | 15.40 |
2017 | CHW (ST) | 5 | 0 | 5.2 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 4.77 | 27.03 |
2018 | CHW (ST) | 6 | 0 | 6.2 | 0 | 2 | 4 | 5 | 2 | 0 | 3 | 1.41 | 9.43 |
2019 | CHW (ST) | 5 | 0 | 4.2 | 0 | 0 | 6 | 12 | 6 | 1 | 1 | -3.85 | -17.97 |
2020 | MIN (ST) | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.41 | 2.47 |
2021 | MIN (ST) | 4 | 0 | 3.0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0.93 | 2.80 |
2022 | MIN (ST) | 3 | 0 | 3.0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 6.2 | 18.60 |
2023 | PIT (ST) | 5 | 0 | 4.1 | 0 | 0 | 5 | 3 | 4 | 0 | 1 | 2.3 | 9.97 |
Recent Games
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 29, 2023 | AAA | IND | LOU | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jul 26, 2023 | AAA | IND | LOU | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jul 23, 2023 | AAA | IND | @IOW | 0 | 0 | 0 | 1.0 | 9 | 4 | 4 | 3 | 3 | 3 | 0 | 0 |
Jul 21, 2023 | AAA | IND | @IOW | 0 | 0 | 0 | 1.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
Jul 14, 2023 | AAA | IND | @OMA | 0 | 0 | 0 | 1.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
Jul 8, 2023 | AAA | IND | MEM | 0 | 0 | 0 | 0.2 | 7 | 3 | 3 | 4 | 0 | 1 | 0 | 0 |
Jul 5, 2023 | AAA | IND | MEM | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 4, 2023 | AAA | IND | MEM | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 3, 2023 | AAA | IND | @LOU | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jun 29, 2023 | AAA | IND | @LOU | 0 | 0 | 1 | 1.0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Totals | 0 | 1 | 2 | 8.0 | 44 | 11 | 11 | 10 | 10 | 8 | 1 | 2 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1, 2023 | ST | PIT | @DET | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 10, 2018 12:05 PM | add | Player to be Named Later | $1 |
March 28, 2018 11:26 PM | move | White Sammy Sosas (from Player to be Named Later) | $1 |
April 9, 2018 10:38 AM | cut | White Sammy Sosas | $1 |
Recent Trades for Juan Minaya in FanGraphs Points
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
March 26, 2018 11:25 PM | White Sammy Sosas |
Jeurys Familia NYM RP R $8 Kelvin Herrera KCR RP R $11 Jake Bauers TBR 1B/OF L $1 |
Player to be Named Later |
DJ LeMahieu COL 1B/3B R $16 OUT Juan Minaya PIT AAA RP R $1 Francisco Mejia MIL AAA C S $4 |