Rank
1st
Points
17262.2
Change
3.2
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
This team has met positional game limits and will not receive any further stats this season for the following positions: C 1B
Position | Name | Opponent | P/G | Pts | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Empty | Not Available | |||||||||||||||||||||||
C | Empty | Not Available | |||||||||||||||||||||||
1B | Empty | Not Available | |||||||||||||||||||||||
2B | Xavier Edwards MIA SS S $12--- | --- | 6.31 | 441.60 | 70 | 265 | 87 | 12 | 5 | 1 | 33 | 0 | 31 | 4 | |||||||||||
SS | Mookie Betts LAD 2B/SS/OF R $62--- | --- | 6.60 | 765.50 | 116 | 450 | 130 | 24 | 5 | 19 | 61 | 1 | 16 | 2 | |||||||||||
MI | Josh H. Smith TEX SS/3B/OF L $3--- | --- | 4.40 | 655.20 | 149 | 523 | 135 | 30 | 1 | 13 | 46 | 18 | 11 | 2 | |||||||||||
3B | Brendan Donovan STL 2B/3B/OF L $8--- | --- | 4.89 | 748.60 | 153 | 587 | 163 | 34 | 3 | 14 | 47 | 13 | 5 | 5 | |||||||||||
OF | Aaron Judge NYY OF R $67 --- | --- | 9.81 | 1549.30 | 158 | 559 | 180 | 36 | 1 | 58 | 133 | 9 | 10 | 0 | |||||||||||
OF | TJ Friedl CIN OF L $7--- | --- | 4.10 | 348.90 | 85 | 297 | 67 | 5 | 1 | 13 | 26 | 12 | 9 | 1 | |||||||||||
OF | Tommy Edman LAD SS/OF S $4--- | --- | 4.59 | 169.80 | 37 | 139 | 33 | 5 | 1 | 6 | 11 | 1 | 6 | 0 | |||||||||||
OF | James Wood WSN OF L $9--- | --- | 5.24 | 414.10 | 79 | 295 | 78 | 13 | 4 | 9 | 39 | 2 | 14 | 8 | |||||||||||
OF | Seiya Suzuki CHC OF R $23--- | --- | 6.29 | 830.50 | 132 | 512 | 145 | 27 | 6 | 21 | 63 | 6 | 16 | 6 | |||||||||||
Util | Pete Alonso NYM 1B R $37 5Batting 5 @ATL 8-7 F 0-3 F Spencer Schwellenbach R Grant Holmes R | 5Batting 5 @ATL 8-7 F 0-3 F Spencer Schwellenbach R Grant Holmes R | 5.39 | 873.80 | 162 | 608 | 146 | 31 | 0 | 34 | 70 | 13 | 3 | 0 | |||||||||||
Bench | Carlos Santana MIN 1B S $4--- | --- | 4.57 | 685.60 | 150 | 521 | 124 | 26 | 0 | 23 | 65 | 6 | 4 | 0 | |||||||||||
Bench | Tyler Stephenson CIN C R $4--- | --- | 4.59 | 633.40 | 138 | 457 | 118 | 26 | 1 | 19 | 48 | 8 | 1 | 0 | |||||||||||
Bench | Shohei Ohtani LAD Util L $70 OUT --- | --- | 9.35 | 1486.80 | 159 | 636 | 197 | 38 | 7 | 54 | 81 | 6 | 59 | 4 | |||||||||||
Bench | Lawrence Butler OAK OF L $10--- | --- | 4.96 | 619.80 | 125 | 412 | 108 | 24 | 2 | 22 | 35 | 0 | 18 | 0 | |||||||||||
Bench | Jake McCarthy ARI OF L $4--- | --- | 4.10 | 582.10 | 142 | 442 | 126 | 13 | 7 | 8 | 31 | 14 | 25 | 6 | |||||||||||
Bench | Noelvi Marte CIN 3B R $7--- | --- | 2.25 | 148.20 | 66 | 229 | 48 | 9 | 0 | 4 | 9 | 3 | 9 | 3 | |||||||||||
Minors | Shohei Ohtani LAD Util R $70 OUT --- | --- |
| 0 | 0.00 | Not Available | |||||||||||||||||||
Minors | Matthew Lugo LAA ST OF R $2--- | --- | 7.03 | 555.50 | 79 | 275 | 79 | 21 | 4 | 17 | 32 | 7 | 16 | 1 | |||||||||||
Minors | Coby Mayo BAL ST 1B/3B R $7--- | --- | 7.44 | 691.90 | 93 | 358 | 105 | 26 | 3 | 25 | 42 | 4 | 4 | 4 | |||||||||||
Minors | Sebastian Walcott TEX AA SS/3B R $6--- | --- | 5.55 | 671.80 | 121 | 456 | 121 | 34 | 9 | 11 | 53 | 3 | 27 | 8 | |||||||||||
IL | Matt McLain CIN ST Util R $9--- | --- | 0 | 0.00 | Not Available |
Projected SP
Projected Follower
Pitchers
Position | Name | Opponent | Last 5 day PCLast 3 day PC | P/IP | Pts | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Luis Severino NYM SP R $9 @ATL 8-7 F 0-3 F | @ATL 8-7 F 0-3 F |
| 4.07 | 741.30 | 31 | 31 | 182.0 | 0 | 0 | 161 | 166 | 60 | 11 | 23 | |||||||||
SP | Reynaldo Lopez ATL SP R $5NYM 7-8 F 3-0 F | NYM 7-8 F 3-0 F |
| 5.66 | 768.13 | 26 | 25 | 135.2 | 0 | 1 | 148 | 108 | 42 | 2 | 10 | |||||||||
SP | David Peterson NYM SP L $5@ATL 8-7 F 0-3 F | @ATL 8-7 F 0-3 F |
| 4.58 | 554.00 | 21 | 21 | 121.0 | 0 | 0 | 101 | 110 | 46 | 7 | 8 | |||||||||
SP | Dean Kremer BAL SP R $3--- | --- |
| 4.13 | 536.13 | 24 | 24 | 129.2 | 0 | 0 | 123 | 110 | 51 | 3 | 18 | |||||||||
SP | Empty | Not Available | ||||||||||||||||||||||
RP | Lucas Erceg KCR RP R $5--- | --- |
| 8.30 | 512.03 | 61 | 0 | 61.2 | 14 | 18 | 72 | 49 | 16 | 6 | 3 | |||||||||
RP | Griffin Jax MIN RP R $3--- | --- |
| 9.00 | 639.00 | 72 | 0 | 71.0 | 10 | 24 | 95 | 47 | 15 | 2 | 4 | |||||||||
RP | Alex Vesia LAD RP L $3--- | --- |
| 7.05 | 467.97 | 67 | 0 | 66.1 | 5 | 13 | 87 | 33 | 33 | 1 | 7 | |||||||||
RP | Tyler Holton DET SP/RP L $3--- | --- |
| 6.90 | 650.77 | 66 | 9 | 94.1 | 8 | 14 | 77 | 57 | 17 | 4 | 7 | |||||||||
RP | Empty | Not Available | ||||||||||||||||||||||
Bench | Kirby Yates TEX RP R $4--- | --- |
| 9.93 | 612.63 | 61 | 0 | 61.2 | 33 | 2 | 85 | 23 | 28 | 2 | 3 | |||||||||
Bench | Kyle Finnegan WSN RP R $4 --- | --- |
| 6.91 | 439.83 | 65 | 0 | 63.2 | 38 | 0 | 60 | 61 | 24 | 0 | 9 | |||||||||
Bench | Tanner Scott SDP RP L $4--- | --- |
| 8.19 | 589.90 | 72 | 0 | 72.0 | 22 | 11 | 84 | 45 | 36 | 1 | 3 | |||||||||
Bench | Seth Lugo KCR SP R $6--- | --- |
| 5.15 | 1063.33 | 33 | 33 | 206.2 | 0 | 0 | 181 | 177 | 48 | 9 | 16 | |||||||||
Bench | Hunter Greene CIN SP R $14--- | --- |
| 5.49 | 825.27 | 26 | 26 | 150.1 | 0 | 0 | 169 | 96 | 57 | 19 | 12 | |||||||||
Bench | Joey Cantillo CLE SP L $12--- | --- |
| 4.25 | 164.33 | 9 | 8 | 38.2 | 0 | 0 | 44 | 35 | 15 | 0 | 6 | |||||||||
Bench | Andre Pallante STL SP/RP R $3--- | --- |
| 4.58 | 555.47 | 29 | 20 | 121.1 | 0 | 1 | 94 | 110 | 48 | 2 | 8 | |||||||||
Bench | DJ Herz WSN SP L $5--- | --- |
| 4.72 | 418.23 | 19 | 19 | 88.2 | 0 | 0 | 106 | 76 | 36 | 3 | 11 | |||||||||
Bench | Sean Burke CHW SP/RP R $3--- | --- |
| 5.67 | 107.80 | 4 | 3 | 19.0 | 0 | 0 | 22 | 12 | 7 | 0 | 2 | |||||||||
Bench | Kumar Rocker TEX SP/RP R $16--- | --- |
| 4.27 | 49.83 | 3 | 3 | 11.2 | 0 | 0 | 14 | 12 | 6 | 1 | 1 | |||||||||
Bench | Rhett Lowder CIN SP R $9 --- | --- |
| 5.35 | 163.93 | 6 | 6 | 30.2 | 0 | 0 | 22 | 25 | 14 | 0 | 0 | |||||||||
IL | Osvaldo Bido OAK SP/RP R $3--- | --- |
| 5.54 | 350.97 | 16 | 9 | 63.1 | 0 | 1 | 63 | 43 | 26 | 7 | 3 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 162 | 635 | 187 | 34 | 2 | 17 | 37 | 7 | 3 | 0 | 5.06 | 819.70 |
1B | 162 | 612 | 139 | 28 | 0 | 17 | 65 | 11 | 3 | 2 | 3.92 | 635.50 |
2B | 153 | 601 | 159 | 31 | 2 | 21 | 56 | 7 | 28 | 1 | 5.41 | 827.50 |
SS | 151 | 551 | 128 | 23 | 4 | 20 | 62 | 12 | 27 | 9 | 4.58 | 691.40 |
MI | 144 | 552 | 137 | 25 | 7 | 15 | 38 | 9 | 16 | 5 | 4.35 | 626.00 |
3B | 154 | 567 | 127 | 27 | 1 | 18 | 65 | 5 | 14 | 3 | 4.06 | 625.60 |
OF | 795 | 3012 | 789 | 148 | 16 | 136 | 367 | 42 | 87 | 19 | 5.72 | 4544.30 |
Util | 159 | 619 | 149 | 34 | 3 | 37 | 50 | 6 | 41 | 1 | 5.80 | 922.00 |
Bench | 571 | 1809 | 495 | 88 | 10 | 61 | 150 | 27 | 53 | 14 | 4.28 | 2441.10 |
Pitchers
POS | G | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | 203 | 1097.2 | 0 | 0 | 1046 | 970 | 354 | 51 | 121 | 4.55 | 4989.43 |
RP | 377 | 371.0 | 111 | 63 | 429 | 304 | 154 | 12 | 44 | 6.96 | 2580.80 |
Bench | 169 | 247.1 | 53 | 24 | 258 | 195 | 89 | 8 | 18 | 6.82 | 1687.87 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 162 | 162 | 162 |
1B | 162 | 162 | 162 |
2B | 153 | 153 | 162 |
SS | 151 | 151 | 162 |
MI | 144 | 144 | 162 |
3B | 154 | 154 | 162 |
OF | 795 | 796 | 810 |
Util | 159 | 159 | 162 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 1097.2 | 1099.0 | N/A |
RP | 371.0 | 371.1 | N/A |
All Pitchers | 1468.2 | 1470.1 | 1500.0 |