On MLB 40-man: YES
Acquired: Free Agent (SDP) Dec'21
Tue 3/28 | Wed 3/29 | Thu 3/30 |
---|---|---|
--- | --- | @LAD 10:10 PM EDT |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | NYY | 13 | 0 | 16.1 | 0 | 0 | 10 | 10 | 4 | 0 | 3.65 | 59.67 |
2010 | NYY | 2 | 0 | 4.0 | 0 | 0 | 3 | 0 | 0 | 1 | 3.25 | 13.00 |
2010 | HOU | 20 | 0 | 17.1 | 0 | 8 | 19 | 8 | 1 | 1 | 6.73 | 116.67 |
2011 | HOU | 71 | 0 | 74.1 | 20 | 3 | 66 | 26 | 2 | 5 | 6.28 | 466.67 |
2012 | BOS | 41 | 0 | 45.0 | 1 | 2 | 41 | 12 | 3 | 8 | 3.8 | 171.00 |
2013 | PIT | 72 | 0 | 71.0 | 16 | 26 | 70 | 8 | 1 | 1 | 9 | 639.00 |
2014 | PIT | 72 | 0 | 71.0 | 33 | 14 | 71 | 11 | 3 | 2 | 9.15 | 650.00 |
2015 | PIT | 78 | 0 | 76.2 | 51 | 1 | 62 | 14 | 2 | 4 | 8.69 | 666.33 |
2016 | PIT | 45 | 0 | 41.2 | 30 | 0 | 38 | 9 | 1 | 2 | 9.08 | 378.33 |
2016 | WSN | 30 | 0 | 29.2 | 17 | 0 | 27 | 3 | 0 | 1 | 8.94 | 265.33 |
2017 | SFG | 32 | 0 | 30.0 | 11 | 5 | 29 | 6 | 1 | 3 | 7.43 | 223.00 |
2018 | SFG | 41 | 0 | 39.0 | 3 | 8 | 31 | 14 | 1 | 2 | 5.97 | 233.00 |
2019 | SFG | 43 | 0 | 46.1 | 1 | 5 | 44 | 16 | 2 | 3 | 5.43 | 251.67 |
2019 | ATL | 23 | 0 | 21.0 | 11 | 0 | 24 | 2 | 0 | 1 | 9 | 189.00 |
2020 | ATL | 23 | 0 | 22.2 | 11 | 0 | 14 | 7 | 2 | 1 | 6.9 | 156.33 |
2021 | SDP | 64 | 0 | 64.2 | 39 | 0 | 59 | 25 | 1 | 4 | 7.83 | 506.33 |
2022 | ARI | 62 | 0 | 56.0 | 18 | 1 | 35 | 21 | 1 | 5 | 5.59 | 313.00 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | NYY (A-) | 7 | 0 | 7.2 | 2 | 1 | 8 | 2 | 0 | 0 | 8.13 | 62.33 |
2008 | NYY (A+) | 13 | 0 | 25.1 | 0 | 3 | 20 | 6 | 1 | 2 | 5.2 | 131.67 |
2008 | NYY (AA) | 19 | 0 | 49.2 | 2 | 0 | 47 | 12 | 0 | 3 | 5.58 | 277.33 |
2008 | NYY (AAA) | 12 | 0 | 20.0 | 1 | 4 | 22 | 4 | 1 | 1 | 6.85 | 137.00 |
2009 | NYY (AAA) | 32 | 0 | 53.0 | 3 | 3 | 54 | 11 | 6 | 3 | 5.85 | 310.00 |
2010 | NYY (AAA) | 40 | 0 | 56.1 | 6 | 5 | 58 | 31 | 3 | 5 | 4.98 | 280.67 |
2010 | HOU (AAA) | 3 | 0 | 4.1 | 1 | 0 | 2 | 1 | 0 | 0 | 6.39 | 27.67 |
2012 | BOS (AAA) | 21 | 0 | 21.2 | 11 | 2 | 27 | 3 | 2 | 0 | 9.71 | 210.33 |
2017 | SFG (A+) | 2 | 2 | 1.2 | 0 | 0 | 3 | 0 | 1 | 1 | -1 | -1.67 |
2017 | SFG (AAA) | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.00 |
2018 | SFG (AAA) | 4 | 0 | 3.2 | 0 | 1 | 4 | 0 | 0 | 0 | 8.27 | 30.33 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-02 | ARI | @SFG | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 |
2022-10-01 | ARI | @SFG | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -8.00 |
2022-09-28 | ARI | @HOU | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 |
2022-09-25 | ARI | SFG | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -8.00 |
2022-09-21 | ARI | @LAD | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 |
2022-09-20 | ARI | @LAD | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
2022-09-18 | ARI | SDP | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.00 |
2022-09-17 | ARI | SDP | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
2022-09-13 | ARI | LAD | 0 | 0 | 0 | 0 | 1.0 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.00 |
2022-09-10 | ARI | @COL | 0 | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.00 |
Totals | 0 | 0 | 1 | 1 | 10.0 | 40 | 3 | 3 | 9 | 3 | 2 | 0 | 2 | 33.00 |
Avg Salary & Roster%
Last 30 days
2024 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 27, 2016 7:16 PM | add | Joe Buck Yourself | $14 |
October 7, 2016 12:34 PM | increase | Joe Buck Yourself | $16 |
July 9, 2017 10:05 PM | move | Bat Flip Heroes (from Joe Buck Yourself) | $16 |
October 7, 2017 1:53 AM | increase | Bat Flip Heroes | $18 |
January 14, 2018 11:02 AM | cut | Bat Flip Heroes | $9 |
February 4, 2018 11:16 AM | add | Empire | $12 |
April 10, 2018 10:47 AM | cut | Empire | $6 |
May 18, 2018 11:04 AM | add | Empire | $6 |
May 18, 2018 11:38 AM | cut | Empire | $3 |
June 22, 2018 6:37 PM | add | Empire | $3 |
June 22, 2018 7:03 PM | cut | Empire | $2 |
February 29, 2020 2:29 PM | add | Lou Brown's Shitburgers | $1 |
September 30, 2020 6:53 PM | increase | Lou Brown's Shitburgers | $3 |
October 9, 2021 3:43 AM | increase | Lou Brown's Shitburgers | $5 |
April 15, 2022 6:26 PM | move | Rigby & Pops (from Lou Brown's Shitburgers ) | $5 |
August 3, 2022 9:15 AM | cut | Rigby & Pops | $3 |
August 6, 2022 12:44 PM | add | Lou Brown's Shitburgers | $3 |
August 6, 2022 12:44 PM | cut | Lou Brown's Shitburgers | $2 |
September 7, 2022 8:10 PM | add | Lou Brown's Shitburgers | $2 |
September 7, 2022 9:45 PM | cut | Lou Brown's Shitburgers | $1 |