Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | LAD | 25 | 0 | 27.0 | 4 | 4 | 41 | 15 | 1 | 0 | 7.59 | 205.00 |
2011 | LAD | 51 | 0 | 53.2 | 5 | 9 | 96 | 26 | 2 | 3 | 7.42 | 398.33 |
2012 | LAD | 65 | 0 | 65.0 | 25 | 8 | 99 | 22 | 3 | 6 | 8.11 | 527.00 |
2013 | LAD | 75 | 0 | 76.2 | 28 | 16 | 111 | 18 | 3 | 6 | 8.72 | 668.33 |
2014 | LAD | 68 | 0 | 65.1 | 44 | 0 | 101 | 19 | 0 | 5 | 9.59 | 626.67 |
2015 | LAD | 54 | 0 | 52.1 | 36 | 1 | 80 | 8 | 2 | 6 | 9.51 | 497.67 |
2016 | LAD | 71 | 0 | 68.2 | 47 | 0 | 104 | 11 | 2 | 4 | 10.13 | 695.33 |
2017 | LAD | 65 | 0 | 68.1 | 41 | 1 | 109 | 7 | 2 | 5 | 9.9 | 676.67 |
2018 | LAD | 69 | 0 | 71.2 | 38 | 0 | 82 | 17 | 2 | 13 | 6.79 | 486.33 |
2019 | LAD | 62 | 0 | 63.0 | 33 | 0 | 80 | 16 | 4 | 9 | 7.35 | 463.00 |
2020 | LAD | 27 | 0 | 24.1 | 11 | 0 | 33 | 9 | 3 | 2 | 7.42 | 180.67 |
2021 | LAD | 69 | 0 | 69.0 | 38 | 0 | 86 | 36 | 2 | 4 | 7.84 | 541.00 |
2022 | ATL | 65 | 0 | 64.0 | 41 | 0 | 85 | 22 | 2 | 8 | 8.11 | 519.00 |
2023 | BOS | 51 | 0 | 44.2 | 29 | 0 | 52 | 17 | 2 | 5 | 7.84 | 350.33 |
2024 | BOS | 54 | 0 | 54.2 | 27 | 0 | 62 | 20 | 1 | 4 | 7.63 | 417.33 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | LAD (A+) | 12 | 0 | 11.2 | 0 | 0 | 19 | 11 | 0 | 1 | 4.31 | 50.33 |
2010 | LAD (A+) | 11 | 0 | 18.0 | 0 | 0 | 28 | 6 | 0 | 0 | 7.11 | 128.00 |
2010 | LAD (AA) | 22 | 0 | 27.0 | 8 | 1 | 50 | 17 | 0 | 0 | 8.44 | 228.00 |
2011 | LAD (A+) | 2 | 2 | 2.0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 18.00 |
2011 | LAD (AA) | 5 | 0 | 6.0 | 0 | 2 | 9 | 3 | 0 | 1 | 5.67 | 34.00 |
2015 | LAD (A+) | 6 | 5 | 5.1 | 0 | 1 | 8 | 1 | 0 | 1 | 5.75 | 30.67 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | LAD (ST) | 9 | 0 | 9.2 | 0 | 2 | 11 | 7 | 0 | 0 | 5.93 | 57.33 |
2012 | LAD (ST) | 9 | 0 | 9.0 | 0 | 2 | 9 | 3 | 0 | 3 | 2.56 | 23.00 |
2013 | LAD (ST) | 7 | 0 | 7.1 | 0 | 3 | 6 | 3 | 0 | 0 | 7.05 | 51.67 |
2014 | LAD (ST) | 8 | 0 | 8.0 | 0 | 2 | 9 | 1 | 0 | 0 | 7.88 | 63.00 |
2016 | LAD (ST) | 10 | 0 | 10.1 | 0 | 1 | 14 | 3 | 0 | 1 | 5.97 | 61.67 |
2017 | LAD (ST) | 7 | 0 | 6.1 | 0 | 1 | 9 | 2 | 0 | 1 | 5.47 | 34.67 |
2018 | LAD (ST) | 5 | 0 | 4.2 | 0 | 1 | 6 | 0 | 0 | 0 | 8.43 | 39.33 |
2019 | LAD (ST) | 7 | 0 | 6.1 | 0 | 2 | 7 | 1 | 0 | 0 | 8 | 50.67 |
2020 | LAD (ST) | 8 | 0 | 8.0 | 1 | 2 | 12 | 0 | 0 | 1 | 8 | 64.00 |
2021 | LAD (ST) | 8 | 0 | 7.1 | 0 | 4 | 13 | 2 | 0 | 1 | 8.14 | 59.67 |
2022 | ATL (ST) | 4 | 0 | 4.0 | 0 | 3 | 3 | 2 | 0 | 0 | 8 | 32.00 |
2023 | BOS (ST) | 6 | 0 | 5.2 | 0 | 1 | 4 | 4 | 0 | 2 | 0.41 | 2.33 |
2024 | BOS (ST) | 4 | 0 | 3.2 | 0 | 2 | 5 | 0 | 0 | 2 | 2.82 | 10.33 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22, 2024 | BOS | MIN | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 |
Sep 20, 2024 | BOS | MIN | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Sep 18, 2024 | BOS | @TBR | 0 | 0 | 1 | 0 | 1.0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.00 |
Sep 12, 2024 | BOS | @NYY | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 |
Sep 11, 2024 | BOS | BAL | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 |
Sep 7, 2024 | BOS | CHW | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.00 |
Sep 4, 2024 | BOS | @NYM | 0 | 0 | 0 | 0 | 0.1 | 5 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | -5.33 |
Aug 30, 2024 | BOS | @DET | 0 | 1 | 0 | 0 | 1.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9.00 |
Aug 28, 2024 | BOS | TOR | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.00 |
Aug 27, 2024 | BOS | TOR | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -8.00 |
Totals | 0 | 1 | 3 | 0 | 9.1 | 37 | 6 | 6 | 5 | 9 | 5 | 0 | 1 | 51.67 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 4, 2023 | ST | BOS | HOU | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 20, 2015 10:33 PM | add | 🧹🥖Rake and Bake🥖🧹 | $13 |
October 5, 2015 8:10 AM | increase | 🧹🥖Rake and Bake🥖🧹 | $15 |
October 7, 2016 12:16 PM | increase | 🧹🥖Rake and Bake🥖🧹 | $17 |
October 7, 2017 1:42 AM | increase | 🧹🥖Rake and Bake🥖🧹 | $19 |
November 15, 2017 12:09 AM | increase | 🧹🥖Rake and Bake🥖🧹 | $20 |
October 12, 2018 12:47 PM | increase | 🧹🥖Rake and Bake🥖🧹 | $22 |
October 4, 2019 4:44 PM | increase | 🧹🥖Rake and Bake🥖🧹 | $24 |
January 29, 2020 12:27 PM | move | Hoyt (from 🧹🥖Rake and Bake🥖🧹) | $24 |
January 31, 2020 10:23 AM | cut | Hoyt | $0 |
July 19, 2020 2:34 PM | add | Obi-Won-Kwanobi | $25 |
September 30, 2020 7:17 PM | increase | Obi-Won-Kwanobi | $27 |
October 9, 2021 3:47 AM | increase | Obi-Won-Kwanobi | $29 |
February 15, 2022 11:52 AM | cut | Obi-Won-Kwanobi | $0 |
April 2, 2022 7:41 PM | add | 🧹🥖Rake and Bake🥖🧹 | $15 |
October 14, 2022 1:45 AM | increase | 🧹🥖Rake and Bake🥖🧹 | $17 |
December 26, 2022 4:25 PM | move | TBD (from 🧹🥖Rake and Bake🥖🧹) | $17 |
January 27, 2023 4:38 PM | cut | TBD | $0 |
March 4, 2023 8:50 PM | add | Brewerytown Bombers | $9 |
October 12, 2023 11:24 AM | increase | Brewerytown Bombers | $11 |
October 10, 2024 12:17 AM | increase | Brewerytown Bombers | $13 |