Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (ARI) Mar'22
Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2007 | NYY | 6 | 6 | 27.0 | 3 | 0 | 18 | 6.33333 | 1.70370 |
2008 | WSN | 2 | 2 | 10.1 | 1 | 0 | 8 | 4.35485 | 1.83872 |
2009 | WSN | 41 | 0 | 60.1 | 4 | 0 | 67 | 2.68508 | 1.12707 |
2010 | WSN | 78 | 0 | 91.0 | 11 | 1 | 112 | 3.06593 | 1.20879 |
2011 | WSN | 72 | 0 | 88.1 | 3 | 0 | 104 | 1.83396 | 0.83774 |
2012 | WSN | 74 | 0 | 72.2 | 2 | 32 | 84 | 3.71559 | 1.15596 |
2013 | WSN | 72 | 0 | 71.0 | 6 | 0 | 73 | 2.40845 | 0.85915 |
2014 | WSN | 75 | 0 | 70.1 | 7 | 1 | 82 | 2.17536 | 0.99526 |
2015 | ATH | 37 | 0 | 38.2 | 1 | 17 | 38 | 2.79310 | 1.18965 |
2015 | NYM | 32 | 0 | 32.1 | 4 | 2 | 26 | 3.06186 | 1.05155 |
2016 | ARI | 40 | 0 | 37.2 | 2 | 1 | 46 | 4.30088 | 1.30088 |
2016 | NYY | 29 | 0 | 25.1 | 2 | 2 | 26 | 2.48685 | 1.22369 |
2017 | NYY | 40 | 0 | 36.1 | 1 | 1 | 42 | 4.95413 | 1.29358 |
2017 | CHW | 11 | 0 | 10.0 | 1 | 2 | 12 | 1.80000 | 1.30000 |
2017 | HOU | 16 | 0 | 14.0 | 0 | 2 | 18 | 6.42857 | 1.28571 |
2018 | TOR | 73 | 1 | 68.2 | 4 | 7 | 85 | 3.66990 | 1.16505 |
2019 | CLE | 53 | 3 | 62.0 | 1 | 0 | 64 | 2.90323 | 0.85484 |
2020 | MIN | 26 | 2 | 26.0 | 2 | 0 | 26 | 2.76923 | 0.88462 |
2021 | ARI | 26 | 0 | 25.1 | 1 | 6 | 21 | 3.19737 | 1.30263 |
2022 | WSN | 4 | 0 | 5.0 | 0 | 0 | 4 | 7.20000 | 2.00000 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2006 | NYY (AA) | 28 | 28 | 166.1 | 12 | 0 | 175 | 3.35471 | 1.04008 |
2007 | NYY (AA) | 6 | 6 | 26.2 | 2 | 0 | 28 | 5.40000 | 1.27500 |
2007 | NYY (AAA) | 14 | 14 | 69.1 | 4 | 0 | 55 | 4.15385 | 1.68750 |
2008 | WSN (AAA) | 27 | 27 | 143.0 | 6 | 0 | 125 | 4.65734 | 1.36364 |
2009 | WSN (AAA) | 24 | 0 | 39.0 | 4 | 1 | 42 | 0.92308 | 0.89744 |
2019 | CLE (AAA) | 3 | 0 | 3.0 | 0 | 0 | 4 | 3.00000 | 0.66667 |
2021 | ARI (CPX) | 2 | 2 | 2.1 | 0 | 0 | 3 | 11.57145 | 1.71429 |
2021 | ARI (AAA) | 2 | 0 | 2.0 | 0 | 0 | 5 | 0.00000 | 0.50000 |
2022 | WSN (AAA) | 36 | 0 | 40.1 | 4 | 1 | 53 | 2.23141 | 1.19008 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2007 | NYY (ST) | 3 | 0 | 6.2 | 0 | 0 | 4 | 1.35000 | 0.60000 |
2008 | WSN (ST) | 3 | 1 | 8.0 | 0 | 0 | 6 | 3.37500 | 1.75000 |
2009 | WSN (ST) | 4 | 0 | 4.0 | 0 | 0 | 2 | 9.00000 | 2.00000 |
2010 | WSN (ST) | 9 | 0 | 9.1 | 0 | 0 | 10 | 2.89286 | 1.39286 |
2011 | WSN (ST) | 10 | 0 | 10.1 | 0 | 0 | 15 | 7.83871 | 1.74194 |
2012 | WSN (ST) | 12 | 0 | 13.0 | 1 | 0 | 13 | 2.76923 | 1.15385 |
2013 | WSN (ST) | 10 | 0 | 10.0 | 0 | 1 | 16 | 0.00000 | 0.40000 |
2014 | WSN (ST) | 8 | 0 | 8.0 | 0 | 0 | 12 | 1.12500 | 1.00000 |
2015 | OAK (ST) | 9 | 0 | 8.2 | 1 | 0 | 10 | 5.19231 | 1.73077 |
2016 | ARI (ST) | 10 | 0 | 9.1 | 0 | 0 | 10 | 4.82143 | 1.60714 |
2017 | NYY (ST) | 4 | 0 | 4.0 | 0 | 0 | 5 | 0.00000 | 0.50000 |
2018 | TOR (ST) | 7 | 0 | 7.0 | 0 | 1 | 9 | 3.85714 | 0.85714 |
2019 | CLE (ST) | 3 | 0 | 2.2 | 0 | 0 | 3 | 0.00000 | 0.75000 |
2020 | MIN (ST) | 7 | 0 | 7.0 | 0 | 0 | 7 | 0.00000 | 0.42857 |
2021 | ARI (ST) | 3 | 0 | 2.0 | 0 | 0 | 1 | 36.00000 | 5.50000 |
2022 | WSN (ST) | 1 | 0 | 1.0 | 0 | 1 | 2 | 0.00000 | 0.00000 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 21, 2015 2:29 PM | add | Turn Up the Radio | $11 |
October 5, 2015 8:10 AM | increase | Turn Up the Radio | $13 |
January 25, 2016 8:08 PM | cut | Turn Up the Radio | $7 |
March 20, 2016 5:37 PM | add | The Pen Is Mightier | $1 |
March 26, 2016 4:48 PM | move | Prestige Worldwide (from The Pen Is Mightier) | $1 |
April 27, 2016 3:03 PM | cut | Prestige Worldwide | $1 |
June 3, 2016 5:03 PM | add | Ohtani? Nohtani | $1 |
October 7, 2016 12:44 PM | increase | Ohtani? Nohtani | $3 |
January 31, 2017 1:21 PM | cut | Ohtani? Nohtani | $2 |
August 3, 2017 1:43 PM | add | Just a Hinch of Cheating | $4 |
August 21, 2017 8:41 AM | cut | Just a Hinch of Cheating | $2 |
May 11, 2018 11:58 PM | add | Ohtani? Nohtani | $8 |
June 7, 2018 12:02 AM | cut | Ohtani? Nohtani | $4 |
July 16, 2018 7:15 AM | add | Kings of Crash | $4 |
August 14, 2018 10:43 AM | cut | Kings of Crash | $2 |
August 26, 2021 10:36 PM | add | The Pen Is Mightier | $1 |
September 29, 2021 11:50 PM | cut | The Pen Is Mightier | $1 |