Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2016 | KCR | 21 | 0 | 22.0 | 2 | 0 | 30 | 1.22727 | 1.09091 |
2017 | KCR | 24 | 3 | 34.2 | 2 | 0 | 37 | 5.45192 | 1.50000 |
2018 | SDP | 41 | 5 | 61.1 | 3 | 0 | 69 | 2.05435 | 0.97826 |
2019 | SDP | 46 | 16 | 114.2 | 6 | 0 | 118 | 4.70930 | 1.24709 |
2020 | SDP | 19 | 0 | 20.2 | 0 | 0 | 15 | 2.61290 | 0.87097 |
2021 | SDP | 6 | 1 | 6.2 | 0 | 0 | 4 | 8.09996 | 2.39999 |
2022 | BOS | 50 | 0 | 44.2 | 4 | 4 | 52 | 3.82836 | 1.23134 |
2023 | PHI | 56 | 10 | 87.2 | 9 | 2 | 108 | 3.28517 | 1.01521 |
2024 | PHI | 66 | 0 | 62.2 | 6 | 3 | 79 | 1.86702 | 0.75000 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2012 | KCR (R) | 19 | 0 | 30.1 | 1 | 0 | 42 | 5.63736 | 1.68132 |
2014 | KCR (R) | 10 | 1 | 19.2 | 1 | 1 | 27 | 2.28814 | 1.01695 |
2015 | KCR (A) | 14 | 0 | 26.0 | 2 | 4 | 38 | 2.07692 | 0.92308 |
2015 | KCR (A+) | 15 | 11 | 68.0 | 1 | 1 | 83 | 2.77941 | 0.98529 |
2016 | KCR (AA) | 22 | 18 | 102.1 | 3 | 0 | 107 | 3.42997 | 1.22150 |
2017 | KCR (AAA) | 4 | 0 | 5.0 | 0 | 0 | 7 | 0.00000 | 0.40000 |
2018 | SDP (AA) | 9 | 2 | 14.1 | 1 | 0 | 22 | 2.51163 | 1.25581 |
2021 | SDP (AAA) | 3 | 0 | 3.2 | 0 | 0 | 7 | 0.00000 | 0.54545 |
2022 | BOS (AAA) | 1 | 0 | 1.0 | 0 | 0 | 1 | 0.00000 | 0.00000 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2016 | KCR (ST) | 4 | 2 | 8.2 | 0 | 0 | 9 | 4.15384 | 1.15385 |
2017 | KCR (ST) | 9 | 0 | 11.0 | 0 | 1 | 15 | 4.90909 | 0.81818 |
2018 | SDP (ST) | 4 | 0 | 4.2 | 0 | 0 | 5 | 9.64285 | 1.71428 |
2019 | SDP (ST) | 6 | 3 | 20.0 | 1 | 0 | 25 | 2.25000 | 1.00000 |
2020 | SDP (ST) | 5 | 0 | 5.1 | 0 | 0 | 5 | 0.00000 | 0.93750 |
2022 | BOS (ST) | 3 | 0 | 3.0 | 0 | 1 | 5 | 0.00000 | 1.33333 |
2023 | PHI (ST) | 6 | 3 | 10.0 | 1 | 0 | 11 | 3.60000 | 1.20000 |
2024 | PHI (ST) | 7 | 1 | 7.1 | 0 | 0 | 12 | 2.45455 | 0.54545 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | PHI | @WSN | 0 | 0 | 0 | 1 | 1.0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sep 27, 2024 | PHI | @WSN | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sep 23, 2024 | PHI | CHC | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sep 22, 2024 | PHI | @NYM | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sep 20, 2024 | PHI | @NYM | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sep 17, 2024 | PHI | @MIL | 0 | 0 | 0 | 1 | 1.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Sep 11, 2024 | PHI | TBR | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 10, 2024 | PHI | TBR | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 5, 2024 | PHI | @MIA | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sep 3, 2024 | PHI | @TOR | 0 | 0 | 1 | 0 | 1.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Totals | 0 | 0 | 2 | 4 | 10.0 | 34 | 1 | 1 | 3 | 13 | 0 | 1 | 1 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 17, 2023 | ST | PHI | @TOR | 1 | 1 | 0 | 2.0 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Totals | 1 | 1 | 0 | 2.0 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
October 3, 2016 11:10 PM | add | The Mystery Team | $5 |
October 7, 2016 1:01 PM | increase | The Mystery Team | $7 |
January 13, 2017 3:15 PM | cut | The Mystery Team | $4 |
March 6, 2017 9:34 PM | add | Lake Superior Gales π | $8 |
September 29, 2017 6:58 AM | cut | Lake Superior Gales π | $4 |
March 20, 2018 12:09 AM | add | Detroit Mashers 2 | $1 |
October 12, 2018 12:50 PM | increase | Detroit Mashers 2 | $3 |
October 4, 2019 4:45 PM | increase | Detroit Mashers 2 | $5 |
January 29, 2020 10:08 PM | cut | Detroit Mashers 2 | $0 |
May 11, 2022 9:48 AM | add | Kings of Crash | $1 |
June 23, 2022 12:14 PM | cut | Kings of Crash | $1 |
April 16, 2023 10:22 AM | add | The RiverDawgs | $1 |
April 16, 2023 10:38 AM | cut | The RiverDawgs | $1 |
April 24, 2023 2:15 PM | add | Tebow Forever | $3 |
May 28, 2023 10:26 PM | cut | Tebow Forever | $2 |
June 7, 2023 5:25 PM | add | The Mystery Team | $4 |
July 24, 2023 9:18 AM | cut | The Mystery Team | $2 |
July 25, 2023 9:19 AM | add | Prestige Worldwide | $4 |
October 12, 2023 12:01 PM | increase | Prestige Worldwide | $6 |
January 31, 2024 11:47 PM | cut | Prestige Worldwide | $0 |
March 26, 2024 6:52 AM | add | The Mystery Team | $3 |
April 12, 2024 9:52 AM | cut | The Mystery Team | $2 |
May 5, 2024 11:33 AM | add | Prognosis Negative | $2 |
June 23, 2024 8:41 AM | move | The Mystery Team (from Prognosis Negative) | $2 |
September 19, 2024 9:33 PM | cut | The Mystery Team | $1 |
September 20, 2024 9:34 PM | add | Prognosis Negative | $2 |
October 10, 2024 1:10 AM | increase | Prognosis Negative | $4 |