Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$393 (salary) + $0 (cap penalties)
Rank
6th
Points
17143.2
Change
0.0
MLB Positional Depth
C: 2 1B: 5 2B: 2 SS: 3 3B: 2 OF: 7 Util: 0 SP: 13 RP: 10
Position Players
Player | Salary | POS | G | PA | P/G | Pts |
---|---|---|---|---|---|---|
Trea Turner PHI | $43 | SS | 121 | 539 | 5.98 | 723.20 |
Ketel Marte ARI | $29 | 2B | 136 | 583 | 7.03 | 956.20 |
Riley Greene DET | $20 | OF | 137 | 584 | 5.73 | 785.50 |
Teoscar Hernandez FA | $19 | OF | 154 | 652 | 5.97 | 918.80 |
Willy Adames FA | $19 | SS | 161 | 688 | 5.57 | 897.00 |
Ian Happ CHC | $16 | OF | 153 | 657 | 5.40 | 825.90 |
Anthony Santander FA | $13 | OF | 155 | 665 | 5.71 | 885.30 |
Josh Naylor CLE | $11 | 1B | 152 | 633 | 5.10 | 774.70 |
Junior Caminero TBR | $10 | 3B | 43 | 177 | 4.48 | 192.60 |
Yainer Diaz HOU | $10 | C/1B | 148 | 619 | 4.92 | 728.40 |
Christian Encarnacion-Strand CIN | $9 | 1B | 29 | 123 | 2.01 | 58.40 |
Tyler Fitzgerald SFG | $7 | SS/OF | 96 | 341 | 5.06 | 485.40 |
Alec Bohm PHI | $7 | 1B/3B | 143 | 606 | 5.15 | 735.90 |
Lane Thomas CLE | $5 | OF | 130 | 528 | 4.33 | 563.30 |
Tyler Stephenson CIN | $5 | C | 138 | 515 | 4.59 | 633.40 |
Brandon Lowe TBR | $4 | 1B/2B | 107 | 425 | 4.97 | 531.70 |
Max Clark DET A+ | $4 | OF | 107 | 490 | 6.11 | 653.80 |
Emmanuel Rodriguez MIN ST | $4 | OF | 47 | 209 | 8.31 | 390.70 |
Jo Adell LAA | $3 | OF | 130 | 451 | 3.34 | 434.80 |
Bryce Eldridge SFG AAA | $3 | 1B | 116 | 519 | 6.77 | 785.70 |
Pitchers
Player | Salary | POS | G | GS | IP | P/IP | Pts |
---|---|---|---|---|---|---|---|
Framber Valdez HOU | $25 | SP | 28 | 28 | 176.1 | 5.31 | 935.97 |
Sonny Gray STL | $16 | SP | 28 | 28 | 166.1 | 5.31 | 883.37 |
Kenley Jansen FA OUT | $14 | RP | 54 | 0 | 54.2 | 8.28 | 452.53 |
Mason Miller ATH | $11 | RP | 55 | 0 | 65.0 | 9.16 | 595.60 |
Osvaldo Bido ATH | $8 | SP/RP | 16 | 9 | 63.1 | 5.54 | 350.97 |
Merrill Kelly ARI | $8 | SP | 13 | 13 | 73.2 | 4.05 | 298.63 |
Braxton Garrett MIA ST OUT | $7 | SP | 8 | 8 | 34.2 | 6.28 | 217.83 |
Jeffrey Springs TBR | $7 | SP | 7 | 7 | 33.0 | 4.01 | 132.30 |
Mitch Keller PIT | $7 | SP | 31 | 31 | 178.0 | 3.92 | 698.10 |
Clay Holmes FA | $7 | RP | 67 | 0 | 63.0 | 7.62 | 480.00 |
Matthew Boyd FA | $6 | SP | 8 | 8 | 39.2 | 5.25 | 208.13 |
A.J. Puk ARI | $6 | RP | 62 | 4 | 71.1 | 6.88 | 490.77 |
Tanner Scott FA | $6 | RP | 72 | 0 | 72.0 | 8.19 | 589.90 |
Michael Wacha KCR | $5 | SP | 29 | 29 | 166.2 | 4.58 | 763.83 |
Griffin Jax MIN | $4 | RP | 72 | 0 | 71.0 | 9.00 | 639.00 |
Robbie Ray SFG | $3 | SP | 7 | 7 | 30.2 | 4.05 | 124.13 |
Nick Martinez CIN | $3 | SP/RP | 42 | 16 | 142.1 | 5.25 | 747.57 |
Zack Littell TBR | $3 | SP | 29 | 29 | 156.1 | 4.05 | 633.87 |
Jordan Hicks SFG | $3 | SP/RP | 29 | 20 | 109.2 | 3.74 | 409.73 |
Tobias Myers MIL | $3 | SP/RP | 27 | 25 | 138.0 | 4.37 | 603.20 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
No cap penalties |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
No one on the 60-day or COVID-19 ILs |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 11/15/2024 1:06 PM
Haves
- Osvaldo Bido SP/RP $8
- Merrill Kelly SP $8
- Kenley Jansen RP $14
- Christian Encarnacion-Strand 1B $9
Needs
None