Wed 11/13 | Thu 11/14 | Fri 11/15 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BOS | 28 | 89 | 83 | 20 | 6 | 0 | 2 | 4 | 1 | 3 | 1 | 2.97 | 83.10 |
2024 | BOS | 152 | 571 | 544 | 134 | 23 | 5 | 15 | 15 | 7 | 19 | 10 | 3.4 | 516.70 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | BOS (R) | 54 | 225 | 203 | 55 | 9 | 2 | 3 | 14 | 4 | 19 | 7 | 4.47 | 241.20 |
2019 | BOS (R) | 41 | 176 | 153 | 38 | 1 | 4 | 6 | 14 | 5 | 9 | 2 | 5.13 | 210.40 |
2019 | BOS (A-) | 3 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.20 |
2021 | BOS (A) | 102 | 432 | 394 | 99 | 20 | 9 | 10 | 25 | 7 | 23 | 3 | 4.85 | 495.00 |
2022 | BOS (A+) | 45 | 209 | 197 | 65 | 17 | 4 | 9 | 10 | 2 | 14 | 2 | 8.46 | 380.70 |
2022 | BOS (AA) | 71 | 313 | 284 | 79 | 15 | 6 | 12 | 16 | 6 | 14 | 5 | 6.02 | 427.50 |
2023 | BOS (AA) | 60 | 266 | 245 | 72 | 18 | 0 | 6 | 14 | 2 | 30 | 8 | 5.82 | 349.40 |
2023 | BOS (AAA) | 48 | 219 | 199 | 62 | 13 | 3 | 14 | 12 | 7 | 6 | 5 | 8.1 | 389.00 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | BOS (ST) | 7 | 13 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.37 | 23.60 |
2023 | BOS (ST) | 16 | 34 | 32 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.41 | 6.50 |
2024 | BOS (ST) | 23 | 69 | 63 | 17 | 6 | 0 | 3 | 4 | 1 | 5 | 1 | 4.33 | 99.50 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | BOS | TBR | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.40 |
Sep 27, 2024 | BOS | TBR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Sep 24, 2024 | BOS | @TOR | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.60 |
Sep 23, 2024 | BOS | @TOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -6.80 |
Sep 22, 2024 | BOS | MIN | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14.10 |
Sep 22, 2024 | BOS | MIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Sep 20, 2024 | BOS | MIN | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
Sep 18, 2024 | BOS | @TBR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
Sep 17, 2024 | BOS | @TBR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Sep 15, 2024 | BOS | @NYY | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.40 |
Totals | 35 | 34 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 2 | 12.20 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27, 2023 | AAA | WOR | @ROC | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Aug 26, 2023 | AAA | WOR | @ROC | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Aug 25, 2023 | AAA | WOR | @ROC | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aug 24, 2023 | AAA | WOR | @ROC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aug 23, 2023 | AAA | WOR | @ROC | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Aug 22, 2023 | AAA | WOR | @ROC | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Aug 20, 2023 | AAA | WOR | SWB | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 19, 2023 | AAA | WOR | SWB | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Aug 18, 2023 | AAA | WOR | SWB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 17, 2023 | AAA | WOR | SWB | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 48 | 42 | 12 | 3 | 2 | 0 | 2 | 12 | 7 | 3 | 0 | 2 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2024 | ST | BOS | @TEX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Mar 25, 2024 | ST | BOS | @TEX | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mar 24, 2024 | ST | BOS | ATL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2024 | ST | BOS | MIN | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Mar 21, 2024 | ST | BOS | BAL | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2024 | ST | BOS | TB | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 18, 2024 | ST | BOS | @MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2024 | ST | BOS | NYY | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 15, 2024 | ST | BOS | MIN | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2024 | ST | BOS | @NYY | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 30 | 9 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | 1 | 3 | 0 |